Game Balance of Aubry Salingros, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Auvelais | 2011-11-12 | 0.000005 | Collart | Hervé | 1086 | 0.00120 | 0.00000 | -0.00120 |
Bussola | Eric | 1005 | 0.00223 | 0.00000 | -0.00223 | |||
Gillot | Florent | 929 | 0.00398 | 0.00000 | -0.00398 | |||
Poulain | Michaël | 211 | 0.37156 | 1.00000 | 0.62844 | |||
Petit | Iracy | -79 | 0.76350 | 1.00000 | 0.23650 | |||
Helsen | Françoise | -86 | 0.77050 | 1.00000 | 0.22950 | |||
Collart | Hervé Jr | -133 | 0.81884 | 0.00000 | -0.81884 | |||
Auvelais | 2011-07-21 | 0.000002 | Lelievre | Rémy | 1078 | 0.00127 | 0.00000 | -0.00127 |
Bussola | Maximilien | 787 | 0.01157 | 1.00000 | 0.98843 | |||
Simon | Fabrice | 785 | 0.01175 | 0.00000 | -0.01175 | |||
Carusone | Tony | 499 | 0.08711 | 1.00000 | 0.91289 | |||
Lelièvre | Jeremy | 443 | 0.12273 | 0.00000 | -0.12273 | |||
Charles | Michaël | 269 | 0.29553 | 0.00000 | -0.29553 | |||
Bouillon | Maryse | -1002 | 0.99963 | 1.00000 | 0.00037 | |||
Auvelais | 2011-05-01 | 0.000001 | Collart | Didier | 1112 | 0.00098 | 0.00000 | -0.00098 |
Lelievre | Rémy | 1078 | 0.00127 | 0.00000 | -0.00127 | |||
Gillot | Florent | 929 | 0.00398 | 0.00000 | -0.00398 | |||
Antoine | Dany | 866 | 0.00639 | 0.00000 | -0.00639 | |||
Charles | Michaël | 269 | 0.29553 | 0.00000 | -0.29553 | |||
Antoine | Anaïs | 1.00000 | ||||||
Auvelais | 2011-02-26 | 0.000001 | Collart | Loris | 1397 | 0.00011 | 0.00000 | -0.00011 |
Carusone | Tony | 499 | 0.08711 | 0.00000 | -0.08711 | |||
Charles | Michaël | 269 | 0.29553 | 0.00000 | -0.29553 | |||
Helsen | Françoise | -86 | 0.77050 | 0.00000 | -0.77050 | |||
Collart | Hervé Jr | -133 | 0.81884 | 0.00000 | -0.81884 | |||
Bouillon | Maryse | -1002 | 0.99963 | 1.00000 | 0.00037 | |||
Bouillon | Christelle | 1.00000 | ||||||
Auvelais | 2010-11-11 | 0.000000 | Antoine | Dany | 866 | 0.00639 | 0.00000 | -0.00639 |
Rousseau | Louis | 813 | 0.00952 | 0.00000 | -0.00952 | |||
Collart | David | 568 | 0.05570 | 0.00000 | -0.05570 | |||
Collart | Hervé Jr | -133 | 0.81884 | 1.00000 | 0.18116 | |||
Bouillon | Maryse | -1002 | 0.99963 | 1.00000 | 0.00037 | |||
Antoine | Anaïs | 0.00000 | ||||||
Bouillon | Christelle | 1.00000 | ||||||
Auvelais | 2010-10-16 | 0.000000 | Bussola | Maximilien | 787 | 0.01157 | 0.00000 | -0.01157 |
Lelièvre | Jeremy | 443 | 0.12273 | 0.00000 | -0.12273 | |||
Collart | Adrien | 229 | 0.34637 | 0.00000 | -0.34637 | |||
Collart | Hervé Jr | -133 | 0.81884 | 0.00000 | -0.81884 | |||
Grandfils | Maverick | -442 | 0.97481 | 1.00000 | 0.02519 | |||
Bouillon | Maryse | -1002 | 0.99963 | 1.00000 | 0.00037 | |||
Auvelais | 2010-08-28 | 0.000000 | Bussola | Eric | 1005 | 0.00223 | 1.00000 | 0.99777 |
Gillot | Florent | 929 | 0.00398 | 0.00000 | -0.00398 | |||
Bussola | Maximilien | 787 | 0.01157 | 0.00000 | -0.01157 | |||
Wauthy | Michel | 668 | 0.02781 | 0.00000 | -0.02781 | |||
Lelièvre | Jeremy | 443 | 0.12273 | 0.00000 | -0.12273 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.