| Game Balance of Ronald Boekhoorn, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Delft | 1996-03-24 | 0.000000 | Sikteoeboen | Wim | 1476 | 0.04361 | 0.00000 | -0.04361 |
| Delft | 1996-03-24 | 0.000000 | Valk | Jeroen | 1399 | 0.07314 | 0.00000 | -0.07314 |
| Delft | 1996-03-24 | 0.000000 | Dekker | Richard | 1022 | 0.45673 | 0.00000 | -0.45673 |
| Delft | 1996-03-24 | 0.000000 | Namen | Ton van | 808 | 0.74643 | 1.00000 | 0.25357 |
| Delft | 1996-03-24 | 0.000000 | Vissers | Ralph | 723 | 0.83418 | 1.00000 | 0.16582 |
| Delft | 1996-03-24 | 0.000000 | Post | Ronald | 709 | 0.84590 | 1.00000 | 0.15410 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.