| Game Balance of Georgios Molonis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2019-03-23 | 0.000361 | Karelas | Gerasimos | 1866 | 0.00007 | 0.50000 | 0.49993 |
| Karelas | Gerasimos | 1866 | 0.00007 | 0.00000 | -0.00007 | |||
| Loulakis | Theocharis | 1753 | 0.00017 | 0.00000 | -0.00017 | |||
| Kosmopoulos | Dimitrios | 1454 | 0.00173 | 0.00000 | -0.00173 | |||
| Kosmadakis | Ioannis | 845 | 0.13287 | 0.00000 | -0.13287 | |||
| Christodoulou | Dimitrios | 784 | 0.18497 | 0.50000 | 0.31503 | |||
| Tsiakmakis | Nikolaos | 688 | 0.29060 | 0.50000 | 0.20940 | |||
| Papadopoulos | Rafail | 586 | 0.42731 | 0.00000 | -0.42731 | |||
| Georgiopoulos | Ioannis | 466 | 0.59866 | 0.50000 | -0.09866 | |||
| Karasoulos | Theodoros | 402 | 0.68397 | 1.00000 | 0.31603 | |||
| Karasoulou | Argyro | 335 | 0.76483 | 1.00000 | 0.23517 | |||
| Vrettos | Christos | 144 | 0.91921 | 0.00000 | -0.91921 | |||
| Kokkos | Konstantinos | -259 | 0.99554 | 1.00000 | 0.00446 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.