| Game Balance of Stavros Sekertzis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Θεσσαλονίκη | 2023-05-07 | 0.381160 | Karelas | Gerasimos | 1871 | 0.30237 | 0.00000 | -0.30237 |
| Savvanis | Andreas | 1630 | 0.63790 | 0.00000 | -0.63790 | |||
| Petroulakis | George | 1608 | 0.66652 | 1.00000 | 0.33348 | |||
| Karamanis | Dimitrios | 1545 | 0.74552 | 1.00000 | 0.25448 | |||
| Kosmopoulos | Dimitrios | 1491 | 0.80305 | 0.50000 | -0.30305 | |||
| Papalexopoulos | Georgios | 1477 | 0.81680 | 1.00000 | 0.18320 | |||
| Kalymnos | Vasileios | 1405 | 0.87716 | 1.00000 | 0.12284 | |||
| Γιαννιτσά | 2022-11-20 | 0.259860 | Karelas | Gerasimos | 1871 | 0.30237 | 1.00000 | 0.69763 |
| Stanitsas | Charalambos | 1620 | 0.65059 | 1.00000 | 0.34941 | |||
| Tzenos | Pasxalis | 1558 | 0.72984 | 0.00000 | -0.72984 | |||
| Papalexopoulos | Georgios | 1477 | 0.81680 | 1.00000 | 0.18320 | |||
| Kalymnos | Vasileios | 1405 | 0.87716 | 1.00000 | 0.12284 | |||
| Trypanagnostopoulos | Georgios | 1355 | 0.90879 | 1.00000 | 0.09121 | |||
| Fytilakos | Ioannis | 1173 | 0.97350 | 1.00000 | 0.02650 | |||
| Καλάβρυτα | 2022-08-27 | 0.208925 | Niemeijer | Pim | 1872 | 0.30104 | 0.00000 | -0.30104 |
| Karelas | Gerasimos | 1871 | 0.30237 | 0.50000 | 0.19763 | |||
| Travaille | Anjo | 1684 | 0.56292 | 0.00000 | -0.56292 | |||
| Savvanis | Andreas | 1630 | 0.63790 | 1.00000 | 0.36210 | |||
| Kouvatsos | Nikos | 1582 | 0.69992 | 1.00000 | 0.30008 | |||
| Baas | Dennis | 1539 | 0.75255 | 0.00000 | -0.75255 | |||
| Adamakis | Gregory | 1463 | 0.82979 | 1.00000 | 0.17021 | |||
| Mandalos | Nikolaos | 1442 | 0.84803 | 1.00000 | 0.15197 | |||
| Softas | Nikos | 1335 | 0.91953 | 1.00000 | 0.08047 | |||
| Gerogiannis | Dimitris | 1314 | 0.93000 | 1.00000 | 0.07000 | |||
| Σέρρες | 2019-10-26 | 0.003928 | Vandoros | John | 1859 | 0.31790 | 0.00000 | -0.31790 |
| Koukas | Anastasios | 1564 | 0.72234 | 0.50000 | -0.22234 | |||
| Tzenos | Pasxalis | 1558 | 0.72984 | 0.50000 | -0.22984 | |||
| Papalexopoulos | Georgios | 1477 | 0.81680 | 1.00000 | 0.18320 | |||
| Kalymnos | Vasileios | 1405 | 0.87716 | 1.00000 | 0.12284 | |||
| Vandoros | Spyros | 1372 | 0.89875 | 1.00000 | 0.10125 | |||
| Fotis | Konstantinos | 1353 | 0.91013 | 1.00000 | 0.08987 | |||
| Softas | Nikos | 1335 | 0.91953 | 1.00000 | 0.08047 | |||
| Gerogiannis | Dimitris | 1314 | 0.93000 | 1.00000 | 0.07000 | |||
| Θεσσαλονίκη | 2018-11-25 | 0.000646 | Sliousarenko | George | 1685 | 0.56121 | 1.00000 | 0.43879 |
| Kalymnos | Vasileios | 1405 | 0.87716 | 1.00000 | 0.12284 | |||
| Mpanitsiotis | Filippos | 1351 | 0.91141 | 1.00000 | 0.08859 | |||
| Sirabonian | Natalie | 1020 | 0.99142 | 1.00000 | 0.00858 | |||
| Bachas | Ioannis | 1.00000 | ||||||
| Θεσσαλονίκη | 2018-01-21 | 0.000098 | Sliousarenko | George | 1685 | 0.56121 | 1.00000 | 0.43879 |
| Kourlitis | Thanasis | 1427 | 0.86001 | 1.00000 | 0.13999 | |||
| Kalymnos | Vasileios | 1405 | 0.87716 | 1.00000 | 0.12284 | |||
| Mpanitsiotis | Filippos | 1351 | 0.91141 | 1.00000 | 0.08859 | |||
| Sirabonian | Natalie | 1020 | 0.99142 | 1.00000 | 0.00858 | |||
| Μαρμάρι | 2017-08-19 | 0.000035 | Slagboom | Tim | 1824 | 0.36421 | 0.00000 | -0.36421 |
| Annies | Steffen | 1734 | 0.49145 | 1.00000 | 0.50855 | |||
| Stanitsas | Charalambos | 1620 | 0.65059 | 1.00000 | 0.34941 | |||
| Petroulakis | George | 1608 | 0.66652 | 0.50000 | -0.16652 | |||
| Franka | George | 1604 | 0.67291 | 1.00000 | 0.32709 | |||
| Koukas | Anastasios | 1564 | 0.72234 | 1.00000 | 0.27766 | |||
| Dannenbring | Jörg | 1558 | 0.72936 | 0.50000 | -0.22936 | |||
| Tzenos | Pasxalis | 1558 | 0.72984 | 1.00000 | 0.27016 | |||
| Baas | Dennis | 1539 | 0.75255 | 0.00000 | -0.75255 | |||
| Wogomon | Ryan Richard | 1518 | 0.77492 | 0.50000 | -0.27492 | |||
| Θεσσαλονίκη | 2016-11-20 | 0.000005 | Sliousarenko | George | 1685 | 0.56121 | 1.00000 | 0.43879 |
| Sirabonian | Natalie | 1020 | 0.99142 | 0.00000 | -0.99142 | |||
| Gougoumas | Dimitris | 1.00000 | ||||||
| Mazi | Mariana | 1.00000 | ||||||
| Rendsburg | 2016-08-20 | 0.000003 | Slagboom | Tim | 1824 | 0.36421 | 0.50000 | 0.13579 |
| Roelofs | Max | 1813 | 0.37970 | 1.00000 | 0.62030 | |||
| Travaille | Anjo | 1684 | 0.56292 | 1.00000 | 0.43708 | |||
| Petroulakis | George | 1608 | 0.66652 | 0.50000 | -0.16652 | |||
| Franka | George | 1604 | 0.67291 | 0.50000 | -0.17291 | |||
| Dannenbring | Jörg | 1558 | 0.72936 | 1.00000 | 0.27064 | |||
| Weber | Andreas | 1491 | 0.80344 | 0.50000 | -0.30344 | |||
| Bergiers | Philippe | 1384 | 0.89136 | 1.00000 | 0.10864 | |||
| Schepers | John | 1256 | 0.95253 | 1.00000 | 0.04747 | |||
| Vos | Kees de | 1235 | 0.95892 | 1.00000 | 0.04108 | |||
| Σκύδρα | 2015-09-26 | 0.000000 | Vandoros | John | 1859 | 0.31790 | 1.00000 | 0.68210 |
| Stanitsas | Charalambos | 1620 | 0.65059 | 1.00000 | 0.34941 | |||
| Petroulakis | George | 1608 | 0.66652 | 1.00000 | 0.33348 | |||
| Koustenis | Athanasios | 1456 | 0.83614 | 1.00000 | 0.16386 | |||
| Karatzios | John | 1225 | 0.96174 | 1.00000 | 0.03826 | |||
| Waterloo | 2015-08-22 | 0.000000 | Boer | Vincent de | 1642 | 0.62177 | 0.00000 | -0.62177 |
| Westhöfer | Olaf | 1595 | 0.68395 | 0.00000 | -0.68395 | |||
| Weber | Andreas | 1491 | 0.80344 | 1.00000 | 0.19656 | |||
| Adamakis | Gregory | 1463 | 0.82979 | 0.50000 | -0.32979 | |||
| Georgiadis | Giorgios | 1446 | 0.84450 | 0.50000 | -0.34450 | |||
| Pausch | Eberhard | 1408 | 0.87457 | 1.00000 | 0.12543 | |||
| Torn | Pieter | 1399 | 0.88090 | 0.00000 | -0.88090 | |||
| Vos | Kees de | 1235 | 0.95892 | 1.00000 | 0.04108 | |||
| Hardorff | Niels | 1203 | 0.96712 | 1.00000 | 0.03288 | |||
| Arduini | Lorenzo | 1133 | 0.98012 | 1.00000 | 0.01988 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Boer | Vincent de | 1642 | 0.62177 | 0.00000 | -0.62177 |
| Franka | George | 1604 | 0.67291 | 0.00000 | -0.67291 | |||
| Vlastos | Christos | 1526 | 0.76690 | 0.50000 | -0.26690 | |||
| Adamakis | Gregory | 1463 | 0.82979 | 0.50000 | -0.32979 | |||
| Georgiadis | Giorgios | 1446 | 0.84450 | 0.50000 | -0.34450 | |||
| Gilfesis | Stamatis | 1323 | 0.92566 | 1.00000 | 0.07434 | |||
| Vos | Kees de | 1235 | 0.95892 | 1.00000 | 0.04108 | |||
| Hardorff | Niels | 1203 | 0.96712 | 0.00000 | -0.96712 | |||
| Gkougkoumas | Dimitrios | 1141 | 0.97902 | 0.50000 | -0.47902 | |||
| Leijten | Ben | 864 | 0.99738 | 1.00000 | 0.00262 | |||
| Θεσσαλονίκη | 2013-03-31 | 0.000000 | Gilfesis | Stamatis | 1323 | 0.92566 | 0.00000 | -0.92566 |
| Vos | Kees de | 1235 | 0.95892 | 1.00000 | 0.04108 | |||
| Karidopoulos | Panagiotis | 1128 | 0.98095 | 0.50000 | -0.48095 | |||
| Sirabonian | Natalie | 1020 | 0.99142 | 1.00000 | 0.00858 | |||
| Kenanoglou | Ioannis | 1.00000 | ||||||
| Kiskoukis | Alexandros | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.