| Game Balance of Stavros Sekertzis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Θεσσαλονίκη | 2023-05-07 | 0.353015 | Karelas | Gerasimos | 1866 | 0.30483 | 0.00000 | -0.30483 |
| Savvanis | Andreas | 1628 | 0.63572 | 0.00000 | -0.63572 | |||
| Petroulakis | George | 1610 | 0.65991 | 1.00000 | 0.34009 | |||
| Karamanis | Dimitrios | 1571 | 0.70941 | 1.00000 | 0.29059 | |||
| Kosmopoulos | Dimitrios | 1487 | 0.80404 | 0.50000 | -0.30404 | |||
| Papalexopoulos | Georgios | 1475 | 0.81525 | 1.00000 | 0.18475 | |||
| Kalymnos | Vasileios | 1388 | 0.88614 | 1.00000 | 0.11386 | |||
| Γιαννιτσά | 2022-11-20 | 0.237399 | Karelas | Gerasimos | 1866 | 0.30483 | 1.00000 | 0.69517 |
| Stanitsas | Charalambos | 1609 | 0.66087 | 1.00000 | 0.33913 | |||
| Tzenos | Pasxalis | 1550 | 0.73517 | 0.00000 | -0.73517 | |||
| Papalexopoulos | Georgios | 1475 | 0.81525 | 1.00000 | 0.18475 | |||
| Kalymnos | Vasileios | 1388 | 0.88614 | 1.00000 | 0.11386 | |||
| Trypanagnostopoulos | Georgios | 1330 | 0.92061 | 1.00000 | 0.07939 | |||
| Fytilakos | Ioannis | 1140 | 0.97863 | 1.00000 | 0.02137 | |||
| Καλάβρυτα | 2022-08-27 | 0.189549 | Niemeijer | Pim | 1871 | 0.29754 | 0.00000 | -0.29754 |
| Karelas | Gerasimos | 1866 | 0.30483 | 0.50000 | 0.19517 | |||
| Travaille | Anjo | 1688 | 0.55174 | 0.00000 | -0.55174 | |||
| Savvanis | Andreas | 1628 | 0.63572 | 1.00000 | 0.36428 | |||
| Kouvatsos | Nikos | 1567 | 0.71421 | 1.00000 | 0.28579 | |||
| Baas | Dennis | 1535 | 0.75191 | 0.00000 | -0.75191 | |||
| Adamakis | Gregory | 1450 | 0.83793 | 1.00000 | 0.16207 | |||
| Mandalos | Nikolaos | 1442 | 0.84497 | 1.00000 | 0.15503 | |||
| Softas | Nikos | 1330 | 0.92031 | 1.00000 | 0.07969 | |||
| Gerogiannis | Dimitris | 1315 | 0.92799 | 1.00000 | 0.07201 | |||
| Σέρρες | 2019-10-26 | 0.003275 | Vandoros | John | 1848 | 0.32801 | 0.00000 | -0.32801 |
| Koukas | Anastasios | 1564 | 0.71881 | 0.50000 | -0.21881 | |||
| Tzenos | Pasxalis | 1550 | 0.73517 | 0.50000 | -0.23517 | |||
| Papalexopoulos | Georgios | 1475 | 0.81525 | 1.00000 | 0.18475 | |||
| Kalymnos | Vasileios | 1388 | 0.88614 | 1.00000 | 0.11386 | |||
| Vandoros | Spyros | 1367 | 0.89948 | 1.00000 | 0.10052 | |||
| Fotis | Konstantinos | 1340 | 0.91527 | 1.00000 | 0.08473 | |||
| Softas | Nikos | 1330 | 0.92031 | 1.00000 | 0.07969 | |||
| Gerogiannis | Dimitris | 1315 | 0.92799 | 1.00000 | 0.07201 | |||
| Θεσσαλονίκη | 2018-11-25 | 0.000524 | Sliousarenko | George | 1677 | 0.56723 | 1.00000 | 0.43277 |
| Kalymnos | Vasileios | 1388 | 0.88614 | 1.00000 | 0.11386 | |||
| Mpanitsiotis | Filippos | 1340 | 0.91512 | 1.00000 | 0.08488 | |||
| Sirabonian | Natalie | 1022 | 0.99105 | 1.00000 | 0.00895 | |||
| Bachas | Ioannis | 1.00000 | ||||||
| Θεσσαλονίκη | 2018-01-21 | 0.000078 | Sliousarenko | George | 1677 | 0.56723 | 1.00000 | 0.43277 |
| Kourlitis | Thanasis | 1418 | 0.86452 | 1.00000 | 0.13548 | |||
| Kalymnos | Vasileios | 1388 | 0.88614 | 1.00000 | 0.11386 | |||
| Mpanitsiotis | Filippos | 1340 | 0.91512 | 1.00000 | 0.08488 | |||
| Sirabonian | Natalie | 1022 | 0.99105 | 1.00000 | 0.00895 | |||
| Μαρμάρι | 2017-08-19 | 0.000027 | Slagboom | Tim | 1822 | 0.36240 | 0.00000 | -0.36240 |
| Annies | Steffen | 1732 | 0.48803 | 1.00000 | 0.51197 | |||
| Petroulakis | George | 1610 | 0.65991 | 0.50000 | -0.15991 | |||
| Stanitsas | Charalambos | 1609 | 0.66087 | 1.00000 | 0.33913 | |||
| Franka | George | 1604 | 0.66786 | 1.00000 | 0.33214 | |||
| Koukas | Anastasios | 1564 | 0.71881 | 1.00000 | 0.28119 | |||
| Dannenbring | Jörg | 1559 | 0.72420 | 0.50000 | -0.22420 | |||
| Tzenos | Pasxalis | 1550 | 0.73517 | 1.00000 | 0.26483 | |||
| Baas | Dennis | 1535 | 0.75191 | 0.00000 | -0.75191 | |||
| Wogomon | Ryan Richard | 1522 | 0.76742 | 0.50000 | -0.26742 | |||
| Θεσσαλονίκη | 2016-11-20 | 0.000004 | Sliousarenko | George | 1677 | 0.56723 | 1.00000 | 0.43277 |
| Sirabonian | Natalie | 1022 | 0.99105 | 0.00000 | -0.99105 | |||
| Gougoumas | Dimitris | 1.00000 | ||||||
| Mazi | Mariana | 1.00000 | ||||||
| Rendsburg | 2016-08-20 | 0.000002 | Slagboom | Tim | 1822 | 0.36240 | 0.50000 | 0.13760 |
| Roelofs | Max | 1811 | 0.37725 | 1.00000 | 0.62275 | |||
| Travaille | Anjo | 1688 | 0.55174 | 1.00000 | 0.44826 | |||
| Petroulakis | George | 1610 | 0.65991 | 0.50000 | -0.15991 | |||
| Franka | George | 1604 | 0.66786 | 0.50000 | -0.16786 | |||
| Dannenbring | Jörg | 1559 | 0.72420 | 1.00000 | 0.27580 | |||
| Weber | Andreas | 1494 | 0.79699 | 0.50000 | -0.29699 | |||
| Bergiers | Philippe | 1472 | 0.81791 | 1.00000 | 0.18209 | |||
| Schepers | John | 1245 | 0.95488 | 1.00000 | 0.04512 | |||
| Vos | Kees de | 1232 | 0.95861 | 1.00000 | 0.04139 | |||
| Σκύδρα | 2015-09-26 | 0.000000 | Vandoros | John | 1848 | 0.32801 | 1.00000 | 0.67199 |
| Petroulakis | George | 1610 | 0.65991 | 1.00000 | 0.34009 | |||
| Stanitsas | Charalambos | 1609 | 0.66087 | 1.00000 | 0.33913 | |||
| Koustenis | Athanasios | 1452 | 0.83613 | 1.00000 | 0.16387 | |||
| Karatzios | John | 1218 | 0.96253 | 1.00000 | 0.03747 | |||
| Waterloo | 2015-08-22 | 0.000000 | Boer | Vincent de | 1635 | 0.62548 | 0.00000 | -0.62548 |
| Westhöfer | Olaf | 1599 | 0.67456 | 0.00000 | -0.67456 | |||
| Weber | Andreas | 1494 | 0.79699 | 1.00000 | 0.20301 | |||
| Georgiadis | Giorgios | 1458 | 0.83100 | 0.50000 | -0.33100 | |||
| Adamakis | Gregory | 1450 | 0.83793 | 0.50000 | -0.33793 | |||
| Torn | Pieter | 1415 | 0.86698 | 0.00000 | -0.86698 | |||
| Pausch | Eberhard | 1410 | 0.87083 | 1.00000 | 0.12917 | |||
| Vos | Kees de | 1232 | 0.95861 | 1.00000 | 0.04139 | |||
| Hardorff | Niels | 1204 | 0.96599 | 1.00000 | 0.03401 | |||
| Arduini | Lorenzo | 1153 | 0.97644 | 1.00000 | 0.02356 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Leijten | Ben | 2257 | 0.03107 | 1.00000 | 0.96893 |
| Boer | Vincent de | 1635 | 0.62548 | 0.00000 | -0.62548 | |||
| Franka | George | 1604 | 0.66786 | 0.00000 | -0.66786 | |||
| Vlastos | Christos | 1510 | 0.77995 | 0.50000 | -0.27995 | |||
| Georgiadis | Giorgios | 1458 | 0.83100 | 0.50000 | -0.33100 | |||
| Adamakis | Gregory | 1450 | 0.83793 | 0.50000 | -0.33793 | |||
| Gilfesis | Stamatis | 1294 | 0.93713 | 1.00000 | 0.06287 | |||
| Vos | Kees de | 1232 | 0.95861 | 1.00000 | 0.04139 | |||
| Hardorff | Niels | 1204 | 0.96599 | 0.00000 | -0.96599 | |||
| Gkougkoumas | Dimitrios | 1132 | 0.97985 | 0.50000 | -0.47985 | |||
| Θεσσαλονίκη | 2013-03-31 | 0.000000 | Gilfesis | Stamatis | 1294 | 0.93713 | 0.00000 | -0.93713 |
| Vos | Kees de | 1232 | 0.95861 | 1.00000 | 0.04139 | |||
| Karidopoulos | Panagiotis | 1127 | 0.98048 | 0.50000 | -0.48048 | |||
| Sirabonian | Natalie | 1022 | 0.99105 | 1.00000 | 0.00895 | |||
| Kenanoglou | Ioannis | 1.00000 | ||||||
| Kiskoukis | Alexandros | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.