Arnim Behrendt is unrated.
| Game Balance of Arnim Behrendt, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Berlin | 2024-05-25 | 0.593344 | Hangg | Adrian | 1540 | 0.00000 | ||
| Trittin | Olaf | 1378 | 0.00000 | |||||
| Henning | Andreas | 1186 | 0.00000 | |||||
| Hirsch | Dominik | 1012 | 0.00000 | |||||
| Abel | Dirk | 1004 | 0.00000 | |||||
| Berlin | 2023-06-03 | 0.296661 | Eichenmüller | Edgar | 1461 | 0.00000 | ||
| Annies | Dieter | 1456 | 0.00000 | |||||
| Abel | Benedikt | 1279 | 0.00000 | |||||
| Birnbaumer | Thomas | 1231 | 0.00000 | |||||
| Apostol | Nighel | 1041 | 0.00000 | |||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.