Game Balance of Sem Leeuwesteijn, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Den Haag | 2015-06-20 | 0.000023 | Bergh | Constantijn van den | 594 | 0.97091 | 1.00000 | 0.02909 |
Huijser | Aron | 506 | 0.98469 | 1.00000 | 0.01531 | |||
Linden | Boaz van der | 416 | 0.99218 | 1.00000 | 0.00782 | |||
Ommeren | Harald van | 47 | 0.99953 | 1.00000 | 0.00047 | |||
Leeden | Nick van der | -172 | 0.99991 | 1.00000 | 0.00009 | |||
Leeuwesteijn | Aaron | -273 | 0.99996 | 1.00000 | 0.00004 | |||
Houten | 2014-11-15 | 0.000005 | Geffen | Vince van | 1969 | 0.00330 | 0.00000 | -0.00330 |
Geffen | Sem van | 1792 | 0.01258 | 0.00000 | -0.01258 | |||
Geelhoed | Bram | 1713 | 0.02245 | 0.00000 | -0.02245 | |||
Geelhoed | Daniel | 1015 | 0.66896 | 0.00000 | -0.66896 | |||
Huntelaar | Sjef | 369 | 0.99451 | 1.00000 | 0.00549 | |||
Nguyen | Qui Bao | 126 | 0.99914 | 1.00000 | 0.00086 | |||
Volder | Isa de | -112 | 0.99986 | 1.00000 | 0.00014 | |||
Leeden | Nick van der | -172 | 0.99991 | 1.00000 | 0.00009 | |||
Den Haag | 2014-04-19 | 0.000001 | Leeuwesteijn | Ruben | 746 | 0.91829 | 1.00000 | 0.08171 |
Leeuwesteijn | Ruben | 746 | 0.91829 | 1.00000 | 0.08171 | |||
Bergh | Constantijn van den | 594 | 0.97091 | 1.00000 | 0.02909 | |||
Bergh | Constantijn van den | 594 | 0.97091 | 1.00000 | 0.02909 | |||
Huijser | Aron | 506 | 0.98469 | 1.00000 | 0.01531 | |||
Huijser | Aron | 506 | 0.98469 | 1.00000 | 0.01531 | |||
Suijker | Joost | 413 | 0.99234 | 1.00000 | 0.00766 | |||
Suijker | Joost | 413 | 0.99234 | 1.00000 | 0.00766 | |||
Houten | 2013-11-09 | 0.000000 | Bekkers | Lieuwe | 974 | 0.72042 | 0.00000 | -0.72042 |
Bekkers | Lieuwe | 974 | 0.72042 | 1.00000 | 0.27958 | |||
Leeuwesteijn | Ruben | 746 | 0.91829 | 1.00000 | 0.08171 | |||
Leeuwesteijn | Ruben | 746 | 0.91829 | 1.00000 | 0.08171 | |||
Keetelaar | Job | 525 | 0.98234 | 1.00000 | 0.01766 | |||
Keetelaar | Job | 525 | 0.98234 | 1.00000 | 0.01766 | |||
Huntelaar | Sjef | 369 | 0.99451 | 1.00000 | 0.00549 | |||
Huntelaar | Sjef | 369 | 0.99451 | 1.00000 | 0.00549 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.