| Game Balance of Danny Vekemans, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Antwerpen | 2004-08-14 | 0.000000 | Ehrenberger | Martin | 1654 | 0.32310 | 1.00000 | 0.67690 |
| Raffelt | Jan | 1548 | 0.46915 | 1.00000 | 0.53085 | |||
| Geffen | Johnny van | 1530 | 0.49565 | 0.00000 | -0.49565 | |||
| Sikteoeboen | Wim | 1496 | 0.54349 | 0.00000 | -0.54349 | |||
| Thiel | Frank van | 1340 | 0.74961 | 1.00000 | 0.25039 | |||
| Swaegers | Paul | 1335 | 0.75552 | 1.00000 | 0.24448 | |||
| Gerrits | Theo | 1289 | 0.80412 | 1.00000 | 0.19588 | |||
| Swaegers | Filip | 1235 | 0.85287 | 0.00000 | -0.85287 | |||
| Hardorff | Niels | 1193 | 0.88427 | 1.00000 | 0.11573 | |||
| Helmond | 2003-04-05 | 0.000000 | Boer | Vincent de | 1631 | 0.35396 | 0.00000 | -0.35396 |
| Gulden | Wout | 1496 | 0.54339 | 1.00000 | 0.45661 | |||
| Iersel | Ad van | 1429 | 0.63809 | 1.00000 | 0.36191 | |||
| Kieftenbeld | Ronald | 1359 | 0.72738 | 1.00000 | 0.27262 | |||
| Schepers | John | 1231 | 0.85623 | 0.00000 | -0.85623 | |||
| Verleysdonk | Wim | 1180 | 0.89338 | 1.00000 | 0.10662 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Franka | George | 1615 | 0.37544 | 0.00000 | -0.37544 |
| Geffen | Johnny van | 1530 | 0.49565 | 1.00000 | 0.50435 | |||
| Weber | Andreas | 1500 | 0.53817 | 1.00000 | 0.46183 | |||
| Dekker | Martin | 1433 | 0.63209 | 0.00000 | -0.63209 | |||
| Koopmans | Ruud | 1331 | 0.75946 | 1.00000 | 0.24054 | |||
| Schulze | Jens | 1287 | 0.80573 | 1.00000 | 0.19427 | |||
| Meyer | Steven | 1165 | 0.90250 | 0.00000 | -0.90250 | |||
| Snelleman | Wim | 1090 | 0.93966 | 0.00000 | -0.93966 | |||
| Lampoudis | Stratos | 877 | 0.98682 | 1.00000 | 0.01318 | |||
| Schooljan | Julian | 771 | 0.99402 | 1.00000 | 0.00598 | |||
| Breda | 2002-06-22 | 0.000000 | Slagboom | Tim | 1788 | 0.17343 | 1.00000 | 0.82657 |
| Boer | Vincent de | 1631 | 0.35396 | 0.00000 | -0.35396 | |||
| Franka | George | 1615 | 0.37544 | 0.00000 | -0.37544 | |||
| Bouten | David | 1430 | 0.63622 | 0.00000 | -0.63622 | |||
| Thiel | Frank van | 1340 | 0.74961 | 1.00000 | 0.25039 | |||
| Broek | Toon van den | 808 | 0.99209 | 1.00000 | 0.00791 | |||
| Utrecht | 2002-05-25 | 0.000000 | Adriaansen | Luc | 1692 | 0.27585 | 0.00000 | -0.27585 |
| Deckers | Steven | 1402 | 0.67345 | 1.00000 | 0.32655 | |||
| Schepers | John | 1231 | 0.85623 | 0.00000 | -0.85623 | |||
| Smedts | Thijs | 1039 | 0.95748 | 1.00000 | 0.04252 | |||
| Haar | Eric van de | 894 | 0.98500 | 1.00000 | 0.01500 | |||
| Hardorff | Ivo | 875 | 0.98700 | 1.00000 | 0.01300 | |||
| Middelburg | 2002-02-16 | 0.000000 | Franka | George | 1615 | 0.37544 | 0.00000 | -0.37544 |
| Bodegom | Peter van | 1497 | 0.54269 | 0.00000 | -0.54269 | |||
| Bruurs | Gertjan | 1400 | 0.67677 | 1.00000 | 0.32323 | |||
| Schepers | John | 1231 | 0.85623 | 1.00000 | 0.14377 | |||
| Verleysdonk | Wim | 1180 | 0.89338 | 1.00000 | 0.10662 | |||
| Lafeber | Evert | 793 | 0.99295 | 1.00000 | 0.00705 | |||
| Nijmegen | 2002-02-03 | 0.000000 | Linden | Mark van der | 1664 | 0.31019 | 0.00000 | -0.31019 |
| Bodegom | Peter van | 1497 | 0.54269 | 1.00000 | 0.45731 | |||
| Sikteoeboen | Wim | 1496 | 0.54349 | 0.00000 | -0.54349 | |||
| Pols | André | 1466 | 0.58651 | 0.00000 | -0.58651 | |||
| Meyer | Steven | 1165 | 0.90250 | 0.00000 | -0.90250 | |||
| Snelleman | Wim | 1090 | 0.93966 | 1.00000 | 0.06034 | |||
| Antwerpen | 2001-12-16 | 0.000000 | Motmans | Steven | 1672 | 0.30050 | 1.00000 | 0.69950 |
| Meyer | Steven | 1165 | 0.90250 | 0.00000 | -0.90250 | |||
| Velde | Johan van de | 1153 | 0.90930 | 1.00000 | 0.09070 | |||
| Volsem | Geert van | 1141 | 0.91620 | 0.00000 | -0.91620 | |||
| Hoof | Wilfried van | 1138 | 0.91774 | 1.00000 | 0.08226 | |||
| Kocur | Marc | 1128 | 0.92302 | 1.00000 | 0.07698 | |||
| Kerschen | Gaetan | 1125 | 0.92427 | 1.00000 | 0.07573 | |||
| Rotterdam | 2001-10-06 | 0.000000 | Berg | Erik van den | 1465 | 0.58740 | 1.00000 | 0.41260 |
| Vos | Kees de | 1233 | 0.85494 | 1.00000 | 0.14506 | |||
| Meyer | Steven | 1165 | 0.90250 | 0.00000 | -0.90250 | |||
| Altena | Mark van | 1148 | 0.91219 | 1.00000 | 0.08781 | |||
| Bodegom | Kevin van | 1006 | 0.96615 | 0.00000 | -0.96615 | |||
| Sonsbeek | Jan Maarten van | 863 | 0.98813 | 1.00000 | 0.01187 | |||
| Düsseldorf | 2001-09-22 | 0.000000 | Ehrenberger | Martin | 1654 | 0.32310 | 0.00000 | -0.32310 |
| Sikteoeboen | Wim | 1496 | 0.54349 | 0.00000 | -0.54349 | |||
| Pausch | Eberhard | 1417 | 0.65396 | 1.00000 | 0.34604 | |||
| Henning | Jörg | 1263 | 0.82853 | 1.00000 | 0.17147 | |||
| Kunin | Mark Lukich | 1238 | 0.85081 | 1.00000 | 0.14919 | |||
| Kleier | Hermann | 955 | 0.97656 | 1.00000 | 0.02344 | |||
| Berlin | 2001-09-07 | 0.000000 | Axelsson | Björn | 1535 | 0.48806 | 0.00000 | -0.48806 |
| Weber | Andreas | 1500 | 0.53817 | 0.00000 | -0.53817 | |||
| Gulden | Wout | 1496 | 0.54339 | 0.50000 | -0.04339 | |||
| Pols | André | 1466 | 0.58651 | 0.00000 | -0.58651 | |||
| Jungbluth | Klaus | 1301 | 0.79219 | 1.00000 | 0.20781 | |||
| Jungbluth | Michael | 1298 | 0.79493 | 0.00000 | -0.79493 | |||
| Kleier | Jan | 1269 | 0.82337 | 1.00000 | 0.17663 | |||
| Orekhovsky | Aleksandr | 1154 | 0.90883 | 1.00000 | 0.09117 | |||
| Adam | Frank | 1077 | 0.94462 | 1.00000 | 0.05538 | |||
| Venray | 2001-06-09 | 0.000000 | Franka | George | 1615 | 0.37544 | 0.00000 | -0.37544 |
| Geffen | Johnny van | 1530 | 0.49565 | 0.00000 | -0.49565 | |||
| Sikteoeboen | Wim | 1496 | 0.54349 | 0.00000 | -0.54349 | |||
| Pols | André | 1466 | 0.58651 | 1.00000 | 0.41349 | |||
| Blockhaus | Mark | 1284 | 0.80872 | 0.00000 | -0.80872 | |||
| Meyer | Steven | 1165 | 0.90250 | 0.50000 | -0.40250 | |||
| Utrecht | 2001-05-26 | 0.000000 | Baas | Dennis | 1541 | 0.47986 | 0.00000 | -0.47986 |
| Helmus | René | 1537 | 0.48505 | 0.00000 | -0.48505 | |||
| Bodegom | Peter van | 1497 | 0.54269 | 0.00000 | -0.54269 | |||
| Pols | André | 1466 | 0.58651 | 0.00000 | -0.58651 | |||
| Gerrits | Theo | 1289 | 0.80412 | 1.00000 | 0.19588 | |||
| Breda | 2001-04-21 | 0.000000 | Boer | Vincent de | 1631 | 0.35396 | 0.00000 | -0.35396 |
| Sikteoeboen | Wim | 1496 | 0.54349 | 0.00000 | -0.54349 | |||
| Meyer | Steven | 1165 | 0.90250 | 0.00000 | -0.90250 | |||
| Snelleman | Wim | 1090 | 0.93966 | 1.00000 | 0.06034 | |||
| Hasselt | 2001-03-17 | 0.000000 | Gulden | Wout | 1496 | 0.54339 | 0.00000 | -0.54339 |
| Eefting | Roel | 1391 | 0.68727 | 0.00000 | -0.68727 | |||
| Yildiz | Nuri | 1382 | 0.69902 | 1.00000 | 0.30098 | |||
| Volsem | Geert van | 1141 | 0.91620 | 1.00000 | 0.08380 | |||
| Hoof | Wilfried van | 1138 | 0.91774 | 1.00000 | 0.08226 | |||
| Kocur | Marc | 1128 | 0.92302 | 1.00000 | 0.07698 | |||
| Venlo | 2001-03-03 | 0.000000 | Boer | Vincent de | 1631 | 0.35396 | 0.00000 | -0.35396 |
| Sikteoeboen | Wim | 1496 | 0.54349 | 1.00000 | 0.45651 | |||
| Ruch | Matthias | 1441 | 0.62089 | 1.00000 | 0.37911 | |||
| Eefting | Roel | 1391 | 0.68727 | 0.00000 | -0.68727 | |||
| Krapp | Dieter | 1367 | 0.71741 | 1.00000 | 0.28259 | |||
| Dittmann | Marco | 1306 | 0.78671 | 1.00000 | 0.21329 | |||
| Snelleman | Wim | 1090 | 0.93966 | 0.00000 | -0.93966 | |||
| Breda | 2000-09-23 | 0.000000 | Boer | Vincent de | 1631 | 0.35396 | 0.00000 | -0.35396 |
| Koks | Norman | 1600 | 0.39633 | 1.00000 | 0.60367 | |||
| Geffen | Johnny van | 1530 | 0.49565 | 0.00000 | -0.49565 | |||
| Bodegom | Peter van | 1497 | 0.54269 | 1.00000 | 0.45731 | |||
| Marechal | Peter | 983 | 0.97125 | 1.00000 | 0.02875 | |||
| Waal | Roger de | 835 | 0.99031 | 1.00000 | 0.00969 | |||
| Antwerpen | 2000-09-17 | 0.000000 | Motmans | Steven | 1672 | 0.30050 | 0.00000 | -0.30050 |
| Boer | Vincent de | 1631 | 0.35396 | 0.00000 | -0.35396 | |||
| Vos | Kees de | 1233 | 0.85494 | 1.00000 | 0.14506 | |||
| Schepers | John | 1231 | 0.85623 | 1.00000 | 0.14377 | |||
| Meyer | Steven | 1165 | 0.90250 | 0.00000 | -0.90250 | |||
| Bruyn | Karin de | 1.00000 | ||||||
| London | 2000-08-25 | 0.000000 | Baas | Dennis | 1541 | 0.47986 | 1.00000 | 0.52014 |
| Gulden | Wout | 1496 | 0.54339 | 0.50000 | -0.04339 | |||
| Pols | André | 1466 | 0.58651 | 0.00000 | -0.58651 | |||
| Eefting | Roel | 1391 | 0.68727 | 0.00000 | -0.68727 | |||
| Gerrits | Theo | 1289 | 0.80412 | 0.00000 | -0.80412 | |||
| Schulze | Jens | 1287 | 0.80573 | 1.00000 | 0.19427 | |||
| Kunin | Mark Lukich | 1238 | 0.85081 | 1.00000 | 0.14919 | |||
| Meyer | Steven | 1165 | 0.90250 | 0.00000 | -0.90250 | |||
| Haar | Eric van de | 894 | 0.98500 | 1.00000 | 0.01500 | |||
| Rotterdam | 2000-06-12 | 0.000000 | Linden | Mark van der | 1664 | 0.31019 | 0.00000 | -0.31019 |
| Koopmans | Ruud | 1331 | 0.75946 | 1.00000 | 0.24054 | |||
| Linden | Frank van der | 1300 | 0.79322 | 1.00000 | 0.20678 | |||
| 1289 | 0.80390 | 0.00000 | -0.80390 | |||||
| Lohrer | Markus | 987 | 0.97048 | 1.00000 | 0.02952 | |||
| Hunting | Marcel | 966 | 0.97461 | 0.50000 | -0.47461 | |||
| Utrecht | 2000-05-20 | 0.000000 | Adriaansen | Luc | 1692 | 0.27585 | 0.00000 | -0.27585 |
| Boer | Vincent de | 1631 | 0.35396 | 1.00000 | 0.64604 | |||
| Rinzema | Sander | 1496 | 0.54415 | 0.50000 | -0.04415 | |||
| Rietveld | Rutger | 1357 | 0.73031 | 1.00000 | 0.26969 | |||
| Schepers | John | 1231 | 0.85623 | 1.00000 | 0.14377 | |||
| Beek | Maarten van ter | 910 | 0.98310 | 0.50000 | -0.48310 | |||
| Wageningen | 2000-05-07 | 0.000000 | Boer | Vincent de | 1631 | 0.35396 | 1.00000 | 0.64604 |
| Pols | André | 1466 | 0.58651 | 0.00000 | -0.58651 | |||
| Eefting | Roel | 1391 | 0.68727 | 1.00000 | 0.31273 | |||
| Kieftenbeld | Ronald | 1359 | 0.72738 | 0.50000 | -0.22738 | |||
| Geertsma | Hans | 1238 | 0.85078 | 0.00000 | -0.85078 | |||
| Snelleman | Wim | 1090 | 0.93966 | 1.00000 | 0.06034 | |||
| Den Haag | 2000-04-24 | 0.000000 | Adriaansen | Luc | 1692 | 0.27585 | 1.00000 | 0.72415 |
| Bodegom | Peter van | 1497 | 0.54269 | 0.00000 | -0.54269 | |||
| Rinzema | Sander | 1496 | 0.54415 | 0.50000 | -0.04415 | |||
| Berg | Erik van den | 1465 | 0.58740 | 0.50000 | -0.08740 | |||
| Prooijen | Ricco van | 1233 | 0.85450 | 1.00000 | 0.14550 | |||
| Middelburg | 2000-01-29 | 0.000000 | Bodegom | Peter van | 1497 | 0.54269 | 0.50000 | -0.04269 |
| Pols | André | 1466 | 0.58651 | 0.50000 | -0.08651 | |||
| Berg | Erik van den | 1465 | 0.58740 | 1.00000 | 0.41260 | |||
| Vos | Kees de | 1233 | 0.85494 | 1.00000 | 0.14506 | |||
| Heyden | Peter van der | 1041 | 0.95674 | 1.00000 | 0.04326 | |||
| Schellen | Peter | 849 | 0.98930 | 1.00000 | 0.01070 | |||
| Aachen | 2000-01-15 | 0.000000 | Baas | Dennis | 1541 | 0.47986 | 0.00000 | -0.47986 |
| Bodegom | Peter van | 1497 | 0.54269 | 0.00000 | -0.54269 | |||
| Sikteoeboen | Wim | 1496 | 0.54349 | 0.00000 | -0.54349 | |||
| Dijk | Tijs van | 1432 | 0.63372 | 1.00000 | 0.36628 | |||
| Krapp | Dieter | 1367 | 0.71741 | 0.50000 | -0.21741 | |||
| Thiel | Frank van | 1340 | 0.74961 | 1.00000 | 0.25039 | |||
| Brussels | 1999-12-18 | 0.000000 | Motmans | Steven | 1672 | 0.30050 | 0.00000 | -0.30050 |
| Meyer | Steven | 1165 | 0.90250 | 0.50000 | -0.40250 | |||
| Volsem | Geert van | 1141 | 0.91620 | 1.00000 | 0.08380 | |||
| Hoof | Wilfried van | 1138 | 0.91774 | 1.00000 | 0.08226 | |||
| Wuyts | Eric | 875 | 0.98697 | 0.00000 | -0.98697 | |||
| Volsem | Inge van | 532 | 0.99904 | 1.00000 | 0.00096 | |||
| Utrecht | 1999-11-06 | 0.000000 | Boer | Vincent de | 1631 | 0.35396 | 1.00000 | 0.64604 |
| Helmus | René | 1537 | 0.48505 | 0.00000 | -0.48505 | |||
| Bodegom | Peter van | 1497 | 0.54269 | 0.00000 | -0.54269 | |||
| Sikteoeboen | Wim | 1496 | 0.54349 | 1.00000 | 0.45651 | |||
| Mater | Erik | 1036 | 0.95830 | 1.00000 | 0.04170 | |||
| Marechal | Peter | 983 | 0.97125 | 1.00000 | 0.02875 | |||
| Beek | Maarten van ter | 910 | 0.98310 | 1.00000 | 0.01690 | |||
| Breda | 1999-09-25 | 0.000000 | Rinzema | Sander | 1496 | 0.54415 | 0.00000 | -0.54415 |
| Otto | Jeroen | 1308 | 0.78493 | 1.00000 | 0.21507 | |||
| Kunin | Mark Lukich | 1238 | 0.85081 | 1.00000 | 0.14919 | |||
| Vos | Kees de | 1233 | 0.85494 | 1.00000 | 0.14506 | |||
| Schepers | John | 1231 | 0.85623 | 0.00000 | -0.85623 | |||
| Perriens | Marc | 1060 | 0.95074 | 1.00000 | 0.04926 | |||
| London | 1999-08-26 | 0.000000 | Linden | Mark van der | 1664 | 0.31019 | 1.00000 | 0.68981 |
| Franka | George | 1615 | 0.37544 | 0.00000 | -0.37544 | |||
| Bodegom | Peter van | 1497 | 0.54269 | 1.00000 | 0.45731 | |||
| Pols | André | 1466 | 0.58651 | 0.00000 | -0.58651 | |||
| Krapp | Dieter | 1367 | 0.71741 | 0.00000 | -0.71741 | |||
| Melbourne | Anthony | 1347 | 0.74164 | 1.00000 | 0.25836 | |||
| Meyer | Steven | 1165 | 0.90250 | 0.50000 | -0.40250 | |||
| Poensgen | Ralf | 1164 | 0.90306 | 1.00000 | 0.09694 | |||
| Dijk | Lisette | 958 | 0.97611 | 1.00000 | 0.02389 | |||
| Maastricht | 1999-08-14 | 0.000000 | Franka | George | 1615 | 0.37544 | 0.50000 | 0.12456 |
| Niederloh | Peter | 1588 | 0.41291 | 1.00000 | 0.58709 | |||
| Janssen | Sjaak | 1368 | 0.71636 | 0.00000 | -0.71636 | |||
| Krapp | Dieter | 1367 | 0.71741 | 0.00000 | -0.71741 | |||
| Dittmann | Marco | 1306 | 0.78671 | 0.00000 | -0.78671 | |||
| Vos | Kees de | 1233 | 0.85494 | 1.00000 | 0.14506 | |||
| Den Haag | 1999-05-08 | 0.000000 | Geffen | Johnny van | 1530 | 0.49565 | 1.00000 | 0.50435 |
| Bodegom | Peter van | 1497 | 0.54269 | 0.00000 | -0.54269 | |||
| Berg | Erik van den | 1465 | 0.58740 | 0.00000 | -0.58740 | |||
| Dijk | Tijs van | 1432 | 0.63372 | 0.00000 | -0.63372 | |||
| Prooijen | Ricco van | 1233 | 0.85450 | 1.00000 | 0.14550 | |||
| Beek | Maarten van ter | 910 | 0.98310 | 1.00000 | 0.01690 | |||
| Nijmegen | 1999-03-20 | 0.000000 | Sikteoeboen | Wim | 1496 | 0.54349 | 1.00000 | 0.45651 |
| Eefting | Roel | 1391 | 0.68727 | 0.00000 | -0.68727 | |||
| Vos | Kees de | 1233 | 0.85494 | 1.00000 | 0.14506 | |||
| Hunting | Marcel | 966 | 0.97461 | 0.50000 | -0.47461 | |||
| Midde | Edy van | 1.00000 | ||||||
| Middelburg | 1999-01-30 | 0.000000 | Linden | Mark van der | 1664 | 0.31019 | 1.00000 | 0.68981 |
| Bodegom | Peter van | 1497 | 0.54269 | 0.50000 | -0.04269 | |||
| Koopmans | Ruud | 1331 | 0.75946 | 0.50000 | -0.25946 | |||
| Snelleman | Wim | 1090 | 0.93966 | 0.00000 | -0.93966 | |||
| Aerts | Walter | 1060 | 0.95071 | 1.00000 | 0.04929 | |||
| Arnhem | 1999-01-10 | 0.000000 | Franka | George | 1615 | 0.37544 | 0.00000 | -0.37544 |
| Geffen | Johnny van | 1530 | 0.49565 | 0.00000 | -0.49565 | |||
| Dekker | Martin | 1433 | 0.63209 | 0.00000 | -0.63209 | |||
| Kieftenbeld | Ronald | 1359 | 0.72738 | 1.00000 | 0.27262 | |||
| Snelleman | Wim | 1090 | 0.93966 | 0.50000 | -0.43966 | |||
| Dijk | Maarten | 943 | 0.97855 | 1.00000 | 0.02145 | |||
| Leudsen | 1998-10-01 | 0.000000 | Opstal | Jochem van | 1524 | 0.50448 | 0.00000 | -0.50448 |
| Kanter | Tim de | 1494 | 0.54742 | 0.00000 | -0.54742 | |||
| Dittmann | Marco | 1306 | 0.78671 | 0.50000 | -0.28671 | |||
| Zanden | Vincent van der | 1220 | 0.86481 | 1.00000 | 0.13519 | |||
| Hoefnagel | Dennis | 1056 | 0.95212 | 0.00000 | -0.95212 | |||
| Paffen | Ard | 978 | 0.97239 | 0.50000 | -0.47239 | |||
| Horstman | Monique | 933 | 0.98000 | 1.00000 | 0.02000 | |||
| London | 1998-08-29 | 0.000000 | Franka | George | 1615 | 0.37544 | 0.00000 | -0.37544 |
| Kanter | Tim de | 1494 | 0.54742 | 1.00000 | 0.45258 | |||
| Berg | Erik van den | 1465 | 0.58740 | 0.00000 | -0.58740 | |||
| Eefting | Roel | 1391 | 0.68727 | 0.00000 | -0.68727 | |||
| Dittmann | Marco | 1306 | 0.78671 | 1.00000 | 0.21329 | |||
| Schepers | John | 1231 | 0.85623 | 1.00000 | 0.14377 | |||
| Winkler | Jürgen | 1066 | 0.94886 | 1.00000 | 0.05114 | |||
| Dijk | Maarten | 943 | 0.97855 | 1.00000 | 0.02145 | |||
| Cmiel | Thorsten | 513 | 0.99917 | 1.00000 | 0.00083 | |||
| Tiel | 1997-10-04 | 0.000000 | Sikteoeboen | Wim | 1496 | 0.54349 | 0.00000 | -0.54349 |
| Derks | Marc | 1470 | 0.58097 | 0.00000 | -0.58097 | |||
| Krapp | Dieter | 1367 | 0.71741 | 1.00000 | 0.28259 | |||
| Kieftenbeld | Ronald | 1359 | 0.72738 | 0.00000 | -0.72738 | |||
| Koopmans | Ruud | 1331 | 0.75946 | 0.00000 | -0.75946 | |||
| Schepers | John | 1231 | 0.85623 | 1.00000 | 0.14377 | |||
| Kanter | Roel de | 1187 | 0.88858 | 1.00000 | 0.11142 | |||
| Heerlen | 1997-09-20 | 0.000000 | Adriaansen | Luc | 1692 | 0.27585 | 1.00000 | 0.72415 |
| Franka | George | 1615 | 0.37544 | 0.00000 | -0.37544 | |||
| Sikteoeboen | Wim | 1496 | 0.54349 | 1.00000 | 0.45651 | |||
| Berg | Erik van den | 1465 | 0.58740 | 0.00000 | -0.58740 | |||
| Gerrits | Theo | 1289 | 0.80412 | 1.00000 | 0.19588 | |||
| Haar | Eric van de | 894 | 0.98500 | 1.00000 | 0.01500 | |||
| London | 1997-08-22 | 0.000000 | Baas | Dennis | 1541 | 0.47986 | 0.00000 | -0.47986 |
| Leung | Yi | 1459 | 0.59676 | 0.00000 | -0.59676 | |||
| Krapp | Dieter | 1367 | 0.71741 | 1.00000 | 0.28259 | |||
| Pilartz | Nicolas | 1308 | 0.78512 | 0.00000 | -0.78512 | |||
| Becks | Rob | 1169 | 0.89982 | 1.00000 | 0.10018 | |||
| Hassabis | Demis | 1100 | 0.93578 | 1.00000 | 0.06422 | |||
| Winkler | Jürgen | 1066 | 0.94886 | 1.00000 | 0.05114 | |||
| Kotin | David | 784 | 0.99340 | 0.00000 | -0.99340 | |||
| Becks | Hans | 1.00000 | ||||||
| Utrecht | 1997-05-31 | 0.000000 | Rietveld | Rutger | 1357 | 0.73031 | 1.00000 | 0.26969 |
| Koopmans | Ruud | 1331 | 0.75946 | 0.00000 | -0.75946 | |||
| Koekkoek | Ton | 1231 | 0.85611 | 1.00000 | 0.14389 | |||
| Speekenbrink | Ton | 1136 | 0.91857 | 1.00000 | 0.08143 | |||
| Otmar | Henriquez | 1064 | 0.94947 | 1.00000 | 0.05053 | |||
| Hunting | Marcel | 966 | 0.97461 | 0.00000 | -0.97461 | |||
| Arnhem | 1997-04-12 | 0.000000 | Pols | André | 1466 | 0.58651 | 0.50000 | -0.08651 |
| Veen | Merlijn van | 1361 | 0.72450 | 0.00000 | -0.72450 | |||
| Kieftenbeld | Ronald | 1359 | 0.72738 | 1.00000 | 0.27262 | |||
| Wielemon | Martijn | 1107 | 0.93243 | 1.00000 | 0.06757 | |||
| Yntema | Willem | 1040 | 0.95703 | 1.00000 | 0.04297 | |||
| Lepp | Bart | 1.00000 | ||||||
| Woerden | 1997-01-12 | 0.000000 | Franka | George | 1615 | 0.37544 | 0.00000 | -0.37544 |
| Sikteoeboen | Wim | 1496 | 0.54349 | 0.00000 | -0.54349 | |||
| Pols | André | 1466 | 0.58651 | 0.50000 | -0.08651 | |||
| Koopmans | Ruud | 1331 | 0.75946 | 1.00000 | 0.24054 | |||
| Verboom | Michiel | 1217 | 0.86691 | 0.00000 | -0.86691 | |||
| Hunting | Marcel | 966 | 0.97461 | 0.50000 | -0.47461 | |||
| Tiel | 1996-10-05 | 0.000000 | Helmus | René | 1537 | 0.48505 | 0.00000 | -0.48505 |
| Geffen | Johnny van | 1530 | 0.49565 | 0.00000 | -0.49565 | |||
| Derks | Marc | 1470 | 0.58097 | 1.00000 | 0.41903 | |||
| Kieftenbeld | Ronald | 1359 | 0.72738 | 0.00000 | -0.72738 | |||
| Gerrits | Theo | 1289 | 0.80412 | 1.00000 | 0.19588 | |||
| Smedema | Maarten | 815 | 0.99168 | 1.00000 | 0.00832 | |||
| Belmans | Guy | 770 | 0.99410 | 1.00000 | 0.00590 | |||
| Nijmegen | 1995-10-08 | 0.000000 | Helmus | René | 1537 | 0.48505 | 0.00000 | -0.48505 |
| Gerrits | Theo | 1289 | 0.80412 | 0.00000 | -0.80412 | |||
| Eissens | Bart-Jan | 1266 | 0.82587 | 1.00000 | 0.17413 | |||
| Oudsen | Danny | 1138 | 0.91783 | 0.00000 | -0.91783 | |||
| Loo | Broos van de | 541 | 0.99897 | 1.00000 | 0.00103 | |||
| Vissers | Peter | 455 | 0.99947 | 1.00000 | 0.00053 | |||
| Most | Natalie van der | -685 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.