Game Balance of Nataliya Kalyuzhna, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Pardubice | 2008-07-26 | 0.000000 | Krushelnytskyy | Valeriy | 914 | 0.07561 | 0.00000 | -0.07561 |
Krushelnytskyy | Valeriy | 914 | 0.07561 | 1.00000 | 0.92439 | |||
Krapivin | Vladyslav | 739 | 0.20719 | 0.00000 | -0.20719 | |||
Shevchuk | Viktor | 694 | 0.25569 | 0.00000 | -0.25569 | |||
Popovych | Nataliya | 1.00000 | ||||||
Рівне | 2007-05-05 | 0.000000 | Kovalchuk | Oleksandr | 252 | 0.82635 | 0.00000 | -0.82635 |
Ignatiev | Borys | 191 | 0.87616 | 1.00000 | 0.12384 | |||
Mirkov | Yevhen | -414 | 0.99837 | 1.00000 | 0.00163 | |||
Vasyenin | Artyom | -534 | 0.99935 | 1.00000 | 0.00065 | |||
Hranovskyy | Myroslav | -559 | 0.99946 | 0.00000 | -0.99946 | |||
Hondzyuk | Mykhaylo | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.