| Game Balance of John Snoeijs, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Den Bosch | 2003-09-28 | 0.000000 | Leijten | Ben | 2348 | 0.00001 | 0.50000 | 0.49999 |
| Vos | Kees de | 1240 | 0.04681 | 0.00000 | -0.04681 | |||
| Hardorff | Niels | 1193 | 0.06407 | 0.00000 | -0.06407 | |||
| Schooljan | Julian | 810 | 0.43701 | 0.00000 | -0.43701 | |||
| Adelaars | Gerrit | 1.00000 | ||||||
| Kerkhof | Ramon van de | 1.00000 | ||||||
| Helmond | 2003-04-05 | 0.000000 | Gulden | Wout | 1530 | 0.00560 | 0.00000 | -0.00560 |
| Matern | Klaus | 1382 | 0.01694 | 1.00000 | 0.98306 | |||
| Kieftenbeld | Ronald | 1375 | 0.01782 | 0.00000 | -0.01782 | |||
| Asseldonk | Paul van | 1216 | 0.05512 | 0.50000 | 0.44488 | |||
| Verleysdonk | Wim | 1188 | 0.06620 | 0.00000 | -0.06620 | |||
| Vorst | Frank van der | 1129 | 0.09630 | 0.00000 | -0.09630 | |||
| Eindhoven | 2000-03-26 | 0.000000 | Leijten | Ben | 2348 | 0.00001 | 0.50000 | 0.49999 |
| Bouten | David | 1452 | 0.01005 | 0.50000 | 0.48995 | |||
| Blockhaus | Mark | 1292 | 0.03258 | 0.00000 | -0.03258 | |||
| Nguyen | Myan | 1092 | 0.12065 | 1.00000 | 0.87935 | |||
| Losenoord | Dirk van | 544 | 0.78833 | 1.00000 | 0.21167 | |||
| Spijkerman | Fred | 332 | 0.93864 | 0.50000 | -0.43864 | |||
| Eindhoven | 1999-03-28 | 0.000000 | Laet | Andre de | 1208 | 0.05795 | 0.50000 | 0.44205 |
| Beers | Pim | 1165 | 0.07673 | 0.00000 | -0.07673 | |||
| Koek | Kees | 1021 | 0.17861 | 0.00000 | -0.17861 | |||
| Janssens | Thierry | 808 | 0.43897 | 1.00000 | 0.56103 | |||
| Spijkerman | Stein | 737 | 0.54065 | 0.50000 | -0.04065 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.