| Game Balance of Thorsten Gragert, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2000-11-11 | 0.000000 | Rinzema | Sander | 1496 | 0.09619 | 0.00000 | -0.09619 |
| Eefting | Roel | 1391 | 0.17513 | 0.00000 | -0.17513 | |||
| Wiel | Eric van der | 1239 | 0.34956 | 1.00000 | 0.65044 | |||
| Wel | Max van | 1186 | 0.42328 | 0.50000 | 0.07672 | |||
| Waal | Remco de | 1168 | 0.44915 | 0.00000 | -0.44915 | |||
| Beek | Maarten van ter | 910 | 0.78818 | 0.50000 | -0.28818 | |||
| Jong | Niels de | 905 | 0.79316 | 1.00000 | 0.20684 | |||
| Alkmaar | 2000-09-16 | 0.000000 | Linden | Mark van der | 1664 | 0.03121 | 0.00000 | -0.03121 |
| Baas | Dennis | 1541 | 0.07247 | 0.50000 | 0.42753 | |||
| Gulden | Wout | 1496 | 0.09588 | 0.00000 | -0.09588 | |||
| Vos | Kees de | 1233 | 0.35836 | 0.00000 | -0.35836 | |||
| Baars | Danny | 1088 | 0.56304 | 1.00000 | 0.43696 | |||
| Linden | Suzanne van der | 1.00000 | ||||||
| Lelystad | 2000-06-03 | 0.000000 | Linden | Mark van der | 1664 | 0.03121 | 1.00000 | 0.96879 |
| Bouten | David | 1430 | 0.14184 | 1.00000 | 0.85816 | |||
| Melbourne | Anthony | 1347 | 0.21928 | 1.00000 | 0.78072 | |||
| Vos | Kees de | 1233 | 0.35836 | 0.00000 | -0.35836 | |||
| Bodegom | Kevin van | 1006 | 0.67511 | 0.50000 | -0.17511 | |||
| Smid | Kees | 934 | 0.76233 | 1.00000 | 0.23767 | |||
| Deventer | 2000-02-06 | 0.000000 | Boer | Vincent de | 1631 | 0.03951 | 0.00000 | -0.03951 |
| Jungbluth | Michael | 1298 | 0.27450 | 1.00000 | 0.72550 | |||
| 1289 | 0.28531 | 0.50000 | 0.21469 | |||||
| Blockhaus | Mark | 1284 | 0.29135 | 0.50000 | 0.20865 | |||
| Doorn | Sebastiaan | 1267 | 0.31308 | 1.00000 | 0.68692 | |||
| Hofmann | Uwe | 1149 | 0.47559 | 1.00000 | 0.52441 | |||
| Utrecht | 1999-11-06 | 0.000000 | Boer | Vincent de | 1631 | 0.03951 | 0.00000 | -0.03951 |
| Niederloh | Peter | 1588 | 0.05306 | 1.00000 | 0.94694 | |||
| Ruch | Matthias | 1441 | 0.13308 | 0.00000 | -0.13308 | |||
| Thiel | Frank van | 1340 | 0.22667 | 0.50000 | 0.27333 | |||
| Brakel | Theo van | 1214 | 0.38358 | 0.50000 | 0.11642 | |||
| Poensgen | Ralf | 1164 | 0.45406 | 0.50000 | 0.04594 | |||
| Magdelijns | Sandy | 1072 | 0.58571 | 1.00000 | 0.41429 | |||
| Hoogeveen | 1999-10-17 | 0.000000 | Linden | Mark van der | 1664 | 0.03121 | 1.00000 | 0.96879 |
| Meulen | Rindert van de | 1471 | 0.11175 | 0.00000 | -0.11175 | |||
| Otto | Jeroen | 1308 | 0.26301 | 0.00000 | -0.26301 | |||
| Vos | Kees de | 1233 | 0.35836 | 1.00000 | 0.64164 | |||
| Jong | Niels de | 905 | 0.79316 | 1.00000 | 0.20684 | |||
| Lampoudis | Stratos | 877 | 0.82136 | 0.00000 | -0.82136 | |||
| Eindhoven | 1999-03-28 | 0.000000 | Bouwens | Herman | 1380 | 0.18553 | 0.00000 | -0.18553 |
| Marechal | Peter | 983 | 0.70433 | 0.00000 | -0.70433 | |||
| Koek | Kees | 981 | 0.70715 | 0.00000 | -0.70715 | |||
| Janssens | Thierry | 801 | 0.88278 | 1.00000 | 0.11722 | |||
| Bouwens | Nico | -1365 | 1.00000 | 1.00000 | 0.00000 | |||
| Rotterdam | 1999-02-28 | 0.000000 | Slagboom | Tim | 1788 | 0.01264 | 1.00000 | 0.98736 |
| Franka | George | 1615 | 0.04411 | 0.00000 | -0.04411 | |||
| Pols | André | 1466 | 0.11523 | 0.00000 | -0.11523 | |||
| Otmar | Henriquez | 1064 | 0.59716 | 0.00000 | -0.59716 | |||
| Mourik | Franke | 796 | 0.88634 | 1.00000 | 0.11366 | |||
| Alewijnse | Danny | -580 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.