| Game Balance of Manolis Sotiropoulos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2022-02-19 | 0.088630 | Savvanis | Andreas | 1624 | 0.14762 | 0.00000 | -0.14762 |
| Kosmopoulos | Dimitrios | 1486 | 0.29030 | 0.00000 | -0.29030 | |||
| Dimakopoulos | Panagiotis | 1247 | 0.62221 | 1.00000 | 0.37779 | |||
| Alexakos | Konstantinos | 812 | 0.96617 | 1.00000 | 0.03383 | |||
| Panagopoulos | Ioannis | 777 | 0.97370 | 1.00000 | 0.02630 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.