Game Balance of Thomas Buhl, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Weil | 2003-01-11 | 0.000000 | Ruch | Matthias | 1429 | 0.44409 | 1.00000 | 0.55591 |
Schulze | Jens | 1422 | 0.45528 | 1.00000 | 0.54472 | |||
Krapp | Dieter | 1410 | 0.47220 | 0.50000 | 0.02780 | |||
Pausch | Eberhard | 1406 | 0.47727 | 0.00000 | -0.47727 | |||
Wöhrle | Sascha | 1270 | 0.66805 | 0.00000 | -0.66805 | |||
Weber | Mark | 773 | 0.98320 | 1.00000 | 0.01680 | |||
Weil | 2001-12-15 | 0.000000 | Truby | Andreas | 1466 | 0.39210 | 1.00000 | 0.60790 |
Schulze | Jens | 1422 | 0.45528 | 0.00000 | -0.45528 | |||
Pausch | Eberhard | 1406 | 0.47727 | 0.50000 | 0.02273 | |||
Wöhrle | Sascha | 1270 | 0.66805 | 1.00000 | 0.33195 | |||
Gotzek | Peter | 1062 | 0.88118 | 1.00000 | 0.11882 | |||
Reinacher | Lars | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.