| Game Balance of Pim Mullenders, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Den Haag | 2000-04-24 | 0.000000 | Baas | Dennis | 1541 | 0.01096 | 0.00000 | -0.01096 |
| Koopmans | Ruud | 1331 | 0.04961 | 0.00000 | -0.04961 | |||
| Gerrits | Theo | 1289 | 0.06585 | 0.50000 | 0.43415 | |||
| Smid | Kees | 934 | 0.40264 | 0.00000 | -0.40264 | |||
| Smits | Abel | 153 | 0.99176 | 1.00000 | 0.00824 | |||
| Hanique | Richard | 1.00000 | ||||||
| Utrecht | 1999-11-06 | 0.000000 | Geffen | Johnny van | 1530 | 0.01190 | 0.00000 | -0.01190 |
| Linden | Klaus van der | 1399 | 0.03095 | 0.00000 | -0.03095 | |||
| Yildiz | Nuri | 1382 | 0.03487 | 0.00000 | -0.03487 | |||
| Koopmans | Ruud | 1331 | 0.04961 | 0.00000 | -0.04961 | |||
| Chen | Da Cheng | 1254 | 0.08245 | 1.00000 | 0.91755 | |||
| Seekles | Johan | 903 | 0.44690 | 0.50000 | 0.05310 | |||
| Broek | Toon van den | 808 | 0.58220 | 1.00000 | 0.41780 | |||
| Utrecht | 1999-05-29 | 0.000000 | Spierings | Timothy | 1516 | 0.01316 | 1.00000 | 0.98684 |
| Schepers | John | 1231 | 0.09536 | 0.00000 | -0.09536 | |||
| Hoeksema | Harm | 945 | 0.38752 | 1.00000 | 0.61248 | |||
| Smedema | Maarten | 815 | 0.57273 | 1.00000 | 0.42727 | |||
| Poppelaars | Frank | 210 | 0.98739 | 0.00000 | -0.98739 | |||
| Den Haag | 1999-05-08 | 0.000000 | Linden | Mark van der | 1664 | 0.00433 | 1.00000 | 0.99567 |
| Spierings | Timothy | 1516 | 0.01316 | 1.00000 | 0.98684 | |||
| Kunin | Mark Lukich | 1238 | 0.09151 | 1.00000 | 0.90849 | |||
| Schepers | John | 1231 | 0.09536 | 0.00000 | -0.09536 | |||
| Waal | Remco de | 1168 | 0.13892 | 1.00000 | 0.86108 | |||
| Lohrer | Markus | 987 | 0.33105 | 1.00000 | 0.66895 | |||
| Rotterdam | 1999-02-28 | 0.000000 | Pols | André | 1466 | 0.01904 | 0.00000 | -0.01904 |
| Bouwens | Herman | 1380 | 0.03531 | 1.00000 | 0.96469 | |||
| Koopmans | Ruud | 1331 | 0.04961 | 0.50000 | 0.45039 | |||
| Bodegom | Kevin van | 1006 | 0.30625 | 1.00000 | 0.69375 | |||
| Beeke | Michael | 609 | 0.82255 | 1.00000 | 0.17745 | |||
| Poppelaars | Frank | 210 | 0.98739 | 0.00000 | -0.98739 | |||
| Leudsen | 1998-10-01 | 0.000000 | Pol | Wouter van de | 1746 | 0.00231 | 1.00000 | 0.99769 |
| Linden | Mark van der | 1664 | 0.00433 | 1.00000 | 0.99567 | |||
| Kanter | Luuk de | 1333 | 0.04906 | 0.00000 | -0.04906 | |||
| Jorritsma | Ruben | 1217 | 0.10384 | 1.00000 | 0.89616 | |||
| Wagenaar | Virginie | 1214 | 0.10620 | 1.00000 | 0.89380 | |||
| Keuning | Wilco de | 1062 | 0.23951 | 1.00000 | 0.76049 | |||
| Geertsma | Martijn | 904 | 0.44591 | 1.00000 | 0.55409 | |||
| Kok | Steven | 838 | 0.54057 | 0.00000 | -0.54057 | |||
| London | 1998-08-29 | 0.000000 | Ruch | Matthias | 1441 | 0.02281 | 0.00000 | -0.02281 |
| Kanter | Luuk de | 1333 | 0.04906 | 0.00000 | -0.04906 | |||
| Wel | Max van | 1186 | 0.12515 | 0.00000 | -0.12515 | |||
| Winkler | Jürgen | 1066 | 0.23556 | 0.00000 | -0.23556 | |||
| Dijk | Maarten | 943 | 0.39072 | 1.00000 | 0.60928 | |||
| Jong | Niels de | 905 | 0.44331 | 1.00000 | 0.55669 | |||
| Ven | Johan van de | 699 | 0.72660 | 1.00000 | 0.27340 | |||
| Hassabis | George | 330 | 0.96967 | 0.00000 | -0.96967 | |||
| Pauwels | Christophe | 216 | 0.98680 | 1.00000 | 0.01320 | |||
| London | 1997-08-22 | 0.000000 | Niederloh | Peter | 1588 | 0.00770 | 0.00000 | -0.00770 |
| Rinzema | Sander | 1496 | 0.01529 | 0.00000 | -0.01529 | |||
| Krapp | Dieter | 1367 | 0.03870 | 0.00000 | -0.03870 | |||
| Koopmans | Ruud | 1331 | 0.04961 | 0.00000 | -0.04961 | |||
| Hadjadj | Olivier | 1219 | 0.10299 | 0.00000 | -0.10299 | |||
| Hassabis | Demis | 1100 | 0.19966 | 1.00000 | 0.80034 | |||
| Steinheuer | Torsten | 893 | 0.46090 | 1.00000 | 0.53910 | |||
| Turfrey | Paul | 728 | 0.68998 | 1.00000 | 0.31002 | |||
| Wiersma | Joeri | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.