| Game Balance of Marijn Schouten, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Houten | 2017-11-04 | 0.000022 | Leijten | Ben | 2348 | 0.01666 | 1.00000 | 0.98334 |
| Geffen | Vince van | 1922 | 0.24403 | 0.00000 | -0.24403 | |||
| Geffen | Sem van | 1857 | 0.32376 | 0.00000 | -0.32376 | |||
| Travaille | Anjo | 1675 | 0.57826 | 0.00000 | -0.57826 | |||
| Schurink | Edy | 1365 | 0.90462 | 1.00000 | 0.09538 | |||
| Koenraats | Ruud | 1281 | 0.94448 | 1.00000 | 0.05552 | |||
| Ooms | Jonathan | 1065 | 0.98822 | 1.00000 | 0.01178 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.