| Game Balance of Bernd Jungbluth, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Berlin | 2001-09-07 | 0.000000 | Linden | Frank van der | 1300 | 0.28110 | 0.00000 | -0.28110 |
| Pijnappel | Patrick | 1234 | 0.36561 | 1.00000 | 0.63439 | |||
| Pausch | Vincent | 1227 | 0.37521 | 1.00000 | 0.62479 | |||
| Hardorff | Niels | 1193 | 0.42250 | 1.00000 | 0.57750 | |||
| Hardorff | Niels | 1193 | 0.42250 | 0.00000 | -0.42250 | |||
| Kleier | Tim | 899 | 0.80642 | 1.00000 | 0.19358 | |||
| Schneiders | Stephan | 800 | 0.88811 | 1.00000 | 0.11189 | |||
| Matern | Melanie | 717 | 0.93382 | 1.00000 | 0.06618 | |||
| Matern | Melanie | 717 | 0.93382 | 1.00000 | 0.06618 | |||
| Jungbluth | Peter | 579 | 0.97458 | 0.50000 | -0.47458 | |||
| Kok | Thomas | 311 | 0.99656 | 0.00000 | -0.99656 | |||
| Kok | Thomas | 311 | 0.99656 | 1.00000 | 0.00344 | |||
| Dortmund | 2001-01-27 | 0.000000 | Krapp | Dieter | 1367 | 0.20553 | 0.00000 | -0.20553 |
| Dittmann | Marco | 1306 | 0.27350 | 0.00000 | -0.27350 | |||
| Henning | Jörg | 1263 | 0.32709 | 0.00000 | -0.32709 | |||
| Schneiders | Alexander | 1131 | 0.51174 | 1.00000 | 0.48826 | |||
| Adam | Frank | 1077 | 0.58821 | 1.00000 | 0.41179 | |||
| Link | Jan | 1006 | 0.68490 | 1.00000 | 0.31510 | |||
| Essen | 2000-11-25 | 0.000000 | Ruch | Matthias | 1441 | 0.13859 | 0.00000 | -0.13859 |
| Henning | Jörg | 1263 | 0.32709 | 0.00000 | -0.32709 | |||
| Poensgen | Ralf | 1164 | 0.46427 | 1.00000 | 0.53573 | |||
| Hofmann | Uwe | 1149 | 0.48584 | 1.00000 | 0.51416 | |||
| Ciemiega | Harald | 1103 | 0.55255 | 1.00000 | 0.44745 | |||
| Woker | Dominik | 1102 | 0.55412 | 1.00000 | 0.44588 | |||
| Krapp | Fabian | 950 | 0.75230 | 1.00000 | 0.24770 | |||
| Bochum | 2000-06-10 | 0.000000 | Woker | Dominik | 1102 | 0.55412 | 0.00000 | -0.55412 |
| Krapp | Fabian | 950 | 0.75230 | 1.00000 | 0.24770 | |||
| Schneiders | Stephan | 800 | 0.88811 | 1.00000 | 0.11189 | |||
| Woker | Nadine | 725 | 0.93030 | 1.00000 | 0.06970 | |||
| Boll | Elisabeth | 400 | 0.99325 | 1.00000 | 0.00675 | |||
| Rusdke | Thomas | 1.00000 | ||||||
| Düsseldorf | 2000-05-13 | 0.000000 | Schulze | Jens | 1287 | 0.29642 | 0.00000 | -0.29642 |
| Kleier | Jan | 1269 | 0.31980 | 0.00000 | -0.31980 | |||
| Chen | Da Cheng | 1254 | 0.33901 | 0.00000 | -0.33901 | |||
| Hofmann | Uwe | 1149 | 0.48584 | 0.00000 | -0.48584 | |||
| Kleier | Tim | 899 | 0.80642 | 1.00000 | 0.19358 | |||
| Woyk | Timm | 151 | 0.99899 | 1.00000 | 0.00101 | |||
| Wageningen | 2000-05-07 | 0.000000 | Slagboom | Tim | 1788 | 0.01333 | 0.00000 | -0.01333 |
| Linden | Frank van der | 1300 | 0.28110 | 0.00000 | -0.28110 | |||
| Dijkshoorn | Vadim | 1147 | 0.48918 | 1.00000 | 0.51082 | |||
| Uithof | Kasper | 1041 | 0.63816 | 1.00000 | 0.36184 | |||
| Bodegom | Kevin van | 1006 | 0.68431 | 1.00000 | 0.31569 | |||
| Daas | David den | 944 | 0.75908 | 1.00000 | 0.24092 | |||
| Smid | Kees | 934 | 0.77020 | 1.00000 | 0.22980 | |||
| Arnhem | 2000-04-16 | 0.000000 | Jungbluth | Klaus | 1301 | 0.27988 | 1.00000 | 0.72012 |
| Jungbluth | Michael | 1298 | 0.28314 | 0.00000 | -0.28314 | |||
| Woker | Dominik | 1102 | 0.55412 | 1.00000 | 0.44588 | |||
| Daas | David den | 944 | 0.75908 | 1.00000 | 0.24092 | |||
| Smid | Kees | 934 | 0.77020 | 1.00000 | 0.22980 | |||
| Kok | Thomas | 311 | 0.99656 | 0.00000 | -0.99656 | |||
| Wuppertal | 2000-04-01 | 0.000000 | Laudinski | John Benedict | 1181 | 0.44058 | 1.00000 | 0.55942 |
| Schneiders | Alexander | 1131 | 0.51174 | 1.00000 | 0.48826 | |||
| Woker | Dominik | 1102 | 0.55412 | 1.00000 | 0.44588 | |||
| Kleier | Tim | 899 | 0.80642 | 1.00000 | 0.19358 | |||
| Woker | Nadine | 725 | 0.93030 | 1.00000 | 0.06970 | |||
| Woyk | Timm | 151 | 0.99899 | 0.50000 | -0.49899 | |||
| Eindhoven | 2000-03-26 | 0.000000 | Slagboom | Tim | 1788 | 0.01333 | 1.00000 | 0.98667 |
| Linden | Frank van der | 1300 | 0.28110 | 0.00000 | -0.28110 | |||
| Hardorff | Niels | 1193 | 0.42250 | 0.00000 | -0.42250 | |||
| Hoeksema | Harm | 945 | 0.75813 | 0.00000 | -0.75813 | |||
| Hardorff | Ivo | 875 | 0.82967 | 1.00000 | 0.17033 | |||
| Linden | Anneke van der | 423 | 0.99200 | 1.00000 | 0.00800 | |||
| Nijmegen | 2000-03-18 | 0.000000 | Pijnappel | Patrick | 1234 | 0.36561 | 0.00000 | -0.36561 |
| Dijkshoorn | Vadim | 1147 | 0.48918 | 1.00000 | 0.51082 | |||
| Bodegom | Kevin van | 1006 | 0.68431 | 0.00000 | -0.68431 | |||
| Pekdemir | Haydar | 957 | 0.74417 | 1.00000 | 0.25583 | |||
| Kleinlangevelsloo | Bart | 930 | 0.77510 | 1.00000 | 0.22490 | |||
| Jansen | Thomas | 856 | 0.84607 | 1.00000 | 0.15393 | |||
| Langenhuijsen | Joran | 832 | 0.86549 | 1.00000 | 0.13451 | |||
| Dortmund | 2000-03-04 | 0.000000 | Weber | Andreas | 1500 | 0.09796 | 0.00000 | -0.09796 |
| Krüger | Sven | 1344 | 0.23010 | 0.00000 | -0.23010 | |||
| Kampmann | Heiko | 1336 | 0.23857 | 0.00000 | -0.23857 | |||
| Blockhaus | Mark | 1284 | 0.30023 | 0.00000 | -0.30023 | |||
| Schneiders | Alexander | 1131 | 0.51174 | 1.00000 | 0.48826 | |||
| Stuke | Andreas | 1.00000 | ||||||
| Deventer | 2000-02-06 | 0.000000 | Pol | Wouter van de | 1746 | 0.01810 | 0.00000 | -0.01810 |
| Eijbersen | Michael | 1114 | 0.53696 | 1.00000 | 0.46304 | |||
| Schutte | Wouter | 913 | 0.79252 | 1.00000 | 0.20748 | |||
| Jansen | Thomas | 856 | 0.84607 | 1.00000 | 0.15393 | |||
| Overkamp | Stefan | 813 | 0.87953 | 1.00000 | 0.12047 | |||
| Kok | Joris | 811 | 0.88050 | 1.00000 | 0.11950 | |||
| Kok | Thomas | 311 | 0.99656 | 0.00000 | -0.99656 | |||
| Bochum | 1999-11-20 | 0.000000 | Fuchs | Dirk | 1358 | 0.21463 | 0.00000 | -0.21463 |
| Kleier | Jan | 1269 | 0.31980 | 0.00000 | -0.31980 | |||
| Poensgen | Ralf | 1164 | 0.46427 | 0.00000 | -0.46427 | |||
| Abel | Dirk | 1055 | 0.61913 | 1.00000 | 0.38087 | |||
| Voigt | Ronald | 1035 | 0.64647 | 1.00000 | 0.35353 | |||
| Kleier | Hermann | 955 | 0.74688 | 1.00000 | 0.25312 | |||
| Wuppertal | 1999-06-12 | 0.000000 | Jungbluth | Klaus | 1301 | 0.27988 | 0.00000 | -0.27988 |
| Jungbluth | Michael | 1298 | 0.28314 | 0.00000 | -0.28314 | |||
| Krapp | Fabian | 950 | 0.75230 | 0.00000 | -0.75230 | |||
| Kordisch | Moritz | 831 | 0.86589 | 0.00000 | -0.86589 | |||
| Boll | Elisabeth | 400 | 0.99325 | 1.00000 | 0.00675 | |||
| Herne | 1999-05-16 | 0.000000 | Kleier | Jan | 1269 | 0.31980 | 0.00000 | -0.31980 |
| Woker | Dominik | 1102 | 0.55412 | 0.00000 | -0.55412 | |||
| Bauer | Jonas | 1052 | 0.62384 | 0.00000 | -0.62384 | |||
| Frey | Nicolas | 754 | 0.91594 | 1.00000 | 0.08406 | |||
| Woker | Nadine | 725 | 0.93030 | 1.00000 | 0.06970 | |||
| Essen | 1998-10-25 | 0.000000 | Dittmann | Marco | 1306 | 0.27350 | 0.00000 | -0.27350 |
| Jungbluth | Klaus | 1301 | 0.27988 | 0.00000 | -0.27988 | |||
| Rieff | Menno | 1085 | 0.57697 | 0.00000 | -0.57697 | |||
| Schwerdtfeger | Sebastian | 918 | 0.78706 | 0.00000 | -0.78706 | |||
| Kaufmann | Frank | 905 | 0.80114 | 0.00000 | -0.80114 | |||
| Kleier | Tim | 899 | 0.80642 | 0.00000 | -0.80642 | |||
| Herne | 1998-05-17 | 0.000000 | Bauer | Werner | 1111 | 0.54086 | 0.00000 | -0.54086 |
| Habermann | Lutz | 1081 | 0.58349 | 0.00000 | -0.58349 | |||
| Siewert | Thoman | 995 | 0.69816 | 0.00000 | -0.69816 | |||
| Kaufmann | Frank | 905 | 0.80114 | 0.00000 | -0.80114 | |||
| Dornhaus | Jean-Philipp | 676 | 0.94982 | 1.00000 | 0.05018 | |||
| Gruß | Florian | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.