Game Balance of Theocharis Loulakis, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Πάτρα | 2023-03-05 | 0.927407 | Karelas | Gerasimos | 1829 | 0.47608 | 0.00000 | -0.47608 |
Savvanis | Andreas | 1778 | 0.54932 | 1.00000 | 0.45068 | |||
Fytilakos | Theodoros | 1493 | 0.87464 | 1.00000 | 0.12536 | |||
Trypanagnostopoulos | Georgios | 1466 | 0.89286 | 1.00000 | 0.10714 | |||
Papalexopoulos | Georgios | 1457 | 0.89842 | 1.00000 | 0.10158 | |||
Αθήνα | 2022-10-23 | 0.841063 | Savvanis | Andreas | 1778 | 0.54932 | 0.00000 | -0.54932 |
Mandalos | Nikolaos | 1532 | 0.84347 | 1.00000 | 0.15653 | |||
Kosmopoulos | Dimitrios | 1480 | 0.88361 | 1.00000 | 0.11639 | |||
Fytilakos | Ioannis | 1269 | 0.97117 | 1.00000 | 0.02883 | |||
Αθήνα | 2020-08-30 | 0.209482 | Petroulakis | George | 1678 | 0.68565 | 1.00000 | 0.31435 |
Kouvatsos | Nikos | 1666 | 0.70092 | 0.50000 | -0.20092 | |||
Koukas | Anastasios | 1625 | 0.75050 | 1.00000 | 0.24950 | |||
Adamakis | Gregory | 1468 | 0.89189 | 1.00000 | 0.10811 | |||
Karamanis | Dimitrios | 1435 | 0.91151 | 1.00000 | 0.08849 | |||
Αθήνα | 2020-07-25 | 0.190069 | Karelas | Gerasimos | 1829 | 0.47608 | 1.00000 | 0.52392 |
Petroulakis | George | 1678 | 0.68565 | 1.00000 | 0.31435 | |||
Kouvatsos | Nikos | 1666 | 0.70092 | 1.00000 | 0.29908 | |||
Koukas | Anastasios | 1625 | 0.75050 | 0.50000 | -0.25050 | |||
Konstantinou | Kostas | 1591 | 0.78726 | 1.00000 | 0.21274 | |||
Mandalos | Nikolaos | 1532 | 0.84347 | 0.50000 | -0.34347 | |||
Trypanagnostopoulos | Georgios | 1466 | 0.89286 | 1.00000 | 0.10714 | |||
Fytilakos | Ioannis | 1269 | 0.97117 | 1.00000 | 0.02883 | |||
Πάτρα | 2020-02-22 | 0.121298 | Karelas | Gerasimos | 1829 | 0.47608 | 1.00000 | 0.52392 |
Savvanis | Andreas | 1778 | 0.54932 | 1.00000 | 0.45068 | |||
Mandalos | Nikolaos | 1532 | 0.84347 | 1.00000 | 0.15653 | |||
Papalexopoulos | Georgios | 1457 | 0.89842 | 1.00000 | 0.10158 | |||
Sotiropoulos | Vaggelis | 1101 | 0.99165 | 1.00000 | 0.00835 | |||
Αθήνα | 2019-12-22 | 0.099710 | Petroulakis | George | 1678 | 0.68565 | 1.00000 | 0.31435 |
Kouvatsos | Nikos | 1666 | 0.70092 | 0.50000 | -0.20092 | |||
Koukas | Anastasios | 1625 | 0.75050 | 0.50000 | -0.25050 | |||
Fytilakos | Theodoros | 1493 | 0.87464 | 1.00000 | 0.12536 | |||
Fytilakos | Ioannis | 1269 | 0.97117 | 1.00000 | 0.02883 | |||
Πάτρα | 2019-12-15 | 0.097474 | Kouvatsos | Nikos | 1666 | 0.70092 | 1.00000 | 0.29908 |
Koukas | Anastasios | 1625 | 0.75050 | 1.00000 | 0.24950 | |||
Kosmopoulos | Dimitrios | 1480 | 0.88361 | 1.00000 | 0.11639 | |||
Dimakopoulos | Panagiotis | 1305 | 0.96284 | 1.00000 | 0.03716 | |||
Christodoulou | Dimitrios | 887 | 0.99836 | 1.00000 | 0.00164 | |||
Σέρρες | 2019-10-26 | 0.082633 | Vandoros | John | 1933 | 0.33149 | 0.00000 | -0.33149 |
Adamakis | Gregory | 1468 | 0.89189 | 1.00000 | 0.10811 | |||
Papalexopoulos | Georgios | 1457 | 0.89842 | 0.50000 | -0.39842 | |||
Kalymnos | Vasileios | 1440 | 0.90867 | 0.00000 | -0.90867 | |||
Vandoros | Elissaios | 1389 | 0.93424 | 0.00000 | -0.93424 | |||
Fytilakos | Ioannis | 1269 | 0.97117 | 1.00000 | 0.02883 | |||
Tsigkounis | Konstantinos | 1208 | 0.98147 | 1.00000 | 0.01853 | |||
Mitrousis | Vasilis | 1194 | 0.98336 | 0.00000 | -0.98336 | |||
Fotis | George | 874 | 0.99852 | 1.00000 | 0.00148 | |||
Αθήνα | 2019-09-22 | 0.073615 | Petroulakis | George | 1678 | 0.68565 | 0.00000 | -0.68565 |
Kouvatsos | Nikos | 1666 | 0.70092 | 0.00000 | -0.70092 | |||
Konstantinou | Kostas | 1591 | 0.78726 | 1.00000 | 0.21274 | |||
Fytilakos | Theodoros | 1493 | 0.87464 | 1.00000 | 0.12536 | |||
Fytilakos | Ioannis | 1269 | 0.97117 | 1.00000 | 0.02883 | |||
Αθήνα | 2019-07-06 | 0.055916 | Vandoros | John | 1933 | 0.33149 | 0.00000 | -0.33149 |
Koukas | Anastasios | 1625 | 0.75050 | 0.00000 | -0.75050 | |||
Kougiemitros | Orfeas | 1388 | 0.93483 | 1.00000 | 0.06517 | |||
Kougiemitros | Elias | 1371 | 0.94144 | 1.00000 | 0.05856 | |||
Kougiemitros | Faidon | 1210 | 0.98123 | 1.00000 | 0.01877 | |||
Αθήνα | 2019-04-20 | 0.042050 | Vandoros | John | 1933 | 0.33149 | 0.00000 | -0.33149 |
Petroulakis | George | 1678 | 0.68565 | 0.00000 | -0.68565 | |||
Tsotras | Manolis | 1563 | 0.81544 | 1.00000 | 0.18456 | |||
Papalexopoulos | Georgios | 1457 | 0.89842 | 1.00000 | 0.10158 | |||
Veroulis | Ioannis | 697 | 0.99962 | 1.00000 | 0.00038 | |||
Πάτρα | 2019-03-23 | 0.037785 | Palley | Charlie | 1681 | 0.68224 | 0.00000 | -0.68224 |
Bougatsas | Dimitrios | 1660 | 0.70891 | 1.00000 | 0.29109 | |||
Trypanagnostopoulos | Georgios | 1466 | 0.89286 | 1.00000 | 0.10714 | |||
Papalexopoulos | Georgios | 1457 | 0.89842 | 1.00000 | 0.10158 | |||
Kalymnos | Vasileios | 1440 | 0.90867 | 1.00000 | 0.09133 | |||
Vandoros | Spyros | 1423 | 0.91808 | 0.00000 | -0.91808 | |||
Fytilakos | Ioannis | 1269 | 0.97117 | 0.50000 | -0.47117 | |||
Molonis | Georgios | 531 | 0.99989 | 1.00000 | 0.00011 | |||
Αθήνα | 2018-12-23 | 0.026472 | Petroulakis | George | 1678 | 0.68565 | 1.00000 | 0.31435 |
Kouvatsos | Nikos | 1666 | 0.70092 | 0.00000 | -0.70092 | |||
Bougatsas | Dimitrios | 1660 | 0.70891 | 0.00000 | -0.70891 | |||
Adamakis | Gregory | 1468 | 0.89189 | 1.00000 | 0.10811 | |||
Kougiemitros | Orfeas | 1388 | 0.93483 | 1.00000 | 0.06517 | |||
Veroulis | Ioannis | 697 | 0.99962 | 1.00000 | 0.00038 | |||
Πάτρα | 2018-12-16 | 0.025730 | Kosmopoulos | Dimitrios | 1480 | 0.88361 | 0.50000 | -0.38361 |
Trypanagnostopoulos | Georgios | 1466 | 0.89286 | 1.00000 | 0.10714 | |||
Dimakopoulos | Panagiotis | 1305 | 0.96284 | 1.00000 | 0.03716 | |||
Kosmadakis | Ioannis | 853 | 0.99873 | 1.00000 | 0.00127 | |||
Stournaras | Theodoros | 1.00000 | ||||||
Αθήνα | 2018-11-25 | 0.023609 | Vandoros | John | 1933 | 0.33149 | 0.50000 | 0.16851 |
Koukas | Anastasios | 1625 | 0.75050 | 0.00000 | -0.75050 | |||
Tsotras | Manolis | 1563 | 0.81544 | 1.00000 | 0.18456 | |||
Machaliotis | Konstantinos | 1240 | 0.97671 | 1.00000 | 0.02329 | |||
Papatrehas | Panagiotis | 1.00000 | ||||||
Πάτρα | 2018-10-28 | 0.021019 | Savvanis | Andreas | 1778 | 0.54932 | 1.00000 | 0.45068 |
Mandalos | Nikolaos | 1532 | 0.84347 | 1.00000 | 0.15653 | |||
Kosmopoulos | Dimitrios | 1480 | 0.88361 | 1.00000 | 0.11639 | |||
Trypanagnostopoulos | Georgios | 1466 | 0.89286 | 1.00000 | 0.10714 | |||
Dimakopoulos | Panagiotis | 1305 | 0.96284 | 1.00000 | 0.03716 | |||
Αθήνα | 2018-06-23 | 0.012134 | Vandoros | John | 1933 | 0.33149 | 0.50000 | 0.16851 |
Kouvatsos | Nikos | 1666 | 0.70092 | 0.50000 | -0.20092 | |||
Konstantinou | Kostas | 1591 | 0.78726 | 1.00000 | 0.21274 | |||
Vandoros | Elissaios | 1389 | 0.93424 | 1.00000 | 0.06576 | |||
Angatheris | Panagiotis | 1196 | 0.98305 | 1.00000 | 0.01695 | |||
Πάτρα | 2018-04-21 | 0.009115 | Stanitsas | Charalambos | 1650 | 0.72120 | 0.00000 | -0.72120 |
Tsotras | Manolis | 1563 | 0.81544 | 0.00000 | -0.81544 | |||
Softas | Nikos | 1483 | 0.88175 | 1.00000 | 0.11825 | |||
Kosmopoulos | Dimitrios | 1480 | 0.88361 | 0.00000 | -0.88361 | |||
Adamakis | Gregory | 1468 | 0.89189 | 1.00000 | 0.10811 | |||
Gilfesis | Stamatis | 1362 | 0.94493 | 1.00000 | 0.05507 | |||
Dimakopoulos | Panagiotis | 1305 | 0.96284 | 1.00000 | 0.03716 | |||
Machaliotis | Konstantinos | 1240 | 0.97671 | 1.00000 | 0.02329 | |||
Matzaris | Giannis | 1094 | 0.99207 | 1.00000 | 0.00793 | |||
Πάτρα | 2018-03-24 | 0.008004 | Vandoros | John | 1933 | 0.33149 | 0.50000 | 0.16851 |
Kouvatsos | Nikos | 1666 | 0.70092 | 0.00000 | -0.70092 | |||
Adamakis | Gregory | 1468 | 0.89189 | 0.00000 | -0.89189 | |||
Papalexopoulos | Georgios | 1457 | 0.89842 | 1.00000 | 0.10158 | |||
Fytilakos | Ioannis | 1269 | 0.97117 | 1.00000 | 0.02883 | |||
Αθήνα | 2018-03-18 | 0.007782 | Vandoros | John | 1933 | 0.33149 | 0.00000 | -0.33149 |
Kouvatsos | Nikos | 1666 | 0.70092 | 0.00000 | -0.70092 | |||
Koukas | Anastasios | 1625 | 0.75050 | 0.00000 | -0.75050 | |||
Kougiemitros | Orfeas | 1388 | 0.93483 | 1.00000 | 0.06517 | |||
Machaliotis | Ioannis | 1083 | 0.99270 | 1.00000 | 0.00730 | |||
Αθήνα | 2017-12-16 | 0.005007 | Vandoros | John | 1933 | 0.33149 | 0.00000 | -0.33149 |
Petroulakis | George | 1678 | 0.68565 | 0.00000 | -0.68565 | |||
Machaliotis | Konstantinos | 1240 | 0.97671 | 1.00000 | 0.02329 | |||
Angatheris | Panagiotis | 1196 | 0.98305 | 1.00000 | 0.01695 | |||
Machaliotis | Ioannis | 1083 | 0.99270 | 1.00000 | 0.00730 | |||
Σκύδρα | 2017-10-28 | 0.003928 | Vandoros | John | 1933 | 0.33149 | 0.50000 | 0.16851 |
Tyrelis | Tasos | 1671 | 0.69460 | 1.00000 | 0.30540 | |||
Stanitsas | Charalambos | 1650 | 0.72120 | 0.00000 | -0.72120 | |||
Tzenos | Pasxalis | 1645 | 0.72657 | 1.00000 | 0.27343 | |||
Adamakis | Gregory | 1468 | 0.89189 | 1.00000 | 0.10811 | |||
Papalexopoulos | Georgios | 1457 | 0.89842 | 1.00000 | 0.10158 | |||
Karatzios | John | 1247 | 0.97538 | 1.00000 | 0.02462 | |||
Alevizos | Thodoris | 548 | 0.99988 | 1.00000 | 0.00012 | |||
Μαρμάρι | 2017-08-20 | 0.002765 | Koukas | Anastasios | 1625 | 0.75050 | 0.00000 | -0.75050 |
Kosmopoulos | Dimitrios | 1480 | 0.88361 | 1.00000 | 0.11639 | |||
Vandoros | Spyros | 1423 | 0.91808 | 1.00000 | 0.08192 | |||
Vagios | Stayros | 1266 | 0.97189 | 1.00000 | 0.02811 | |||
Haar | Eric van de | 975 | 0.99678 | 0.00000 | -0.99678 | |||
Μαρμάρι | 2017-08-19 | 0.002751 | Boer | Vincent de | 1908 | 0.36446 | 0.00000 | -0.36446 |
Travaille | Anjo | 1731 | 0.61580 | 0.00000 | -0.61580 | |||
Petroulakis | George | 1678 | 0.68565 | 0.00000 | -0.68565 | |||
Stanitsas | Charalambos | 1650 | 0.72120 | 0.50000 | -0.22120 | |||
Franka | George | 1638 | 0.73550 | 0.00000 | -0.73550 | |||
Trypanagnostopoulos | Georgios | 1466 | 0.89286 | 1.00000 | 0.10714 | |||
Boer | Roseline de | 1434 | 0.91215 | 1.00000 | 0.08785 | |||
Gerrits | Theo | 1316 | 0.95987 | 0.00000 | -0.95987 | |||
Tsigkounis | Konstantinos | 1208 | 0.98147 | 1.00000 | 0.01853 | |||
Christodoulou | Dimitrios | 887 | 0.99836 | 1.00000 | 0.00164 | |||
Αθήνα | 2017-06-18 | 0.001988 | Vandoros | John | 1933 | 0.33149 | 0.00000 | -0.33149 |
Koukas | Anastasios | 1625 | 0.75050 | 1.00000 | 0.24950 | |||
Adamakis | Gregory | 1468 | 0.89189 | 0.00000 | -0.89189 | |||
Vandoros | Spyros | 1423 | 0.91808 | 1.00000 | 0.08192 | |||
Pilalis | Ernestos | 1276 | 0.96983 | 1.00000 | 0.03017 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.