Game Balance of Sebastiaan Doorn, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Heino | 2004-05-01 | 0.000000 | Niemeijer | Pim | 1900 | 0.01494 | 1.00000 | 0.98506 |
Slagboom | Tim | 1798 | 0.03124 | 0.00000 | -0.03124 | |||
Verleysdonk | Roel | 1251 | 0.52156 | 0.00000 | -0.52156 | |||
Vos | Kees de | 1194 | 0.60322 | 0.00000 | -0.60322 | |||
Horstman | Wilco | 962 | 0.86330 | 1.00000 | 0.13670 | |||
Kramer | Harmen | 884 | 0.91437 | 1.00000 | 0.08563 | |||
Deventer | 2000-02-06 | 0.000000 | Jungbluth | Michael | 1178 | 0.62566 | 0.00000 | -0.62566 |
Gragert | Thorsten | 1154 | 0.65795 | 0.00000 | -0.65795 | |||
Ciemiega | Harald | 1037 | 0.79636 | 0.00000 | -0.79636 | |||
Jungbluth | Wolfgang | 851 | 0.93080 | 0.50000 | -0.43080 | |||
Sander | Eddie | 739 | 0.96785 | 0.50000 | -0.46785 | |||
Kuiper | Christiaan | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.