| Game Balance of Geert van Volsem, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Rijkevorsel | 2005-11-20 | 0.000000 | Swaegers | Paul | 1335 | 0.24197 | 1.00000 | 0.75803 |
| Ridder | Dave de | 1182 | 0.44101 | 0.00000 | -0.44101 | |||
| Meyer | Steven | 1165 | 0.46512 | 0.00000 | -0.46512 | |||
| Verheijen | Bjorn | 797 | 0.89131 | 1.00000 | 0.10869 | |||
| Wilde | Bart de | 743 | 0.92252 | 1.00000 | 0.07748 | |||
| Swaegers | Cyriel | 1.00000 | ||||||
| Mechelen | 2004-11-11 | 0.000000 | Swaegers | Filip | 1235 | 0.36663 | 1.00000 | 0.63337 |
| Pauw | Ward de | 1175 | 0.45029 | 0.00000 | -0.45029 | |||
| Meyer | Steven | 1165 | 0.46512 | 0.00000 | -0.46512 | |||
| Collart | Loris | 1053 | 0.62492 | 1.00000 | 0.37508 | |||
| Vertommen | Geert | 590 | 0.97272 | 1.00000 | 0.02728 | |||
| Reyn | Nathan | 1.00000 | ||||||
| Rotterdam | 2002-08-24 | 0.000000 | Adriaansen | Luc | 1692 | 0.02724 | 0.00000 | -0.02724 |
| Gulden | Wout | 1496 | 0.10111 | 0.00000 | -0.10111 | |||
| Ruch | Matthias | 1441 | 0.13979 | 0.00000 | -0.13979 | |||
| 1289 | 0.29602 | 0.00000 | -0.29602 | |||||
| Linden | Perry Marc van der | 1166 | 0.46430 | 0.50000 | 0.03570 | |||
| Kocur | Marc | 1128 | 0.51913 | 0.00000 | -0.51913 | |||
| Duyzer | Stijn | 1042 | 0.63979 | 1.00000 | 0.36021 | |||
| Bodegom | Kevin van | 1006 | 0.68627 | 1.00000 | 0.31373 | |||
| Lohrer | Markus | 987 | 0.71048 | 0.00000 | -0.71048 | |||
| Kleier | Tim | 899 | 0.80792 | 1.00000 | 0.19208 | |||
| Middelburg | 2002-02-16 | 0.000000 | Boer | Vincent de | 1631 | 0.04197 | 0.00000 | -0.04197 |
| Dekker | Martin | 1433 | 0.14637 | 0.00000 | -0.14637 | |||
| Verleysdonk | Roel | 1229 | 0.37466 | 0.00000 | -0.37466 | |||
| Klein | Ruben | 837 | 0.86255 | 1.00000 | 0.13745 | |||
| Lafeber | Evert | 793 | 0.89382 | 1.00000 | 0.10618 | |||
| Schooljan | Julian | 771 | 0.90709 | 1.00000 | 0.09291 | |||
| Antwerpen | 2001-12-16 | 0.000000 | Motmans | Steven | 1672 | 0.03143 | 0.00000 | -0.03143 |
| Vekemans | Danny | 1527 | 0.08380 | 1.00000 | 0.91620 | |||
| Meyer | Steven | 1165 | 0.46512 | 0.00000 | -0.46512 | |||
| Velde | Johan van de | 1153 | 0.48187 | 1.00000 | 0.51813 | |||
| Kocur | Marc | 1128 | 0.51913 | 1.00000 | 0.48087 | |||
| Peeters | Tony | 1083 | 0.58253 | 1.00000 | 0.41747 | |||
| Klein | Ruben | 837 | 0.86255 | 1.00000 | 0.13745 | |||
| Berlin | 2001-09-07 | 0.000000 | Adriaansen | Luc | 1692 | 0.02724 | 0.00000 | -0.02724 |
| Gulden | Wout | 1496 | 0.10111 | 0.00000 | -0.10111 | |||
| Bouten | David | 1430 | 0.14886 | 0.00000 | -0.14886 | |||
| Pausch | Eberhard | 1417 | 0.16004 | 1.00000 | 0.83996 | |||
| Nitschke | Thomas | 1350 | 0.22575 | 0.00000 | -0.22575 | |||
| Schulze | Jens | 1287 | 0.29833 | 0.00000 | -0.29833 | |||
| Hameier | Jörg | 1218 | 0.39082 | 1.00000 | 0.60918 | |||
| Henning | Andreas | 1191 | 0.42751 | 0.00000 | -0.42751 | |||
| Hasenstab | Andreas | 739 | 0.92436 | 1.00000 | 0.07564 | |||
| Gent | 2001-05-13 | 0.000000 | Motmans | Steven | 1672 | 0.03143 | 0.00000 | -0.03143 |
| Schepers | John | 1231 | 0.37227 | 1.00000 | 0.62773 | |||
| Meyer | Steven | 1165 | 0.46512 | 0.00000 | -0.46512 | |||
| Verweire | Christophe | 1077 | 0.59162 | 1.00000 | 0.40838 | |||
| Brugman | Emiel | 1009 | 0.68323 | 0.50000 | -0.18323 | |||
| Leu | Koen de | 676 | 0.95020 | 1.00000 | 0.04980 | |||
| Nijmegen | 2001-05-05 | 0.000000 | Matern | Klaus | 1381 | 0.19373 | 0.00000 | -0.19373 |
| Schulze | Jens | 1287 | 0.29833 | 0.00000 | -0.29833 | |||
| Blockhaus | Mark | 1284 | 0.30215 | 0.50000 | 0.19785 | |||
| Vos | Kees de | 1233 | 0.37010 | 0.00000 | -0.37010 | |||
| Schepers | John | 1231 | 0.37227 | 0.00000 | -0.37227 | |||
| Vries | Xander de | 997 | 0.69869 | 1.00000 | 0.30131 | |||
| Breda | 2001-04-21 | 0.000000 | Leijten | Ben | 2420 | 0.00011 | 0.00000 | -0.00011 |
| Gulden | Wout | 1496 | 0.10111 | 0.00000 | -0.10111 | |||
| Vos | Kees de | 1233 | 0.37010 | 0.00000 | -0.37010 | |||
| Verleysdonk | Wim | 1180 | 0.44413 | 1.00000 | 0.55587 | |||
| Brugman | Emiel | 1009 | 0.68323 | 1.00000 | 0.31677 | |||
| Bodegom | Kevin van | 1006 | 0.68627 | 1.00000 | 0.31373 | |||
| Hasselt | 2001-03-17 | 0.000000 | Boer | Vincent de | 1631 | 0.04197 | 0.00000 | -0.04197 |
| Vekemans | Danny | 1527 | 0.08380 | 0.00000 | -0.08380 | |||
| Yildiz | Nuri | 1382 | 0.19219 | 0.00000 | -0.19219 | |||
| Verweire | Christophe | 1077 | 0.59162 | 1.00000 | 0.40838 | |||
| Collart | Didier | 889 | 0.81820 | 1.00000 | 0.18180 | |||
| Leu | Koen de | 676 | 0.95020 | 1.00000 | 0.04980 | |||
| Antwerpen | 2000-09-17 | 0.000000 | Koopmans | Ruud | 1331 | 0.24593 | 0.00000 | -0.24593 |
| Vos | Kees de | 1233 | 0.37010 | 0.00000 | -0.37010 | |||
| Meyer | Steven | 1165 | 0.46512 | 0.00000 | -0.46512 | |||
| Velde | Johan van de | 1153 | 0.48187 | 0.50000 | 0.01813 | |||
| Hoof | Wilfried van | 1138 | 0.50420 | 0.00000 | -0.50420 | |||
| Bruyn | Karin de | 1.00000 | ||||||
| London | 2000-08-25 | 0.000000 | Ehrenberger | Martin | 1654 | 0.03564 | 0.00000 | -0.03564 |
| Koks | Norman | 1600 | 0.05192 | 0.00000 | -0.05192 | |||
| Geffen | Johnny van | 1530 | 0.08221 | 0.00000 | -0.08221 | |||
| Melbourne | Anthony | 1347 | 0.22859 | 1.00000 | 0.77141 | |||
| Hoof | Wilfried van | 1138 | 0.50420 | 0.00000 | -0.50420 | |||
| Schneiders | Alexander | 1131 | 0.51394 | 1.00000 | 0.48606 | |||
| Abel | Dirk | 1055 | 0.62123 | 1.00000 | 0.37877 | |||
| Marsh | Stephen | 327 | 0.99617 | 1.00000 | 0.00383 | |||
| Marsh | Ian | 299 | 0.99690 | 0.00000 | -0.99690 | |||
| Utrecht | 2000-05-20 | 0.000000 | Linden | Mark van der | 1664 | 0.03319 | 0.00000 | -0.03319 |
| Boer | Vincent de | 1631 | 0.04197 | 0.00000 | -0.04197 | |||
| Blockhaus | Mark | 1284 | 0.30215 | 0.50000 | 0.19785 | |||
| Vos | Kees de | 1233 | 0.37010 | 1.00000 | 0.62990 | |||
| Hoof | Wilfried van | 1138 | 0.50420 | 1.00000 | 0.49580 | |||
| Magdelijns | Sandy | 1072 | 0.59784 | 1.00000 | 0.40216 | |||
| Antwerpen | 2000-05-14 | 0.000000 | Berg | Erik van den | 1465 | 0.12171 | 0.00000 | -0.12171 |
| Kalpakis | Johnny | 1381 | 0.19310 | 0.00000 | -0.19310 | |||
| Linden | Frank van der | 1300 | 0.28297 | 1.00000 | 0.71703 | |||
| Velde | Johan van de | 1153 | 0.48187 | 0.00000 | -0.48187 | |||
| Bodegom | Kevin van | 1006 | 0.68627 | 1.00000 | 0.31373 | |||
| Engelbrecht | Michiel | 945 | 0.76021 | 1.00000 | 0.23979 | |||
| Eindhoven | 2000-03-26 | 0.000000 | Bouten | David | 1430 | 0.14886 | 0.00000 | -0.14886 |
| Jungbluth | Klaus | 1301 | 0.28174 | 1.00000 | 0.71826 | |||
| Wiel | Eric van der | 1239 | 0.36120 | 0.00000 | -0.36120 | |||
| Hofmann | Uwe | 1149 | 0.48804 | 0.00000 | -0.48804 | |||
| Bergmans | Rob | 712 | 0.93646 | 1.00000 | 0.06354 | |||
| Poppelaars | Frank | 210 | 0.99843 | 1.00000 | 0.00157 | |||
| Nijmegen | 2000-03-18 | 0.000000 | Bodegom | Peter van | 1497 | 0.10081 | 0.00000 | -0.10081 |
| Sikteoeboen | Wim | 1496 | 0.10116 | 0.00000 | -0.10116 | |||
| Thiel | Frank van | 1340 | 0.23616 | 0.00000 | -0.23616 | |||
| Chen | Da Cheng | 1254 | 0.34103 | 0.00000 | -0.34103 | |||
| Hofmann | Uwe | 1149 | 0.48804 | 1.00000 | 0.51196 | |||
| Morks | David T | 953 | 0.75079 | 1.00000 | 0.24921 | |||
| Jungbluth | Wolfgang | 930 | 0.77693 | 1.00000 | 0.22307 | |||
| Middelburg | 2000-01-29 | 0.000000 | Adriaansen | Luc | 1692 | 0.02724 | 0.00000 | -0.02724 |
| Vos | Kees de | 1233 | 0.37010 | 0.00000 | -0.37010 | |||
| Kuiten | Jeroen | 1123 | 0.52630 | 1.00000 | 0.47370 | |||
| Heyden | Peter van der | 1041 | 0.64018 | 0.00000 | -0.64018 | |||
| Schellen | Peter | 849 | 0.85344 | 1.00000 | 0.14656 | |||
| Smit | Joost de | 541 | 0.98094 | 1.00000 | 0.01906 | |||
| Brussels | 1999-12-18 | 0.000000 | Motmans | Steven | 1672 | 0.03143 | 0.00000 | -0.03143 |
| Vekemans | Danny | 1527 | 0.08380 | 0.00000 | -0.08380 | |||
| Meyer | Steven | 1165 | 0.46512 | 0.00000 | -0.46512 | |||
| Reymen | Pieter | 593 | 0.97224 | 1.00000 | 0.02776 | |||
| Volsem | Inge van | 532 | 0.98214 | 1.00000 | 0.01786 | |||
| Wuyts | Dirk | 505 | 0.98531 | 1.00000 | 0.01469 | |||
| Leuven | 1999-10-16 | 0.000000 | Linden | Mark van der | 1664 | 0.03319 | 0.00000 | -0.03319 |
| Yildiz | Nuri | 1382 | 0.19219 | 1.00000 | 0.80781 | |||
| Koopmans | Ruud | 1331 | 0.24593 | 0.50000 | 0.25407 | |||
| 1289 | 0.29602 | 0.00000 | -0.29602 | |||||
| Laet | Andre de | 1202 | 0.41316 | 1.00000 | 0.58684 | |||
| Pauwels | Christophe | 216 | 0.99835 | 1.00000 | 0.00165 | |||
| Breda | 1999-09-25 | 0.000000 | Baas | Dennis | 1541 | 0.07664 | 0.00000 | -0.07664 |
| Joosten | René | 1366 | 0.20840 | 0.50000 | 0.29160 | |||
| Otto | Jeroen | 1308 | 0.27330 | 0.00000 | -0.27330 | |||
| Meyer | Steven | 1165 | 0.46512 | 0.00000 | -0.46512 | |||
| Beunte | Richard | 320 | 0.99637 | 1.00000 | 0.00363 | |||
| Scherbeijn | Cor | 1.00000 | ||||||
| London | 1999-08-26 | 0.000000 | Otto | Jeroen | 1308 | 0.27330 | 0.00000 | -0.27330 |
| Vos | Kees de | 1233 | 0.37010 | 0.00000 | -0.37010 | |||
| East | Simon | 1146 | 0.49240 | 0.00000 | -0.49240 | |||
| Jongh | Koen de | 1089 | 0.57367 | 0.00000 | -0.57367 | |||
| Winkler | Jürgen | 1066 | 0.60678 | 0.00000 | -0.60678 | |||
| Spence | David | 824 | 0.87240 | 0.00000 | -0.87240 | |||
| Creaney | Alan | 87 | 0.99939 | 1.00000 | 0.00061 | |||
| Kollar | Josef | 59 | 0.99950 | 1.00000 | 0.00050 | |||
| Whitehurst | Larry | 1.00000 | ||||||
| Middelburg | 1999-01-30 | 0.000000 | Adriaansen | Luc | 1692 | 0.02724 | 0.00000 | -0.02724 |
| Franka | George | 1615 | 0.04682 | 0.00000 | -0.04682 | |||
| Kanter | Roel de | 1187 | 0.43370 | 0.00000 | -0.43370 | |||
| Janssens | Thierry | 801 | 0.88865 | 1.00000 | 0.11135 | |||
| Leenhouts | Myrthe | 598 | 0.97122 | 0.50000 | -0.47122 | |||
| Bosman | Werner | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.