| Game Balance of Juanjo de Bermejo, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2015-05-31 | 0.000000 | Campo González | Egoitz | 1090 | 0.31905 | 0.00000 | -0.31905 |
| García | Imanol | 691 | 0.83348 | 1.00000 | 0.16652 | |||
| Barrientos | Daniel | 646 | 0.86998 | 1.00000 | 0.13002 | |||
| Burgos | Antony | 352 | 0.98197 | 1.00000 | 0.01803 | |||
| Barrientos | Vivian | 166 | 0.99552 | 1.00000 | 0.00448 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.