| Game Balance of Nuri Yildiz, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Antwerpen | 2006-08-12 | 0.000000 | Bilt | Ruben van de | 1554 | 0.28286 | 1.00000 | 0.71714 |
| Rothausen | Jürgen | 1496 | 0.35855 | 0.50000 | 0.14145 | |||
| Sikteoeboen | Wim | 1440 | 0.43596 | 0.00000 | -0.43596 | |||
| Ruzette | Melvin | 1429 | 0.45089 | 0.00000 | -0.45089 | |||
| Boer | Roseline de | 1398 | 0.49532 | 1.00000 | 0.50468 | |||
| Carli | Abner | 1345 | 0.57238 | 0.00000 | -0.57238 | |||
| Mondelaars | Robert | 1319 | 0.60828 | 1.00000 | 0.39172 | |||
| Henning | Jörg | 1294 | 0.64260 | 1.00000 | 0.35740 | |||
| Kleier | Hermann | 959 | 0.93937 | 0.00000 | -0.93937 | |||
| Barendrecht | 2002-12-08 | 0.000000 | Berg | Erik van den | 1476 | 0.38537 | 0.00000 | -0.38537 |
| Kunin | Mark Lukich | 1246 | 0.70410 | 1.00000 | 0.29590 | |||
| Vos | Kees de | 1233 | 0.72033 | 1.00000 | 0.27967 | |||
| Verleysdonk | Wim | 1199 | 0.76026 | 0.00000 | -0.76026 | |||
| Snelleman | Wim | 1006 | 0.91808 | 0.00000 | -0.91808 | |||
| Schooljan | Julian | 842 | 0.97313 | 1.00000 | 0.02687 | |||
| Utrecht | 2002-11-09 | 0.000000 | Slagboom | Tim | 1822 | 0.06408 | 1.00000 | 0.93592 |
| Koks | Norman | 1598 | 0.23158 | 1.00000 | 0.76842 | |||
| Berg | Erik van den | 1476 | 0.38537 | 0.00000 | -0.38537 | |||
| Dijk | Tijs van | 1447 | 0.42526 | 0.00000 | -0.42526 | |||
| Rietveld | Rutger | 1384 | 0.51663 | 1.00000 | 0.48337 | |||
| Koopmans | Ruud | 1335 | 0.58512 | 0.00000 | -0.58512 | |||
| Gerrits | Theo | 1287 | 0.65120 | 1.00000 | 0.34880 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Slagboom | Tim | 1822 | 0.06408 | 1.00000 | 0.93592 |
| Motmans | Steven | 1683 | 0.15017 | 0.00000 | -0.15017 | |||
| Koks | Norman | 1598 | 0.23158 | 1.00000 | 0.76842 | |||
| Dannenbring | Jörg | 1557 | 0.27949 | 1.00000 | 0.72051 | |||
| Ruch | Matthias | 1432 | 0.44772 | 0.00000 | -0.44772 | |||
| Baf | Terence | 1348 | 0.56769 | 1.00000 | 0.43231 | |||
| Koopmans | Ruud | 1335 | 0.58512 | 0.00000 | -0.58512 | |||
| Vos | Kees de | 1233 | 0.72033 | 0.00000 | -0.72033 | |||
| Verleysdonk | Wim | 1199 | 0.76026 | 1.00000 | 0.23974 | |||
| Haar | Eric van de | 917 | 0.95453 | 1.00000 | 0.04547 | |||
| Rotterdam | 2002-06-08 | 0.000000 | Boer | Vincent de | 1641 | 0.18749 | 0.00000 | -0.18749 |
| Koks | Norman | 1598 | 0.23158 | 1.00000 | 0.76842 | |||
| Berg | Erik van den | 1476 | 0.38537 | 0.00000 | -0.38537 | |||
| Dekker | Martin | 1341 | 0.57721 | 1.00000 | 0.42279 | |||
| Vos | Kees de | 1233 | 0.72033 | 1.00000 | 0.27967 | |||
| Hendriks | Jan Herman | 834 | 0.97473 | 1.00000 | 0.02527 | |||
| Arcen | 2001-11-03 | 0.000000 | Adriaansen | Luc | 1722 | 0.11995 | 1.00000 | 0.88005 |
| Franka | George | 1602 | 0.22762 | 1.00000 | 0.77238 | |||
| Geffen | Johnny van | 1568 | 0.26605 | 0.00000 | -0.26605 | |||
| Kieftenbeld | Ronald | 1484 | 0.37385 | 0.00000 | -0.37385 | |||
| Dijk | Tijs van | 1447 | 0.42526 | 1.00000 | 0.57474 | |||
| Gerrits | Theo | 1287 | 0.65120 | 0.50000 | -0.15120 | |||
| Bodegom | Kevin van | 1012 | 0.91466 | 1.00000 | 0.08534 | |||
| Rotterdam | 2001-10-06 | 0.000000 | Koks | Norman | 1598 | 0.23158 | 1.00000 | 0.76842 |
| Gulden | Wout | 1554 | 0.28294 | 1.00000 | 0.71706 | |||
| Kieftenbeld | Ronald | 1484 | 0.37385 | 0.00000 | -0.37385 | |||
| Rooij | Andreas de | 1219 | 0.73781 | 1.00000 | 0.26219 | |||
| Meyer | Steven | 1176 | 0.78505 | 0.00000 | -0.78505 | |||
| Marechal | Peter | 1003 | 0.91963 | 1.00000 | 0.08037 | |||
| Berlin | 2001-09-07 | 0.000000 | Adriaansen | Luc | 1722 | 0.11995 | 1.00000 | 0.88005 |
| Boer | Vincent de | 1641 | 0.18749 | 0.00000 | -0.18749 | |||
| Geffen | Johnny van | 1568 | 0.26605 | 1.00000 | 0.73395 | |||
| Helmus | René | 1551 | 0.28703 | 0.50000 | 0.21297 | |||
| Pols | André | 1488 | 0.36938 | 0.50000 | 0.13062 | |||
| Berg | Erik van den | 1476 | 0.38537 | 0.00000 | -0.38537 | |||
| Truby | Andreas | 1466 | 0.39973 | 1.00000 | 0.60027 | |||
| Dijk | Tijs van | 1447 | 0.42526 | 1.00000 | 0.57474 | |||
| Abel | Dirk | 985 | 0.92847 | 1.00000 | 0.07153 | |||
| Breda | 2001-04-21 | 0.000000 | Adriaansen | Luc | 1722 | 0.11995 | 0.00000 | -0.11995 |
| Bodegom | Peter van | 1525 | 0.31939 | 0.00000 | -0.31939 | |||
| Meyer | Steven | 1176 | 0.78505 | 0.00000 | -0.78505 | |||
| Snelleman | Wim | 1006 | 0.91808 | 0.00000 | -0.91808 | |||
| Hasselt | 2001-03-17 | 0.000000 | Gulden | Wout | 1554 | 0.28294 | 1.00000 | 0.71706 |
| Baas | Dennis | 1537 | 0.30388 | 0.00000 | -0.30388 | |||
| Vekemans | Danny | 1521 | 0.32428 | 0.00000 | -0.32428 | |||
| Sikteoeboen | Wim | 1440 | 0.43596 | 0.50000 | 0.06404 | |||
| Volsem | Geert van | 1155 | 0.80641 | 1.00000 | 0.19359 | |||
| Collart | Loris | 1054 | 0.88944 | 1.00000 | 0.11056 | |||
| London | 2000-08-25 | 0.000000 | Koks | Norman | 1598 | 0.23158 | 1.00000 | 0.76842 |
| Helmus | René | 1551 | 0.28703 | 1.00000 | 0.71297 | |||
| Sikteoeboen | Wim | 1440 | 0.43596 | 1.00000 | 0.56404 | |||
| Kleier | Jan | 1263 | 0.68320 | 1.00000 | 0.31680 | |||
| Schepers | John | 1255 | 0.69289 | 0.00000 | -0.69289 | |||
| Snelleman | Wim | 1006 | 0.91808 | 0.00000 | -0.91808 | |||
| Artt | Darryl | 992 | 0.92472 | 1.00000 | 0.07528 | |||
| Hunting | Marcel | 987 | 0.92754 | 1.00000 | 0.07246 | |||
| Leijten | Ben | 863 | 0.96887 | 1.00000 | 0.03113 | |||
| Rotterdam | 2000-06-12 | 0.000000 | Boer | Vincent de | 1641 | 0.18749 | 0.00000 | -0.18749 |
| Rinzema | Sander | 1513 | 0.33573 | 0.00000 | -0.33573 | |||
| Bouwens | Herman | 1398 | 0.49539 | 1.00000 | 0.50461 | |||
| Schepers | John | 1255 | 0.69289 | 1.00000 | 0.30711 | |||
| 1254 | 0.69424 | 1.00000 | 0.30576 | |||||
| Schooljan | Julian | 842 | 0.97313 | 1.00000 | 0.02687 | |||
| Middelburg | 2000-01-29 | 0.000000 | Boer | Vincent de | 1641 | 0.18749 | 0.00000 | -0.18749 |
| Berg | Erik van den | 1476 | 0.38537 | 0.00000 | -0.38537 | |||
| Schepers | John | 1255 | 0.69289 | 1.00000 | 0.30711 | |||
| Heyden | Peter van der | 1043 | 0.89646 | 1.00000 | 0.10354 | |||
| Snelleman | Wim | 1006 | 0.91808 | 1.00000 | 0.08192 | |||
| Heyden | Leo van der | 929 | 0.95063 | 0.50000 | -0.45063 | |||
| Utrecht | 1999-11-06 | 0.000000 | Berg | Erik van den | 1476 | 0.38537 | 0.00000 | -0.38537 |
| Schulze | Jens | 1414 | 0.47266 | 1.00000 | 0.52734 | |||
| Snuverink | Jochem | 1379 | 0.52382 | 1.00000 | 0.47618 | |||
| 1254 | 0.69424 | 0.00000 | -0.69424 | |||||
| Vos | Kees de | 1233 | 0.72033 | 1.00000 | 0.27967 | |||
| Heide | Jeroen van der | 926 | 0.95146 | 0.00000 | -0.95146 | |||
| Mullenders | Pim | 883 | 0.96420 | 1.00000 | 0.03580 | |||
| Leuven | 1999-10-16 | 0.000000 | Motmans | Steven | 1683 | 0.15017 | 1.00000 | 0.84983 |
| Berg | Erik van den | 1476 | 0.38537 | 0.00000 | -0.38537 | |||
| Kunin | Mark Lukich | 1246 | 0.70410 | 1.00000 | 0.29590 | |||
| Laet | Andre de | 1211 | 0.74617 | 1.00000 | 0.25383 | |||
| Volsem | Geert van | 1155 | 0.80641 | 0.00000 | -0.80641 | |||
| Reymen | Michiel | 1.00000 | ||||||
| Breda | 1999-09-25 | 0.000000 | Bodegom | Peter van | 1525 | 0.31939 | 0.00000 | -0.31939 |
| Sikteoeboen | Wim | 1440 | 0.43596 | 1.00000 | 0.56404 | |||
| Schepers | John | 1255 | 0.69289 | 1.00000 | 0.30711 | |||
| Meyer | Steven | 1176 | 0.78505 | 0.00000 | -0.78505 | |||
| Snelleman | Wim | 1006 | 0.91808 | 0.00000 | -0.91808 | |||
| Scherbeijn | Cor | 1.00000 | ||||||
| London | 1999-08-26 | 0.000000 | Helmus | René | 1551 | 0.28703 | 0.00000 | -0.28703 |
| Baas | Dennis | 1537 | 0.30388 | 0.50000 | 0.19612 | |||
| Ruch | Matthias | 1432 | 0.44772 | 1.00000 | 0.55228 | |||
| Schulze | Jens | 1414 | 0.47266 | 0.00000 | -0.47266 | |||
| Melbourne | Anthony | 1359 | 0.55242 | 1.00000 | 0.44758 | |||
| Kunin | Mark Lukich | 1246 | 0.70410 | 1.00000 | 0.29590 | |||
| Vos | Kees de | 1233 | 0.72033 | 1.00000 | 0.27967 | |||
| Wel | Max van | 1231 | 0.72329 | 1.00000 | 0.27671 | |||
| Snelleman | Wim | 1006 | 0.91808 | 0.00000 | -0.91808 | |||
| Arnhem | 1999-01-10 | 0.000000 | Franka | George | 1602 | 0.22762 | 0.00000 | -0.22762 |
| Hoge | Wouter | 1583 | 0.24844 | 1.00000 | 0.75156 | |||
| Helmus | René | 1551 | 0.28703 | 1.00000 | 0.71297 | |||
| Bodegom | Peter van | 1525 | 0.31939 | 0.50000 | 0.18061 | |||
| Krapp | Dieter | 1410 | 0.47844 | 0.00000 | -0.47844 | |||
| Dijk | Maarten | 976 | 0.93257 | 1.00000 | 0.06743 | |||
| London | 1998-08-29 | 0.000000 | Helmus | René | 1551 | 0.28703 | 0.00000 | -0.28703 |
| Berg | Erik van den | 1476 | 0.38537 | 0.00000 | -0.38537 | |||
| Pilartz | Nicolas | 1314 | 0.61562 | 1.00000 | 0.38438 | |||
| Gerrits | Theo | 1287 | 0.65120 | 0.00000 | -0.65120 | |||
| Hassabis | Demis | 1112 | 0.84564 | 0.00000 | -0.84564 | |||
| Engelbrecht | Michiel | 969 | 0.93549 | 1.00000 | 0.06451 | |||
| Kaufmann | Frank | 927 | 0.95138 | 1.00000 | 0.04862 | |||
| Roth | Christian | 820 | 0.97713 | 1.00000 | 0.02287 | |||
| Mora | Carlos | 789 | 0.98182 | 1.00000 | 0.01818 | |||
| Breda | 1998-08-15 | 0.000000 | Broek | Jordy van den | 1163 | 0.79891 | 0.00000 | -0.79891 |
| Schiering | Maarten | 1150 | 0.81126 | 1.00000 | 0.18874 | |||
| Koek | Kees | 1051 | 0.89152 | 1.00000 | 0.10848 | |||
| Ruit | Dio van de | 919 | 0.95376 | 1.00000 | 0.04624 | |||
| Huvermann | Lars | 873 | 0.96645 | 1.00000 | 0.03355 | |||
| Poppelaars | Frank | 245 | 0.99971 | 0.00000 | -0.99971 | |||
| Tiel | 1997-10-04 | 0.000000 | Franka | George | 1602 | 0.22762 | 1.00000 | 0.77238 |
| Hoge | Wouter | 1583 | 0.24844 | 1.00000 | 0.75156 | |||
| Kieftenbeld | Ronald | 1484 | 0.37385 | 1.00000 | 0.62615 | |||
| Sikteoeboen | Wim | 1440 | 0.43596 | 0.00000 | -0.43596 | |||
| Wel | Max van | 1231 | 0.72329 | 1.00000 | 0.27671 | |||
| Snelleman | Wim | 1006 | 0.91808 | 0.00000 | -0.91808 | |||
| Bralts | Iwan | 128 | 0.99988 | 1.00000 | 0.00012 | |||
| Breda | 1997-06-14 | 0.000000 | Bodegom | Peter van | 1525 | 0.31939 | 0.00000 | -0.31939 |
| Dekker | Martin | 1341 | 0.57721 | 0.00000 | -0.57721 | |||
| Schepers | John | 1255 | 0.69289 | 1.00000 | 0.30711 | |||
| Yildiz | Bülent | 1027 | 0.90605 | 1.00000 | 0.09395 | |||
| Kolayli | Selani | 986 | 0.92777 | 0.00000 | -0.92777 | |||
| Belmans | Guy | 836 | 0.97435 | 0.00000 | -0.97435 | |||
| Utrecht | 1997-05-31 | 0.000000 | Adriaansen | Luc | 1722 | 0.11995 | 1.00000 | 0.88005 |
| Gooskens | Jairo | 1531 | 0.31218 | 1.00000 | 0.68782 | |||
| Sikteoeboen | Wim | 1440 | 0.43596 | 0.00000 | -0.43596 | |||
| Koopmans | Ruud | 1335 | 0.58512 | 0.50000 | -0.08512 | |||
| Bilsen | Onno van | 1.00000 | ||||||
| Gijzen | Ayelt | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.