| Game Balance of Jean-Baptiste Lemaire, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Dunkerque | 2017-10-14 | 0.000005 | Baas | Dennis | 1536 | 0.11737 | 0.50000 | 0.38263 |
| Bergiers | Philippe | 1475 | 0.16575 | 0.00000 | -0.16575 | |||
| Francq | André | 1118 | 0.62321 | 1.00000 | 0.37679 | |||
| Collart | Loris | 1044 | 0.72014 | 0.00000 | -0.72014 | |||
| Collart | Didier | 886 | 0.87475 | 1.00000 | 0.12525 | |||
| Dunkerque | 2016-09-24 | 0.000000 | Bergiers | Philippe | 1475 | 0.16575 | 0.50000 | 0.33425 |
| Vos | Kees de | 1231 | 0.46252 | 1.00000 | 0.53748 | |||
| Arduini | Lorenzo | 1121 | 0.61976 | 0.00000 | -0.61976 | |||
| Collart | Loris | 1044 | 0.72014 | 0.00000 | -0.72014 | |||
| Collart | Didier | 886 | 0.87475 | 1.00000 | 0.12525 | |||
| Dunkerque | 2015-11-22 | 0.000000 | Torn | Pieter | 1404 | 0.23683 | 0.50000 | 0.26317 |
| Boer | Roseline de | 1372 | 0.27427 | 0.50000 | 0.22573 | |||
| Duriez | Timothée | 1158 | 0.56804 | 0.00000 | -0.56804 | |||
| Arduini | Lorenzo | 1121 | 0.61976 | 0.00000 | -0.61976 | |||
| Debatte | Luc | 795 | 0.92818 | 1.00000 | 0.07182 | |||
| Waterloo | 2015-08-22 | 0.000000 | Leijten | Ben | 2471 | 0.00012 | 1.00000 | 0.99988 |
| Geffen | Johnny van | 1521 | 0.12819 | 0.00000 | -0.12819 | |||
| Pausch | Eberhard | 1415 | 0.22449 | 0.00000 | -0.22449 | |||
| Apostol | Seymore | 1385 | 0.25816 | 0.50000 | 0.24184 | |||
| Arduini | Lorenzo | 1121 | 0.61976 | 0.00000 | -0.61976 | |||
| Abel | Timon | 1119 | 0.62251 | 1.00000 | 0.37749 | |||
| Francq | André | 1118 | 0.62321 | 1.00000 | 0.37679 | |||
| Touami | Morad | 1107 | 0.63905 | 0.50000 | -0.13905 | |||
| Collart | Loris | 1044 | 0.72014 | 0.00000 | -0.72014 | |||
| Collart | Didier | 886 | 0.87475 | 1.00000 | 0.12525 | |||
| Caen | 2014-10-25 | 0.000000 | Bergiers | Philippe | 1475 | 0.16575 | 0.00000 | -0.16575 |
| Vos | Kees de | 1231 | 0.46252 | 0.00000 | -0.46252 | |||
| Arduini | Lorenzo | 1121 | 0.61976 | 1.00000 | 0.38024 | |||
| Lecorps | Aymeric | 1112 | 0.63213 | 1.00000 | 0.36787 | |||
| Hubert | Alexis | 1.00000 | ||||||
| Paris | 2013-10-26 | 0.000000 | Boer | Vincent de | 1624 | 0.06790 | 0.00000 | -0.06790 |
| Boer | Roseline de | 1372 | 0.27427 | 0.50000 | 0.22573 | |||
| Vos | Kees de | 1231 | 0.46252 | 0.50000 | 0.03748 | |||
| Guez | Jonathan | 802 | 0.92524 | 1.00000 | 0.07476 | |||
| Debatte | Luc | 795 | 0.92818 | 1.00000 | 0.07182 | |||
| Paris | 2012-10-27 | 0.000000 | Bergiers | Philippe | 1475 | 0.16575 | 0.00000 | -0.16575 |
| Vos | Kees de | 1231 | 0.46252 | 0.00000 | -0.46252 | |||
| Duriez | Timothée | 1158 | 0.56804 | 1.00000 | 0.43196 | |||
| Tetu | Carl | 930 | 0.83904 | 0.50000 | -0.33904 | |||
| Bentura | Rudy | 887 | 0.87399 | 1.00000 | 0.12601 | |||
| Debatte | Luc | 795 | 0.92818 | 1.00000 | 0.07182 | |||
| Mendoza | David | 712 | 0.95901 | 1.00000 | 0.04099 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.