| Game Balance of Silas Göbel, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Mutterstadt | 2017-09-09 | 0.000032 | Vos | Kees de | 1232 | 0.00424 | 0.00000 | -0.00424 |
| Müller | Yannick | 1221 | 0.00462 | 0.00000 | -0.00462 | |||
| Steensen | Sven-Ove | 999 | 0.02413 | 0.00000 | -0.02413 | |||
| Jungclaus | Finn | 509 | 0.38961 | 1.00000 | 0.61039 | |||
| Roth | Felix | 330 | 0.64325 | 0.00000 | -0.64325 | |||
| Göbel | Dominik | 9 | 0.93416 | 1.00000 | 0.06584 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.