| Game Balance of Myan Nguyen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Utrecht | 2000-05-20 | 0.000000 | Thiel | Frank van | 1340 | 0.18075 | 0.50000 | 0.31925 |
| Koopmans | Ruud | 1331 | 0.18907 | 0.00000 | -0.18907 | |||
| Schepers | John | 1231 | 0.30132 | 0.50000 | 0.19868 | |||
| Hoof | Wilfried van | 1138 | 0.42694 | 0.50000 | 0.07306 | |||
| Murre | Ronald | 912 | 0.73565 | 1.00000 | 0.26435 | |||
| Beek | Maarten van ter | 910 | 0.73795 | 0.50000 | -0.23795 | |||
| Eindhoven | 2000-03-26 | 0.000000 | Jungbluth | Klaus | 1301 | 0.22003 | 0.00000 | -0.22003 |
| Schepers | John | 1231 | 0.30132 | 0.50000 | 0.19868 | |||
| Marechal | Peter | 983 | 0.64558 | 1.00000 | 0.35442 | |||
| Haar | Eric van de | 894 | 0.75658 | 0.00000 | -0.75658 | |||
| Snoeijs | John | 738 | 0.89438 | 0.00000 | -0.89438 | |||
| Bergmans | Rob | 712 | 0.91007 | 0.00000 | -0.91007 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.