| Game Balance of Dimitra Michaloudi, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Νιγρίτα | 2021-10-03 | 0.029511 | Softas | Nikos | 1339 | 0.00001 | 0.00000 | -0.00001 |
| Gerogiannis | Dimitris | 1303 | 0.00002 | 0.00000 | -0.00002 | |||
| Tsiarvoulas | Marios | 1100 | 0.00008 | 0.00000 | -0.00008 | |||
| Fotis | George | 803 | 0.00076 | 0.00000 | -0.00076 | |||
| Σέρρες | 2019-10-26 | 0.000989 | Vintinis | Konstantinos | 1354 | 0.00001 | 0.00000 | -0.00001 |
| Koutousis | Dimitris | 1260 | 0.00002 | 0.00000 | -0.00002 | |||
| Tsiarvoulas | Marios | 1100 | 0.00008 | 0.00000 | -0.00008 | |||
| Mastorakis | Dimitris | 473 | 0.00937 | 0.00000 | -0.00937 | |||
| Tollios | George | -525 | 0.86135 | 1.00000 | 0.13865 | |||
| Νιγρίτα | 2017-10-08 | 0.000008 | Servias | Dimitris | 1228 | 0.00003 | 0.00000 | -0.00003 |
| Tsiarvoulas | Marios | 1100 | 0.00008 | 1.00000 | 0.99992 | |||
| Ioannidis | Aggelos | 1047 | 0.00012 | 0.00000 | -0.00012 | |||
| Farmakis | Apostolos | 710 | 0.00155 | 0.00000 | -0.00155 | |||
| Gkazepis | Michalis | -567 | 0.89206 | 0.00000 | -0.89206 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.