| Game Balance of Hans Dhondt, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Antwerpen | 2011-10-30 | 0.000000 | Bergiers | Philippe | 1484 | 0.00000 | 0.00000 | -0.00000 |
| Bouten | David | 1462 | 0.00000 | 0.00000 | -0.00000 | |||
| Poppelaars | Frank | 235 | 0.00456 | 0.00000 | -0.00456 | |||
| Broeck | Barbara van den | 1.00000 | ||||||
| Dhondt | Jan-Willem | 1.00000 | ||||||
| Dhondt | Samuel | 1.00000 | ||||||
| Maastricht | 2010-08-15 | 0.000000 | Apostol | Seymore | 1392 | 0.00000 | 0.00000 | -0.00000 |
| Vos | Kees de | 1262 | 0.00000 | 1.00000 | 1.00000 | |||
| Trittin | Ruben | 1103 | 0.00001 | 1.00000 | 0.99999 | |||
| Hoorn | René van | 1038 | 0.00001 | 1.00000 | 0.99999 | |||
| Schooljan | Julian | 825 | 0.00005 | 0.00000 | -0.00005 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.