Game Balance of Levi Verstraeten, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Brussels | 2016-11-11 | 0.000059 | Bergiers | Philippe | 1443 | 0.27111 | 0.50000 | 0.22889 |
Coningsloo | Tom van | 1297 | 0.46698 | 1.00000 | 0.53302 | |||
Collart | Loris | 1062 | 0.77826 | 0.00000 | -0.77826 | |||
Fournier | Alain | 186 | 0.99953 | 1.00000 | 0.00047 | |||
Declercq | Piet | 126 | 0.99970 | 1.00000 | 0.00030 | |||
Waterloo | 2015-08-22 | 0.000002 | Roelofs | Max | 1865 | 0.02041 | 0.00000 | -0.02041 |
Petroulakis | George | 1686 | 0.07107 | 0.00000 | -0.07107 | |||
Westhöfer | Olaf | 1618 | 0.10847 | 0.00000 | -0.10847 | |||
Adamakis | Gregory | 1502 | 0.20629 | 0.00000 | -0.20629 | |||
Hangg | Axel | 1451 | 0.26143 | 0.00000 | -0.26143 | |||
Leener | Claude de | 1397 | 0.32915 | 0.00000 | -0.32915 | |||
Schepers | John | 1327 | 0.42430 | 1.00000 | 0.57570 | |||
Enden | Steven van den | 1309 | 0.45093 | 1.00000 | 0.54907 | |||
Collart | Loris | 1062 | 0.77826 | 1.00000 | 0.22174 | |||
Francq | André | 750 | 0.96713 | 1.00000 | 0.03287 | |||
Antwerpen | 2013-05-11 | 0.000000 | Niemeijer | Pim | 1906 | 0.01512 | 0.00000 | -0.01512 |
Bergiers | Philippe | 1443 | 0.27111 | 0.00000 | -0.27111 | |||
Vos | Kees de | 1228 | 0.56705 | 0.00000 | -0.56705 | |||
Bergiers | Jean-Marie | 681 | 0.98001 | 1.00000 | 0.01999 | |||
Baeten | Sebastiaan | 1.00000 | ||||||
Hasselt | 2013-03-23 | 0.000000 | Bergiers | Philippe | 1443 | 0.27111 | 0.00000 | -0.27111 |
Vos | Kees de | 1228 | 0.56705 | 0.00000 | -0.56705 | |||
Collart | Loris | 1062 | 0.77826 | 1.00000 | 0.22174 | |||
Wuyts | Eric | 817 | 0.94771 | 0.00000 | -0.94771 | |||
Wolfs | Myra | 1.00000 | ||||||
Hasselt | 2012-03-03 | 0.000000 | Bilt | Ruben van de | 1592 | 0.12651 | 0.00000 | -0.12651 |
Bergiers | Philippe | 1443 | 0.27111 | 0.00000 | -0.27111 | |||
Meyer | Steven | 1190 | 0.61928 | 0.00000 | -0.61928 | |||
Ceulen | Bart | 1040 | 0.80078 | 1.00000 | 0.19922 | |||
Martens | Arnout | 1.00000 | ||||||
Martens | Ward | 1.00000 | ||||||
Auvelais | 2011-11-12 | 0.000000 | Bergiers | Philippe | 1443 | 0.27111 | 0.00000 | -0.27111 |
Vandereyken | Oliver | 1411 | 0.31055 | 0.00000 | -0.31055 | |||
Coningsloo | Tom van | 1297 | 0.46698 | 1.00000 | 0.53302 | |||
Collart | Didier | 837 | 0.94022 | 1.00000 | 0.05978 | |||
Kettani | Pol-Henri | 752 | 0.96660 | 1.00000 | 0.03340 | |||
Boeck | Stijn de | 654 | 0.98362 | 1.00000 | 0.01638 | |||
Meisman | Grégory | 491 | 0.99516 | 1.00000 | 0.00484 | |||
Maastricht | 2010-08-14 | 0.000000 | Bilt | Ruben van de | 1592 | 0.12651 | 0.00000 | -0.12651 |
Hangg | Axel | 1451 | 0.26143 | 0.00000 | -0.26143 | |||
Weber | Wilhelm | 1419 | 0.30055 | 0.00000 | -0.30055 | |||
Schurink | Edy | 1394 | 0.33330 | 0.00000 | -0.33330 | |||
Mondelaars | Robert | 1347 | 0.39651 | 0.00000 | -0.39651 | |||
Coningsloo | Tom van | 1297 | 0.46698 | 0.00000 | -0.46698 | |||
Hardorff | Niels | 1242 | 0.54635 | 1.00000 | 0.45365 | |||
Haar | Eric van de | 955 | 0.87426 | 0.00000 | -0.87426 | |||
Hoorn | René van | 949 | 0.87872 | 1.00000 | 0.12128 | |||
Leijten | Ben | 891 | 0.91498 | 1.00000 | 0.08502 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.