| Game Balance of Hans Engel, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Avenches | 2025-08-01 | 0.879343 | Franka | George | 1623 | 0.00444 | 0.00000 | -0.00444 |
| Sikteoeboen | Wim | 1485 | 0.01253 | 0.00000 | -0.01253 | |||
| Bor | Daniel | 1443 | 0.01705 | 0.00000 | -0.01705 | |||
| Houben | Fleur | 1418 | 0.02052 | 0.00000 | -0.02052 | |||
| Müller | Yannick | 1272 | 0.05739 | 0.00000 | -0.05739 | |||
| Petroulakis | Makis | 1057 | 0.20475 | 0.00000 | -0.20475 | |||
| Francq | André | 1026 | 0.23747 | 0.50000 | 0.26253 | |||
| Tiedemann | Jeremy | 947 | 0.33387 | 0.00000 | -0.33387 | |||
| Lauener | Georges | 749 | 0.61198 | 1.00000 | 0.38802 | |||
| Bonferroni | Carlo | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.