Game Balance of Michel van Gilst, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Utrecht | 2005-05-21 | 0.000000 | Boer | Roseline de | 1397 | 0.01877 | 0.00000 | -0.01877 |
Schurink | Edy | 1282 | 0.04302 | 0.00000 | -0.04302 | |||
Wijnhoff | Sander | 1172 | 0.08855 | 0.00000 | -0.08855 | |||
Zwaan | Bas | 858 | 0.41022 | 0.00000 | -0.41022 | |||
Verhees | Thomas | 852 | 0.41858 | 1.00000 | 0.58142 | |||
Martens | Kenneth | -502 | 0.99991 | 1.00000 | 0.00009 | |||
Delft | 2004-11-06 | 0.000000 | Ermen | Damiel | 1219 | 0.06573 | 1.00000 | 0.93427 |
Baardman | Mark | 1150 | 0.10174 | 1.00000 | 0.89826 | |||
Fuselier | Kerwin | 993 | 0.23749 | 0.00000 | -0.23749 | |||
Horstman | Wilco | 967 | 0.26785 | 0.00000 | -0.26785 | |||
Jansen | Thomas | 894 | 0.36111 | 0.00000 | -0.36111 | |||
Bodegom | Wesley van | 650 | 0.70032 | 0.00000 | -0.70032 | |||
Schottert | Pim | 561 | 0.80061 | 1.00000 | 0.19939 | |||
Poppelaars | Sara | -198 | 0.99902 | 1.00000 | 0.00098 | |||
Helmond | 2004-10-16 | 0.000000 | Niemeijer | Pim | 1870 | 0.00052 | 0.00000 | -0.00052 |
Kik | Ricardo | 1714 | 0.00172 | 0.00000 | -0.00172 | |||
Verleysdonk | Peter | 1341 | 0.02831 | 0.00000 | -0.02831 | |||
Verleysdonk | Roel | 1248 | 0.05399 | 0.00000 | -0.05399 | |||
Sikteoeboen | Collin | 1163 | 0.09408 | 0.00000 | -0.09408 | |||
Roefs | Marijn | 291 | 0.96215 | 1.00000 | 0.03785 | |||
Poppelaars | Sara | -198 | 0.99902 | 1.00000 | 0.00098 | |||
Antwerpen | 2004-07-03 | 0.000000 | Niemeijer | Pim | 1870 | 0.00052 | 0.00000 | -0.00052 |
Slagboom | Tim | 1826 | 0.00073 | 0.00000 | -0.00073 | |||
Kunin | Mark Lukich | 1231 | 0.06058 | 0.00000 | -0.06058 | |||
Lohrer | Markus | 1082 | 0.15139 | 0.00000 | -0.15139 | |||
Schooljan | Julian | 861 | 0.40579 | 0.00000 | -0.40579 | |||
Diercks | Patrick | 838 | 0.43821 | 0.00000 | -0.43821 | |||
Den Bosch | 2003-09-28 | 0.000000 | Niemeijer | Pim | 1870 | 0.00052 | 0.00000 | -0.00052 |
Kik | Ricardo | 1714 | 0.00172 | 0.00000 | -0.00172 | |||
Boer | Roseline de | 1397 | 0.01877 | 0.00000 | -0.01877 | |||
Hardorff | Ivo | 884 | 0.37478 | 0.00000 | -0.37478 | |||
Bodegom | Wesley van | 650 | 0.70032 | 0.00000 | -0.70032 | |||
Gruijters | Danny | 295 | 0.96110 | 0.00000 | -0.96110 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.