| Game Balance of Kobe Didden, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Genk | 2019-10-06 | 0.003552 | Bouten | David | 1455 | 0.00054 | 0.00000 | -0.00054 |
| Vos | Kees de | 1233 | 0.00294 | 0.00000 | -0.00294 | |||
| Leysen | Maarten | 894 | 0.03660 | 0.00000 | -0.03660 | |||
| Almeida | Alexander de | 150 | 0.80056 | 0.00000 | -0.80056 | |||
| Genné | Kyano | 0.00000 | ||||||
| Begijnendijk | 2019-08-15 | 0.002723 | 1254 | 0.00250 | 0.00000 | -0.00250 | ||
| Meert | Pieter | 812 | 0.06385 | 0.00000 | -0.06385 | |||
| Vingerhoets | Ken | 739 | 0.10144 | 0.50000 | 0.39856 | |||
| Turnhout | Ferre van | 513 | 0.32084 | 0.00000 | -0.32084 | |||
| Helchteren | 2019-03-06 | 0.001143 | Verdoodt | Geert | 1336 | 0.00134 | 0.00000 | -0.00134 |
| 1254 | 0.00250 | 0.00000 | -0.00250 | |||||
| Meert | Pieter | 812 | 0.06385 | 0.00000 | -0.06385 | |||
| Penders | Dominique | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.