| Game Balance of Gregory Adamakis, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Leijten | Ben | 2418 | 0.00111 | 0.50000 | 0.49889 |
| Γιαννιτσά | 2022-11-20 | 0.138250 | Karelas | Gerasimos | 1867 | 0.06491 | 1.00000 | 0.93509 |
| Αθήνα | 2020-07-25 | 0.004838 | 0.06491 | 1.00000 | 0.93509 | |||
| Πάτρα | 2019-03-23 | 0.000332 | Niemeijer | Pim | 1867 | 0.06524 | 0.00000 | -0.06524 |
| Waterloo | 2015-08-22 | 0.000000 | 0.06524 | 0.00000 | -0.06524 | |||
| Καλάβρυτα | 2022-08-27 | 0.106318 | Crot | Sébastien | 1861 | 0.06762 | 0.00000 | -0.06762 |
| Πάτρα | 2019-03-23 | 0.000332 | Vandoros | John | 1833 | 0.08105 | 0.00000 | -0.08105 |
| Αθήνα | 2018-06-23 | 0.000059 | 0.08105 | 0.00000 | -0.08105 | |||
| Πάτρα | 2018-04-21 | 0.000039 | 0.08105 | 0.00000 | -0.08105 | |||
| Πάτρα | 2018-03-24 | 0.000032 | 0.08105 | 0.00000 | -0.08105 | |||
| Σκύδρα | 2017-10-28 | 0.000011 | 0.08105 | 0.00000 | -0.08105 | |||
| Πάτρα | 2017-04-29 | 0.000003 | 0.08105 | 0.00000 | -0.08105 | |||
| Αθήνα | 2016-11-12 | 0.000001 | 0.08105 | 0.00000 | -0.08105 | |||
| Αθήνα | 2016-09-25 | 0.000001 | 0.08105 | 0.00000 | -0.08105 | |||
| Πάτρα | 2016-02-21 | 0.000000 | 0.08105 | 0.00000 | -0.08105 | |||
| Πάτρα | 2024-06-30 | 0.543368 | Slagboom | Tim | 1823 | 0.08622 | 0.00000 | -0.08622 |
| Rendsburg | 2016-08-20 | 0.000000 | 0.08622 | 0.50000 | 0.41378 | |||
| Avenches | 2025-08-01 | 0.879343 | Manji | Ray | 1787 | 0.10782 | 0.00000 | -0.10782 |
| Sheffield | 2019-08-25 | 0.000821 | Kik | Ricardo | 1770 | 0.11951 | 0.00000 | -0.11951 |
| Sheffield | 2019-08-23 | 0.000812 | 0.11951 | 0.00000 | -0.11951 | |||
| Avenches | 2025-08-01 | 0.879343 | White | Joe | 1767 | 0.12170 | 0.00000 | -0.12170 |
| Λεβίδι | 2024-04-21 | 0.481014 | Loulakis | Theocharis | 1752 | 0.13218 | 0.00000 | -0.13218 |
| Αθήνα | 2020-08-30 | 0.005765 | 0.13218 | 0.00000 | -0.13218 | |||
| Σέρρες | 2019-10-26 | 0.001163 | 0.13218 | 0.00000 | -0.13218 | |||
| Αθήνα | 2018-12-23 | 0.000191 | 0.13218 | 0.00000 | -0.13218 | |||
| Πάτρα | 2018-04-21 | 0.000039 | 0.13218 | 0.00000 | -0.13218 | |||
| Πάτρα | 2018-03-24 | 0.000032 | 0.13218 | 1.00000 | 0.86782 | |||
| Σκύδρα | 2017-10-28 | 0.000011 | 0.13218 | 0.00000 | -0.13218 | |||
| Αθήνα | 2017-06-18 | 0.000004 | 0.13218 | 1.00000 | 0.86782 | |||
| Sheffield | 2019-08-23 | 0.000812 | Critchlow | Joshua | 1739 | 0.14308 | 1.00000 | 0.85692 |
| Καλάβρυτα | 2022-08-27 | 0.106318 | Sekertzis | Stavros | 1707 | 0.16971 | 0.00000 | -0.16971 |
| Waterloo | 2015-08-22 | 0.000000 | 0.16971 | 0.50000 | 0.33029 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | 0.16971 | 0.50000 | 0.33029 | |||
| Πάτρα | 2024-06-30 | 0.543368 | Travaille | Anjo | 1686 | 0.18918 | 0.00000 | -0.18918 |
| Naarden | 2018-08-25 | 0.000089 | 0.18918 | 0.00000 | -0.18918 | |||
| Αθήνα | 2016-09-25 | 0.000001 | 0.18918 | 0.50000 | 0.31082 | |||
| Avenches | 2025-08-01 | 0.879343 | Crot | Daniel | 1664 | 0.21223 | 0.00000 | -0.21223 |
| Sheffield | 2019-08-25 | 0.000821 | 0.21223 | 0.00000 | -0.21223 | |||
| Naarden | 2018-08-25 | 0.000089 | 0.21223 | 1.00000 | 0.78777 | |||
| Μαρμάρι | 2017-08-19 | 0.000007 | Annies | Steffen | 1656 | 0.22063 | 0.00000 | -0.22063 |
| Avenches | 2025-08-03 | 0.880682 | Roos | Sebastian | 1649 | 0.22795 | 0.00000 | -0.22795 |
| Avenches | 2025-08-01 | 0.879343 | 0.22795 | 0.00000 | -0.22795 | |||
| Avenches | 2025-08-01 | 0.879343 | Boer | Vincent de | 1637 | 0.24050 | 0.00000 | -0.24050 |
| Waterloo | 2015-08-22 | 0.000000 | 0.24050 | 0.00000 | -0.24050 | |||
| Μαρμάρι | 2017-08-19 | 0.000007 | Palley | Charlie | 1626 | 0.25387 | 0.50000 | 0.24613 |
| Νιγρίτα | 2026-06-13 | 0.999501 | Fytilakos | Theodoros | 1623 | 0.25709 | 0.00000 | -0.25709 |
| Αθήνα | 2022-10-23 | 0.127022 | 0.25709 | 0.00000 | -0.25709 | |||
| Αθήνα | 2020-07-25 | 0.004838 | 0.25709 | 1.00000 | 0.74291 | |||
| Πάτρα | 2019-03-23 | 0.000332 | 0.25709 | 1.00000 | 0.74291 | |||
| Αθήνα | 2018-06-23 | 0.000059 | 0.25709 | 1.00000 | 0.74291 | |||
| Πάτρα | 2024-06-30 | 0.543368 | Franka | George | 1623 | 0.25731 | 0.00000 | -0.25731 |
| Sheffield | 2019-08-23 | 0.000812 | 0.25731 | 0.00000 | -0.25731 | |||
| Naarden | 2018-08-25 | 0.000089 | 0.25731 | 0.50000 | 0.24269 | |||
| Μαρμάρι | 2017-08-20 | 0.000007 | 0.25731 | 0.00000 | -0.25731 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.25731 | 0.50000 | 0.24269 | |||
| Αθήνα | 2025-12-21 | 0.957862 | Bougatsas | Dimitrios | 1622 | 0.25808 | 0.50000 | 0.24192 |
| Αθήνα | 2025-05-17 | 0.824387 | 0.25808 | 0.00000 | -0.25808 | |||
| Αθήνα | 2019-12-22 | 0.001588 | 0.25808 | 0.00000 | -0.25808 | |||
| Αθήνα | 2019-09-22 | 0.000962 | 0.25808 | 1.00000 | 0.74192 | |||
| Αθήνα | 2018-03-18 | 0.000031 | 0.25808 | 0.00000 | -0.25808 | |||
| Αθήνα | 2016-11-12 | 0.000001 | 0.25808 | 1.00000 | 0.74192 | |||
| Αθήνα | 2025-12-21 | 0.957862 | Karamanis | Dimitrios | 1609 | 0.27374 | 0.00000 | -0.27374 |
| Αθήνα | 2022-10-23 | 0.127022 | 0.27374 | 0.50000 | 0.22626 | |||
| Αθήνα | 2020-08-30 | 0.005765 | 0.27374 | 1.00000 | 0.72626 | |||
| Rendsburg | 2016-08-20 | 0.000000 | Dannenbring | Jörg | 1607 | 0.27581 | 0.00000 | -0.27581 |
| Αθήνα | 2025-05-17 | 0.824387 | Petroulakis | George | 1600 | 0.28386 | 0.00000 | -0.28386 |
| Αθήνα | 2020-07-25 | 0.004838 | 0.28386 | 0.00000 | -0.28386 | |||
| Αθήνα | 2019-12-22 | 0.001588 | 0.28386 | 0.00000 | -0.28386 | |||
| Σέρρες | 2019-10-26 | 0.001163 | 0.28386 | 0.00000 | -0.28386 | |||
| Αθήνα | 2019-09-22 | 0.000962 | 0.28386 | 0.00000 | -0.28386 | |||
| Αθήνα | 2018-12-23 | 0.000191 | 0.28386 | 0.00000 | -0.28386 | |||
| Αθήνα | 2018-06-23 | 0.000059 | 0.28386 | 0.00000 | -0.28386 | |||
| Σκύδρα | 2015-09-26 | 0.000000 | 0.28386 | 0.00000 | -0.28386 | |||
| Αθήνα | 2015-02-28 | 0.000000 | 0.28386 | 1.00000 | 0.71614 | |||
| Αθήνα | 2025-12-21 | 0.957862 | Savvanis | Andreas | 1587 | 0.30058 | 0.00000 | -0.30058 |
| Αθήνα | 2025-05-17 | 0.824387 | 0.30058 | 1.00000 | 0.69942 | |||
| Καλάβρυτα | 2022-08-27 | 0.106318 | 0.30058 | 0.00000 | -0.30058 | |||
| Καλάβρυτα | 2022-08-27 | 0.106318 | Kouvatsos | Nikos | 1565 | 0.32812 | 0.50000 | 0.17188 |
| Αθήνα | 2020-08-30 | 0.005765 | 0.32812 | 0.00000 | -0.32812 | |||
| Αθήνα | 2020-07-25 | 0.004838 | 0.32812 | 0.00000 | -0.32812 | |||
| Αθήνα | 2019-12-22 | 0.001588 | 0.32812 | 0.00000 | -0.32812 | |||
| Αθήνα | 2019-09-22 | 0.000962 | 0.32812 | 0.00000 | -0.32812 | |||
| Αθήνα | 2019-07-06 | 0.000617 | 0.32812 | 0.50000 | 0.17188 | |||
| Πάτρα | 2018-03-24 | 0.000032 | 0.32812 | 0.00000 | -0.32812 | |||
| Μαρμάρι | 2017-08-20 | 0.000007 | 0.32812 | 0.50000 | 0.17188 | |||
| Μαρμάρι | 2017-08-19 | 0.000007 | 0.32812 | 0.50000 | 0.17188 | |||
| Avenches | 2025-08-03 | 0.880682 | Fryc | Lukas | 1565 | 0.32915 | 1.00000 | 0.67085 |
| Καλάβρυτα | 2022-08-27 | 0.106318 | Baas | Dennis | 1562 | 0.33326 | 0.00000 | -0.33326 |
| Sheffield | 2019-08-23 | 0.000812 | 0.33326 | 0.00000 | -0.33326 | |||
| Πάτρα | 2019-03-23 | 0.000332 | 0.33326 | 0.00000 | -0.33326 | |||
| Αθήνα | 2019-07-06 | 0.000617 | Koukas | Anastasios | 1560 | 0.33523 | 0.00000 | -0.33523 |
| Αθήνα | 2018-12-23 | 0.000191 | 0.33523 | 0.50000 | 0.16477 | |||
| Πάτρα | 2018-04-21 | 0.000039 | 0.33523 | 1.00000 | 0.66477 | |||
| Μαρμάρι | 2017-08-20 | 0.000007 | 0.33523 | 0.50000 | 0.16477 | |||
| Μαρμάρι | 2017-08-19 | 0.000007 | 0.33523 | 0.00000 | -0.33523 | |||
| Αθήνα | 2017-06-18 | 0.000004 | 0.33523 | 0.50000 | 0.16477 | |||
| Waterloo | 2015-08-22 | 0.000000 | Hangg | Adrian | 1555 | 0.34195 | 1.00000 | 0.65805 |
| Sheffield | 2019-08-25 | 0.000821 | Bilt | Ruben van de | 1555 | 0.34222 | 1.00000 | 0.65778 |
| Naarden | 2018-08-25 | 0.000089 | 0.34222 | 0.00000 | -0.34222 | |||
| Rendsburg | 2016-08-20 | 0.000000 | 0.34222 | 0.50000 | 0.15778 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | 0.34222 | 0.00000 | -0.34222 | |||
| Νιγρίτα | 2026-06-13 | 0.999501 | Talios | Antonios | 1541 | 0.36048 | 0.00000 | -0.36048 |
| Πάτρα | 2024-06-30 | 0.543368 | 0.36048 | 0.00000 | -0.36048 | |||
| Λεβίδι | 2024-04-21 | 0.481014 | 0.36048 | 0.00000 | -0.36048 | |||
| Naarden | 2018-08-25 | 0.000089 | Geffen | Johnny van | 1535 | 0.36868 | 0.00000 | -0.36868 |
| Αθήνα | 2025-05-17 | 0.824387 | Tzenos | Pasxalis | 1530 | 0.37553 | 0.00000 | -0.37553 |
| Γιαννιτσά | 2022-11-20 | 0.138250 | 0.37553 | 0.00000 | -0.37553 | |||
| Σέρρες | 2019-10-26 | 0.001163 | 0.37553 | 0.00000 | -0.37553 | |||
| Πάτρα | 2016-02-21 | 0.000000 | 0.37553 | 0.50000 | 0.12447 | |||
| Αθήνα | 2016-09-25 | 0.000001 | Georgakopoulos | Spyros | 1525 | 0.38211 | 1.00000 | 0.61789 |
| Πάτρα | 2016-02-21 | 0.000000 | 0.38211 | 0.00000 | -0.38211 | |||
| Αθήνα | 2015-02-28 | 0.000000 | 0.38211 | 0.00000 | -0.38211 | |||
| Μαρμάρι | 2017-08-19 | 0.000007 | Wogomon | Ryan Richard | 1515 | 0.39669 | 1.00000 | 0.60331 |
| Πάτρα | 2024-06-30 | 0.543368 | Mandalos | Nikolaos | 1488 | 0.43370 | 1.00000 | 0.56630 |
| Πάτρα | 2018-04-21 | 0.000039 | 0.43370 | 0.50000 | 0.06630 | |||
| Πάτρα | 2016-02-21 | 0.000000 | 0.43370 | 1.00000 | 0.56630 | |||
| Σκύδρα | 2015-09-26 | 0.000000 | Vlastos | Christos | 1477 | 0.45032 | 0.00000 | -0.45032 |
| Avenches | 2025-08-03 | 0.880682 | Papalexopoulos | Georgios | 1476 | 0.45091 | 0.50000 | 0.04909 |
| Λεβίδι | 2024-04-21 | 0.481014 | 0.45091 | 0.00000 | -0.45091 | |||
| Γιαννιτσά | 2022-11-20 | 0.138250 | 0.45091 | 0.50000 | 0.04909 | |||
| Αθήνα | 2016-11-12 | 0.000001 | 0.45091 | 1.00000 | 0.54909 | |||
| Αθήνα | 2020-07-25 | 0.004838 | Konstantinou | Kostas | 1472 | 0.45738 | 0.50000 | 0.04262 |
| Αθήνα | 2018-03-18 | 0.000031 | 0.45738 | 0.50000 | 0.04262 | |||
| Αθήνα | 2015-02-28 | 0.000000 | 0.45738 | 1.00000 | 0.54262 | |||
| Πάτρα | 2018-04-21 | 0.000039 | Tsotras | Manolis | 1471 | 0.45811 | 0.50000 | 0.04189 |
| Αθήνα | 2016-11-12 | 0.000001 | 0.45811 | 0.50000 | 0.04189 | |||
| Αθήνα | 2016-09-25 | 0.000001 | 0.45811 | 1.00000 | 0.54189 | |||
| Naarden | 2018-08-25 | 0.000089 | Ratcliffe | Richard | 1469 | 0.46086 | 0.00000 | -0.46086 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | 0.46086 | 0.50000 | 0.03914 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Georgiadis | Giorgios | 1466 | 0.46520 | 0.50000 | 0.03480 |
| Αθήνα | 2025-05-17 | 0.824387 | Kosmopoulos | Dimitrios | 1454 | 0.48317 | 0.50000 | 0.01683 |
| Πάτρα | 2024-06-30 | 0.543368 | 0.48317 | 1.00000 | 0.51683 | |||
| Αθήνα | 2022-10-23 | 0.127022 | 0.48317 | 0.00000 | -0.48317 | |||
| Αθήνα | 2020-07-25 | 0.004838 | 0.48317 | 1.00000 | 0.51683 | |||
| Σέρρες | 2019-10-26 | 0.001163 | 0.48317 | 0.50000 | 0.01683 | |||
| Μαρμάρι | 2017-08-20 | 0.000007 | 0.48317 | 1.00000 | 0.51683 | |||
| Πάτρα | 2016-02-21 | 0.000000 | Koustenis | Athanasios | 1447 | 0.49249 | 1.00000 | 0.50751 |
| Rendsburg | 2016-08-20 | 0.000000 | Sahl | Stefan | 1439 | 0.50481 | 1.00000 | 0.49519 |
| Σκύδρα | 2017-10-28 | 0.000011 | Chiotis | Aris | 1438 | 0.50630 | 1.00000 | 0.49370 |
| Αθήνα | 2016-11-12 | 0.000001 | 0.50630 | 0.50000 | -0.00630 | |||
| Avenches | 2025-08-01 | 0.879343 | Hattum | Jonas van | 1424 | 0.52533 | 0.00000 | -0.52533 |
| Rendsburg | 2016-08-20 | 0.000000 | Pausch | Eberhard | 1421 | 0.53078 | 0.50000 | -0.03078 |
| Rendsburg | 2016-08-20 | 0.000000 | Torn | Pieter | 1420 | 0.53127 | 0.50000 | -0.03127 |
| Σκύδρα | 2015-09-26 | 0.000000 | Xatzinikolaou | Nikos | 1407 | 0.54989 | 1.00000 | 0.45011 |
| Rendsburg | 2016-08-20 | 0.000000 | Trittin | Olaf | 1386 | 0.58087 | 0.50000 | -0.08087 |
| Waterloo | 2015-08-22 | 0.000000 | Volder | Arjan de | 1385 | 0.58222 | 0.00000 | -0.58222 |
| Naarden | 2018-08-25 | 0.000089 | Heltzel | Joost | 1374 | 0.59660 | 0.50000 | -0.09660 |
| Αθήνα | 2025-05-17 | 0.824387 | Kalymnos | Vasileios | 1368 | 0.60502 | 1.00000 | 0.39498 |
| Πάτρα | 2019-03-23 | 0.000332 | 0.60502 | 1.00000 | 0.39498 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Boer | Roseline de | 1368 | 0.60599 | 1.00000 | 0.39401 |
| Sheffield | 2019-08-23 | 0.000812 | Melbourne | Anthony | 1354 | 0.62536 | 0.00000 | -0.62536 |
| Avenches | 2025-08-03 | 0.880682 | Trypanagnostopoulos | Georgios | 1351 | 0.62872 | 1.00000 | 0.37128 |
| Avenches | 2025-08-01 | 0.879343 | 0.62872 | 1.00000 | 0.37128 | |||
| Λεβίδι | 2024-04-21 | 0.481014 | 0.62872 | 1.00000 | 0.37128 | |||
| Αθήνα | 2020-07-25 | 0.004838 | 0.62872 | 0.00000 | -0.62872 | |||
| Sheffield | 2019-08-23 | 0.000812 | 0.62872 | 0.50000 | -0.12872 | |||
| Πάτρα | 2019-03-23 | 0.000332 | 0.62872 | 1.00000 | 0.37128 | |||
| Πάτρα | 2018-04-21 | 0.000039 | 0.62872 | 1.00000 | 0.37128 | |||
| Σκύδρα | 2017-10-28 | 0.000011 | 0.62872 | 0.50000 | -0.12872 | |||
| Αθήνα | 2019-09-22 | 0.000962 | Vandoros | Spyros | 1346 | 0.63552 | 1.00000 | 0.36448 |
| Αθήνα | 2019-07-06 | 0.000617 | 0.63552 | 0.50000 | -0.13552 | |||
| Πάτρα | 2019-03-23 | 0.000332 | 0.63552 | 0.00000 | -0.63552 | |||
| Αθήνα | 2018-12-23 | 0.000191 | 0.63552 | 1.00000 | 0.36448 | |||
| Μαρμάρι | 2017-08-19 | 0.000007 | 0.63552 | 0.00000 | -0.63552 | |||
| Πάτρα | 2017-04-29 | 0.000003 | 0.63552 | 1.00000 | 0.36448 | |||
| Αθήνα | 2016-09-25 | 0.000001 | 0.63552 | 1.00000 | 0.36448 | |||
| Αθήνα | 2019-07-06 | 0.000617 | Kougiemitros | Orfeas | 1345 | 0.63715 | 1.00000 | 0.36285 |
| Νιγρίτα | 2026-06-13 | 0.999501 | Vintinis | Konstantinos | 1344 | 0.63893 | 1.00000 | 0.36107 |
| Πάτρα | 2018-03-24 | 0.000032 | Dimakopoulos | Panagiotis | 1333 | 0.65300 | 1.00000 | 0.34700 |
| Πάτρα | 2016-02-21 | 0.000000 | 0.65300 | 1.00000 | 0.34700 | |||
| Σέρρες | 2019-10-26 | 0.001163 | Softas | Nikos | 1327 | 0.66046 | 1.00000 | 0.33954 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Arnott | Jonathan | 1311 | 0.68130 | 0.50000 | -0.18130 |
| Μαρμάρι | 2017-08-20 | 0.000007 | Moschovos | Dimitrios | 1308 | 0.68588 | 1.00000 | 0.31412 |
| Αθήνα | 2016-11-12 | 0.000001 | 0.68588 | 0.00000 | -0.68588 | |||
| Sheffield | 2019-08-25 | 0.000821 | Gerrits | Theo | 1298 | 0.69851 | 0.50000 | -0.19851 |
| Αθήνα | 2016-11-12 | 0.000001 | Saripapas | George | 1295 | 0.70221 | 0.50000 | -0.20221 |
| Λεβίδι | 2024-04-21 | 0.481014 | Gerogiannis | Dimitris | 1291 | 0.70722 | 1.00000 | 0.29278 |
| Γιαννιτσά | 2022-11-20 | 0.138250 | 0.70722 | 1.00000 | 0.29278 | |||
| Νιγρίτα | 2026-06-13 | 0.999501 | Stanitsas | Charalambos | 1288 | 0.71074 | 1.00000 | 0.28926 |
| Γιαννιτσά | 2022-11-20 | 0.138250 | 0.71074 | 0.00000 | -0.71074 | |||
| Σκύδρα | 2017-10-28 | 0.000011 | 0.71074 | 0.50000 | -0.21074 | |||
| Μαρμάρι | 2017-08-19 | 0.000007 | 0.71074 | 0.00000 | -0.71074 | |||
| Σέρρες | 2019-10-26 | 0.001163 | Bizopoulos | Alexandros | 1280 | 0.72063 | 1.00000 | 0.27937 |
| Σκύδρα | 2017-10-28 | 0.000011 | 0.72063 | 1.00000 | 0.27937 | |||
| Waterloo | 2015-08-22 | 0.000000 | Verstraeten | Levi | 1272 | 0.73065 | 1.00000 | 0.26935 |
| Waterloo | 2015-08-22 | 0.000000 | Coningsloo | Tom van | 1269 | 0.73407 | 1.00000 | 0.26593 |
| Sheffield | 2019-08-23 | 0.000812 | Vos | Kees de | 1262 | 0.74263 | 0.50000 | -0.24263 |
| Rendsburg | 2016-08-20 | 0.000000 | 0.74263 | 0.00000 | -0.74263 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | 0.74263 | 0.00000 | -0.74263 | |||
| Πάτρα | 2018-04-21 | 0.000039 | Fotis | Konstantinos | 1253 | 0.75234 | 1.00000 | 0.24766 |
| Αθήνα | 2018-06-23 | 0.000059 | Vandoros | Elissaios | 1248 | 0.75792 | 1.00000 | 0.24208 |
| Πάτρα | 2017-04-29 | 0.000003 | 0.75792 | 0.00000 | -0.75792 | |||
| Αθήνα | 2015-02-28 | 0.000000 | Gilfesis | Stamatis | 1238 | 0.76883 | 0.50000 | -0.26883 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | 0.76883 | 1.00000 | 0.23117 | |||
| Αθήνα | 2017-06-18 | 0.000004 | Paraskevas | Iordanis | 1235 | 0.77207 | 0.00000 | -0.77207 |
| Νιγρίτα | 2026-06-13 | 0.999501 | Lazaridis | Nikolaos | 1221 | 0.78776 | 0.00000 | -0.78776 |
| Αθήνα | 2025-05-17 | 0.824387 | 0.78776 | 1.00000 | 0.21224 | |||
| Λεβίδι | 2024-04-21 | 0.481014 | 0.78776 | 1.00000 | 0.21224 | |||
| Γιαννιτσά | 2022-11-20 | 0.138250 | 0.78776 | 1.00000 | 0.21224 | |||
| Νιγρίτα | 2026-06-13 | 0.999501 | Servias | Dimitris | 1216 | 0.79223 | 1.00000 | 0.20777 |
| Σέρρες | 2019-10-26 | 0.001163 | 0.79223 | 1.00000 | 0.20777 | |||
| Αθήνα | 2019-12-22 | 0.001588 | Vagios | Stayros | 1204 | 0.80478 | 1.00000 | 0.19522 |
| Μαρμάρι | 2017-08-19 | 0.000007 | 0.80478 | 1.00000 | 0.19522 | |||
| Avenches | 2025-08-01 | 0.879343 | Koehler | Otto | 1201 | 0.80751 | 1.00000 | 0.19249 |
| Αθήνα | 2020-08-30 | 0.005765 | Pilalis | Ernestos | 1193 | 0.81506 | 0.50000 | -0.31506 |
| Αθήνα | 2020-07-25 | 0.004838 | 0.81506 | 1.00000 | 0.18494 | |||
| Αθήνα | 2019-09-22 | 0.000962 | 0.81506 | 1.00000 | 0.18494 | |||
| Αθήνα | 2018-03-18 | 0.000031 | 0.81506 | 1.00000 | 0.18494 | |||
| Αθήνα | 2017-06-18 | 0.000004 | 0.81506 | 1.00000 | 0.18494 | |||
| Πάτρα | 2017-04-29 | 0.000003 | 0.81506 | 1.00000 | 0.18494 | |||
| Αθήνα | 2018-12-23 | 0.000191 | Konstantinidou | Evelyn | 1184 | 0.82351 | 1.00000 | 0.17649 |
| Γιαννιτσά | 2022-11-20 | 0.138250 | Karatzios | John | 1176 | 0.83106 | 1.00000 | 0.16894 |
| Naarden | 2018-08-25 | 0.000089 | Poensgen | Ralf | 1163 | 0.84266 | 1.00000 | 0.15734 |
| Αθήνα | 2018-06-23 | 0.000059 | Angatheris | Panagiotis | 1157 | 0.84795 | 1.00000 | 0.15205 |
| Σκύδρα | 2015-09-26 | 0.000000 | Tsakmakis | Dimitrios | 1141 | 0.86084 | 1.00000 | 0.13916 |
| Νιγρίτα | 2026-06-13 | 0.999501 | Stefanis | Thomas | 1118 | 0.87773 | 1.00000 | 0.12227 |
| Waterloo | 2015-08-22 | 0.000000 | Baardman | Mark | 1107 | 0.88526 | 1.00000 | 0.11474 |
| Αθήνα | 2022-10-23 | 0.127022 | Fytilakos | Ioannis | 1105 | 0.88685 | 0.00000 | -0.88685 |
| Αθήνα | 2019-07-06 | 0.000617 | 0.88685 | 1.00000 | 0.11315 | |||
| Πάτρα | 2018-04-21 | 0.000039 | 0.88685 | 1.00000 | 0.11315 | |||
| Αθήνα | 2018-03-18 | 0.000031 | 0.88685 | 1.00000 | 0.11315 | |||
| Πάτρα | 2019-03-23 | 0.000332 | Tetradis | Georgios | 1071 | 0.90791 | 1.00000 | 0.09209 |
| Πάτρα | 2017-04-29 | 0.000003 | 0.90791 | 0.00000 | -0.90791 | |||
| Avenches | 2025-08-03 | 0.880682 | Petroulakis | Makis | 1057 | 0.91584 | 1.00000 | 0.08416 |
| Πάτρα | 2024-06-30 | 0.543368 | 0.91584 | 1.00000 | 0.08416 | |||
| Avenches | 2025-08-01 | 0.879343 | Larsen | Marcel | 1023 | 0.93226 | 1.00000 | 0.06774 |
| Αθήνα | 2025-12-21 | 0.957862 | Kougiemitros | Faidon | 1019 | 0.93423 | 1.00000 | 0.06577 |
| Καλάβρυτα | 2022-08-27 | 0.106318 | 0.93423 | 1.00000 | 0.06577 | |||
| Πάτρα | 2017-04-29 | 0.000003 | Kitsos | Christos | 1014 | 0.93634 | 1.00000 | 0.06366 |
| Αθήνα | 2025-12-21 | 0.957862 | Kougiemitros | Elias | 1006 | 0.93938 | 1.00000 | 0.06062 |
| Καλάβρυτα | 2022-08-27 | 0.106318 | 0.93938 | 1.00000 | 0.06062 | |||
| Αθήνα | 2019-12-22 | 0.001588 | Alexopoulos | Theodoros | 1002 | 0.94121 | 1.00000 | 0.05879 |
| Αθήνα | 2018-03-18 | 0.000031 | 0.94121 | 1.00000 | 0.05879 | |||
| Καλάβρυτα | 2022-08-27 | 0.106318 | Georgiou | Iakovos | 996 | 0.94332 | 1.00000 | 0.05668 |
| Αθήνα | 2018-12-23 | 0.000191 | Machaliotis | Ioannis | 994 | 0.94432 | 1.00000 | 0.05568 |
| Πάτρα | 2018-04-21 | 0.000039 | 0.94432 | 1.00000 | 0.05568 | |||
| Αθήνα | 2025-05-17 | 0.824387 | Kousoulas | Vasileios | 966 | 0.95402 | 1.00000 | 0.04598 |
| Λεβίδι | 2024-04-21 | 0.481014 | 0.95402 | 1.00000 | 0.04598 | |||
| Σέρρες | 2019-10-26 | 0.001163 | Mitrousis | Vasilis | 964 | 0.95456 | 0.50000 | -0.45456 |
| Avenches | 2025-08-01 | 0.879343 | Tiedemann | Jeremy | 947 | 0.95953 | 1.00000 | 0.04047 |
| Naarden | 2018-08-25 | 0.000089 | Kleier | Hermann | 938 | 0.96194 | 1.00000 | 0.03806 |
| Rendsburg | 2016-08-20 | 0.000000 | 0.96194 | 1.00000 | 0.03806 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.96194 | 1.00000 | 0.03806 | |||
| Αθήνα | 2017-06-18 | 0.000004 | Marnezos | Dimitris | 935 | 0.96283 | 0.00000 | -0.96283 |
| Αθήνα | 2016-11-12 | 0.000001 | 0.96283 | 1.00000 | 0.03717 | |||
| Sheffield | 2019-08-23 | 0.000812 | Haar | Eric van de | 903 | 0.97044 | 1.00000 | 0.02956 |
| Naarden | 2018-08-25 | 0.000089 | 0.97044 | 1.00000 | 0.02956 | |||
| Μαρμάρι | 2017-08-19 | 0.000007 | 0.97044 | 0.50000 | -0.47044 | |||
| Sheffield | 2019-08-23 | 0.000812 | Leysen | Maarten | 876 | 0.97552 | 1.00000 | 0.02448 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Norbury | Ken | 817 | 0.98415 | 1.00000 | 0.01585 |
| Σκύδρα | 2015-09-26 | 0.000000 | Martzikos | John | 799 | 0.98615 | 1.00000 | 0.01385 |
| Μαρμάρι | 2017-08-19 | 0.000007 | Fotis | George | 787 | 0.98730 | 1.00000 | 0.01270 |
| Πάτρα | 2024-06-30 | 0.543368 | Christodoulou | Dimitrios | 783 | 0.98770 | 1.00000 | 0.01230 |
| Λεβίδι | 2024-04-21 | 0.481014 | 0.98770 | 1.00000 | 0.01230 | |||
| Σέρρες | 2019-10-26 | 0.001163 | 0.98770 | 1.00000 | 0.01230 | |||
