| Game Balance of Dimitrios Bougatsas, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Νιγρίτα | 2026-06-13 | 0.997174 | Petroulakis | George | 1597 | 0.54521 | 0.00000 | -0.54521 |
| Tzenos | Pasxalis | 1546 | 0.61675 | 0.50000 | -0.11675 | |||
| Papalexopoulos | Georgios | 1488 | 0.69382 | 0.50000 | -0.19382 | |||
| Kalymnos | Vasileios | 1376 | 0.81836 | 1.00000 | 0.18164 | |||
| Trypanagnostopoulos | Georgios | 1347 | 0.84462 | 1.00000 | 0.15538 | |||
| Softas | Nikos | 1339 | 0.85117 | 1.00000 | 0.14883 | |||
| Stanitsas | Charalambos | 1292 | 0.88642 | 1.00000 | 0.11358 | |||
| Koutousis | Dimitris | 1260 | 0.90634 | 1.00000 | 0.09366 | |||
| Αθήνα | 2025-12-21 | 0.944775 | Loulakis | Theocharis | 1797 | 0.27166 | 1.00000 | 0.72834 |
| Karamanis | Dimitrios | 1634 | 0.49259 | 1.00000 | 0.50741 | |||
| Savvanis | Andreas | 1593 | 0.55031 | 0.00000 | -0.55031 | |||
| Talios | Antonios | 1535 | 0.63147 | 0.50000 | -0.13147 | |||
| Adamakis | Gregory | 1426 | 0.76770 | 0.50000 | -0.26770 | |||
| Avenches | 2025-08-01 | 0.859278 | Manji | Ray | 1897 | 0.16676 | 0.00000 | -0.16676 |
| Crot | Daniel | 1648 | 0.47127 | 0.50000 | 0.02873 | |||
| Karamanis | Dimitrios | 1634 | 0.49259 | 0.00000 | -0.49259 | |||
| Petroulakis | George | 1597 | 0.54521 | 0.00000 | -0.54521 | |||
| Geffen | Johnny van | 1530 | 0.63916 | 0.50000 | -0.13916 | |||
| Funke | Hans-Christian | 1527 | 0.64219 | 0.50000 | -0.14219 | |||
| Bor | Daniel | 1464 | 0.72309 | 0.50000 | -0.22309 | |||
| Trittin | Olaf | 1390 | 0.80525 | 1.00000 | 0.19475 | |||
| Petroulakis | Makis | 1119 | 0.96330 | 1.00000 | 0.03670 | |||
| Francq | André | 1111 | 0.96540 | 1.00000 | 0.03460 | |||
| Αθήνα | 2025-05-17 | 0.801567 | Petroulakis | George | 1597 | 0.54521 | 1.00000 | 0.45479 |
| Tzenos | Pasxalis | 1546 | 0.61675 | 1.00000 | 0.38325 | |||
| Talios | Antonios | 1535 | 0.63147 | 1.00000 | 0.36853 | |||
| Kosmopoulos | Dimitrios | 1448 | 0.74232 | 1.00000 | 0.25768 | |||
| Adamakis | Gregory | 1426 | 0.76770 | 1.00000 | 0.23230 | |||
| Kalymnos | Vasileios | 1376 | 0.81836 | 0.00000 | -0.81836 | |||
| Softas | Nikos | 1339 | 0.85117 | 1.00000 | 0.14883 | |||
| Alexoudis | Vasilis | 962 | 0.98832 | 1.00000 | 0.01168 | |||
| Αθήνα | 2022-10-23 | 0.116135 | Fytilakos | Theodoros | 1635 | 0.49000 | 1.00000 | 0.51000 |
| Karamanis | Dimitrios | 1634 | 0.49259 | 0.50000 | 0.00741 | |||
| Fytilakos | Ioannis | 1121 | 0.96296 | 1.00000 | 0.03704 | |||
| Αθήνα | 2019-12-22 | 0.001356 | Petroulakis | George | 1597 | 0.54521 | 1.00000 | 0.45479 |
| Koukas | Anastasios | 1591 | 0.55436 | 0.50000 | -0.05436 | |||
| Kouvatsos | Nikos | 1569 | 0.58539 | 0.50000 | -0.08539 | |||
| Adamakis | Gregory | 1426 | 0.76770 | 1.00000 | 0.23230 | |||
| Vagios | Stayros | 1206 | 0.93387 | 1.00000 | 0.06613 | |||
| Αθήνα | 2019-09-22 | 0.000817 | Fytilakos | Theodoros | 1635 | 0.49000 | 0.00000 | -0.49000 |
| Konstantinou | Kostas | 1480 | 0.70380 | 0.50000 | -0.20380 | |||
| Adamakis | Gregory | 1426 | 0.76770 | 0.00000 | -0.76770 | |||
| Pilalis | Ernestos | 1202 | 0.93556 | 1.00000 | 0.06444 | |||
| Αθήνα | 2019-07-06 | 0.000521 | Vandoros | John | 1845 | 0.21766 | 0.00000 | -0.21766 |
| Fytilakos | Theodoros | 1635 | 0.49000 | 1.00000 | 0.51000 | |||
| Savvanis | Andreas | 1593 | 0.55031 | 1.00000 | 0.44969 | |||
| Kouvatsos | Nikos | 1569 | 0.58539 | 0.00000 | -0.58539 | |||
| Fytilakos | Ioannis | 1121 | 0.96296 | 1.00000 | 0.03704 | |||
| Πάτρα | 2019-03-23 | 0.000278 | Loulakis | Theocharis | 1797 | 0.27166 | 0.00000 | -0.27166 |
| Fytilakos | Theodoros | 1635 | 0.49000 | 0.00000 | -0.49000 | |||
| Savvanis | Andreas | 1593 | 0.55031 | 1.00000 | 0.44969 | |||
| Koukas | Anastasios | 1591 | 0.55436 | 0.50000 | -0.05436 | |||
| Baas | Dennis | 1541 | 0.62422 | 0.50000 | -0.12422 | |||
| Mandalos | Nikolaos | 1499 | 0.67971 | 1.00000 | 0.32029 | |||
| Kosmopoulos | Dimitrios | 1448 | 0.74232 | 0.50000 | -0.24232 | |||
| Christodoulou | Dimitrios | 802 | 0.99651 | 1.00000 | 0.00349 | |||
| Αθήνα | 2018-12-23 | 0.000159 | Loulakis | Theocharis | 1797 | 0.27166 | 1.00000 | 0.72834 |
| Petroulakis | George | 1597 | 0.54521 | 0.00000 | -0.54521 | |||
| Koukas | Anastasios | 1591 | 0.55436 | 0.00000 | -0.55436 | |||
| Kouvatsos | Nikos | 1569 | 0.58539 | 1.00000 | 0.41461 | |||
| Konstantinidou | Evelyn | 1190 | 0.94050 | 1.00000 | 0.05950 | |||
| Machaliotis | Konstantinos | 1178 | 0.94490 | 1.00000 | 0.05510 | |||
| Naarden | 2018-08-26 | 0.000074 | Franka | George | 1615 | 0.51978 | 0.50000 | -0.01978 |
| Jouanneau | Luc | 1605 | 0.53412 | 1.00000 | 0.46588 | |||
| Baas | Dennis | 1541 | 0.62422 | 0.50000 | -0.12422 | |||
| Bilt | Ruben van de | 1534 | 0.63353 | 0.00000 | -0.63353 | |||
| Ferchiou | Mounir | 947 | 0.98958 | 1.00000 | 0.01042 | |||
| Naarden | 2018-08-25 | 0.000074 | Roelofs | Max | 1785 | 0.28668 | 0.00000 | -0.28668 |
| Baron | Angel | 1700 | 0.39754 | 0.00000 | -0.39754 | |||
| Geelhoed | Bram | 1695 | 0.40445 | 0.00000 | -0.40445 | |||
| 1572 | 0.58033 | 0.00000 | -0.58033 | |||||
| Geffen | Johnny van | 1530 | 0.63916 | 0.00000 | -0.63916 | |||
| Malinka | Martijn | 1447 | 0.74349 | 0.00000 | -0.74349 | |||
| Enden | Steven van den | 1206 | 0.93390 | 1.00000 | 0.06610 | |||
| Ooms | Jonathan | 1058 | 0.97629 | 1.00000 | 0.02371 | |||
| Korosmezey | Marc | 958 | 0.98869 | 1.00000 | 0.01131 | |||
| Koopmans | Lieuwe | 1.00000 | ||||||
| Αθήνα | 2018-03-18 | 0.000025 | Fytilakos | Theodoros | 1635 | 0.49000 | 1.00000 | 0.51000 |
| Konstantinou | Kostas | 1480 | 0.70380 | 0.50000 | -0.20380 | |||
| Adamakis | Gregory | 1426 | 0.76770 | 1.00000 | 0.23230 | |||
| Fytilakos | Ioannis | 1121 | 0.96296 | 1.00000 | 0.03704 | |||
| Marnezos | Dimitris | 946 | 0.98966 | 1.00000 | 0.01034 | |||
| Αθήνα | 2017-06-18 | 0.000003 | Vandoros | John | 1845 | 0.21766 | 0.00000 | -0.21766 |
| Kouvatsos | Nikos | 1569 | 0.58539 | 1.00000 | 0.41461 | |||
| Moschovos | Dimitrios | 1308 | 0.87532 | 0.50000 | -0.37532 | |||
| Vagios | Stayros | 1206 | 0.93387 | 1.00000 | 0.06613 | |||
| Fytilakos | Ioannis | 1121 | 0.96296 | 1.00000 | 0.03704 | |||
| Αθήνα | 2016-11-12 | 0.000001 | Vandoros | John | 1845 | 0.21766 | 0.00000 | -0.21766 |
| Chiotis | Aris | 1451 | 0.73950 | 1.00000 | 0.26050 | |||
| Adamakis | Gregory | 1426 | 0.76770 | 0.00000 | -0.76770 | |||
| Dimakopoulos | Panagiotis | 1345 | 0.84650 | 1.00000 | 0.15350 | |||
| Bizopoulos | Alexandros | 1286 | 0.89037 | 1.00000 | 0.10963 | |||
| Roussis | Georgios | 1095 | 0.96923 | 1.00000 | 0.03077 | |||
| Tetradis | Georgios | 1080 | 0.97221 | 0.50000 | -0.47221 | |||
| Marnezos | Dimitris | 946 | 0.98966 | 1.00000 | 0.01034 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.