| Game Balance of Dimitris Marnezos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Αθήνα | 2018-03-18 | 0.000025 | Fytilakos | Theodoros | 1635 | 0.00982 | 0.00000 | -0.00982 |
| Bougatsas | Dimitrios | 1628 | 0.01034 | 0.00000 | -0.01034 | |||
| Konstantinou | Kostas | 1480 | 0.03069 | 0.00000 | -0.03069 | |||
| Fytilakos | Ioannis | 1121 | 0.26395 | 0.00000 | -0.26395 | |||
| Alexopoulos | Theodoros | 1012 | 0.40606 | 1.00000 | 0.59394 | |||
| Αθήνα | 2017-06-18 | 0.000003 | Kouvatsos | Nikos | 1569 | 0.01613 | 0.00000 | -0.01613 |
| Adamakis | Gregory | 1426 | 0.04494 | 1.00000 | 0.95506 | |||
| Vandoros | Spyros | 1356 | 0.07151 | 1.00000 | 0.92849 | |||
| Moschovos | Dimitrios | 1308 | 0.09723 | 0.00000 | -0.09723 | |||
| Vandoros | Elissaios | 1258 | 0.13070 | 1.00000 | 0.86930 | |||
| Αθήνα | 2016-11-12 | 0.000001 | Bougatsas | Dimitrios | 1628 | 0.01034 | 0.00000 | -0.01034 |
| Chiotis | Aris | 1451 | 0.03781 | 0.00000 | -0.03781 | |||
| Adamakis | Gregory | 1426 | 0.04494 | 0.00000 | -0.04494 | |||
| Paraskevas | Iordanis | 1239 | 0.14542 | 0.00000 | -0.14542 | |||
| Vagios | Stayros | 1206 | 0.17442 | 1.00000 | 0.82558 | |||
| Marselos | George | 1181 | 0.19823 | 0.00000 | -0.19823 | |||
| Christodoulou | Dimitrios | 802 | 0.69783 | 1.00000 | 0.30217 | |||
| Manganos | Apostolos | 690 | 0.82155 | 1.00000 | 0.17845 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.