Game Balance of Dimitrios Christodoulou, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Πάτρα | 2025-01-25 | 0.930626 | Mandalos | Nikolaos | 1444 | 0.01697 | 0.00000 | -0.01697 |
Alexakos | Konstantinos | 849 | 0.47067 | 0.00000 | -0.47067 | |||
Tsigkounis | Konstantinos | 838 | 0.48650 | 1.00000 | 0.51350 | |||
Ntoukas | Dimitrios | 768 | 0.58609 | 1.00000 | 0.41391 | |||
Kargiotis | Nikolaos | 751 | 0.60992 | 0.00000 | -0.60992 | |||
Πάτρα | 2024-06-30 | 0.786147 | Franka | George | 1579 | 0.00621 | 0.00000 | -0.00621 |
Kosmopoulos | Dimitrios | 1489 | 0.01216 | 0.00000 | -0.01216 | |||
Adamakis | Gregory | 1462 | 0.01489 | 0.00000 | -0.01489 | |||
Petroulakis | Makis | 967 | 0.30831 | 0.00000 | -0.30831 | |||
Alexoudis | Vasilis | 855 | 0.46148 | 1.00000 | 0.53852 | |||
Angelopoulos | Andreas | 854 | 0.46284 | 1.00000 | 0.53716 | |||
Vlachopoulos | Fotios | 810 | 0.52685 | 1.00000 | 0.47315 | |||
Patravali | Aditya | 1.00000 | ||||||
Λεβίδι | 2024-04-21 | 0.726708 | Adamakis | Gregory | 1462 | 0.01489 | 0.00000 | -0.01489 |
Koutousis | Dimitris | 1365 | 0.03008 | 0.00000 | -0.03008 | |||
Lazaridis | Nikolaos | 1198 | 0.09257 | 0.00000 | -0.09257 | |||
Kousoulas | Vasileios | 956 | 0.32285 | 0.00000 | -0.32285 | |||
Angelopoulos | Andreas | 854 | 0.46284 | 1.00000 | 0.53716 | |||
Tsigkounis | Konstantinos | 838 | 0.48650 | 0.00000 | -0.48650 | |||
Varelas | Nektarios | 441 | 0.91679 | 1.00000 | 0.08321 | |||
Πάτρα | 2024-02-25 | 0.676980 | Savvanis | Andreas | 1632 | 0.00415 | 0.00000 | -0.00415 |
Trypanagnostopoulos | Georgios | 1354 | 0.03250 | 1.00000 | 0.96750 | |||
Arkoumani | Evangelia | 975 | 0.29856 | 0.00000 | -0.29856 | |||
Vlachopoulos | Fotios | 810 | 0.52685 | 0.00000 | -0.52685 | |||
Kyriakopoulos | Andreas | 649 | 0.74099 | 0.00000 | -0.74099 | |||
Πάτρα | 2023-11-11 | 0.580580 | Mandalos | Nikolaos | 1444 | 0.01697 | 0.00000 | -0.01697 |
Trypanagnostopoulos | Georgios | 1354 | 0.03250 | 0.00000 | -0.03250 | |||
Metaxas-Mariatos | Ermis | 1069 | 0.19285 | 0.00000 | -0.19285 | |||
Arkoumani | Evangelia | 975 | 0.29856 | 0.00000 | -0.29856 | |||
Θεσσαλονίκη | 2023-05-07 | 0.415300 | Kalymnos | Vasileios | 1401 | 0.02331 | 0.00000 | -0.02331 |
Koutousis | Dimitris | 1365 | 0.03008 | 0.00000 | -0.03008 | |||
Trypanagnostopoulos | Georgios | 1354 | 0.03250 | 0.00000 | -0.03250 | |||
Sirabonian | Natalie | 1021 | 0.24388 | 0.00000 | -0.24388 | |||
Aggelidis | Alexandros | 689 | 0.69252 | 1.00000 | 0.30748 | |||
Vris | Andreas | 558 | 0.83451 | 1.00000 | 0.16549 | |||
Aggelidis | Konstantinos | 532 | 0.85653 | 1.00000 | 0.14347 | |||
Καλάβρυτα | 2022-08-27 | 0.233183 | Petroulakis | George | 1611 | 0.00487 | 0.00000 | -0.00487 |
Kalymnos | Vasileios | 1401 | 0.02331 | 0.00000 | -0.02331 | |||
Vos | Kees de | 1209 | 0.08642 | 1.00000 | 0.91358 | |||
Arkoumani | Evangelia | 975 | 0.29856 | 0.00000 | -0.29856 | |||
Petroulakis | Makis | 967 | 0.30831 | 0.00000 | -0.30831 | |||
Kleier | Hermann | 960 | 0.31754 | 0.00000 | -0.31754 | |||
Kousoulas | Vasileios | 956 | 0.32285 | 1.00000 | 0.67715 | |||
Kousoulas | Theodoros | 565 | 0.82875 | 1.00000 | 0.17125 | |||
Zissi | Dora | 104 | 0.99241 | 1.00000 | 0.00759 | |||
Dimopoulos | Georgios | 21 | 0.99598 | 1.00000 | 0.00402 | |||
Πάτρα | 2022-07-14 | 0.207815 | Savvanis | Andreas | 1632 | 0.00415 | 0.00000 | -0.00415 |
Kosmopoulos | Dimitrios | 1489 | 0.01216 | 0.00000 | -0.01216 | |||
Dimakopoulos | Panagiotis | 1274 | 0.05655 | 0.00000 | -0.05655 | |||
Koukouletsos | Aris | 1.00000 | ||||||
Koukouletsos | Tasios | 1.00000 | ||||||
Πάτρα | 2021-11-07 | 0.099710 | Karelas | Gerasimos | 1868 | 0.00068 | 0.00000 | -0.00068 |
Savvanis | Andreas | 1632 | 0.00415 | 0.00000 | -0.00415 | |||
Kosmopoulos | Dimitrios | 1489 | 0.01216 | 0.00000 | -0.01216 | |||
Metaxas-Mariatos | Ermis | 1069 | 0.19285 | 1.00000 | 0.80715 | |||
Vris | Andreas | 558 | 0.83451 | 1.00000 | 0.16549 | |||
Panagiotopoulos | Cristos | 1.00000 | ||||||
Αθήνα | 2020-07-25 | 0.017005 | Tzenos | Pasxalis | 1562 | 0.00702 | 0.00000 | -0.00702 |
Konstantinou | Kostas | 1485 | 0.01250 | 0.50000 | 0.48750 | |||
Mandalos | Nikolaos | 1444 | 0.01697 | 0.00000 | -0.01697 | |||
Trypanagnostopoulos | Georgios | 1354 | 0.03250 | 1.00000 | 0.96750 | |||
Softas | Nikos | 1313 | 0.04355 | 0.00000 | -0.04355 | |||
Pilalis | Ernestos | 1205 | 0.08878 | 0.00000 | -0.08878 | |||
Lazaridis | Nikolaos | 1198 | 0.09257 | 1.00000 | 0.90743 | |||
Πάτρα | 2019-12-15 | 0.006167 | Loulakis | Theocharis | 1787 | 0.00127 | 0.00000 | -0.00127 |
Mandalos | Nikolaos | 1444 | 0.01697 | 0.00000 | -0.01697 | |||
Dimakopoulos | Panagiotis | 1274 | 0.05655 | 0.00000 | -0.05655 | |||
Kosmadakis | Ioannis | 872 | 0.43708 | 0.00000 | -0.43708 | |||
Seremeti | Marina | 658 | 0.73010 | 1.00000 | 0.26990 | |||
Σέρρες | 2019-10-26 | 0.004838 | Adamakis | Gregory | 1462 | 0.01489 | 0.00000 | -0.01489 |
Vintinis | Konstantinos | 1380 | 0.02716 | 0.00000 | -0.02716 | |||
Koutousis | Dimitris | 1365 | 0.03008 | 0.00000 | -0.03008 | |||
Bizopoulos | Alexandros | 1327 | 0.03938 | 0.00000 | -0.03938 | |||
Lazaridis | Nikolaos | 1198 | 0.09257 | 1.00000 | 0.90743 | |||
Tsiarvoulas | Marios | 1125 | 0.14261 | 0.00000 | -0.14261 | |||
Mihaloudis | Hercules | 481 | 0.89343 | 0.00000 | -0.89343 | |||
Tzibilis | Argiris | -341 | 0.99975 | 1.00000 | 0.00025 | |||
Tolis | Rafael | -546 | 0.99995 | 1.00000 | 0.00005 | |||
Πάτρα | 2019-03-23 | 0.001579 | Savvanis | Andreas | 1632 | 0.00415 | 0.00000 | -0.00415 |
Bougatsas | Dimitrios | 1623 | 0.00445 | 0.00000 | -0.00445 | |||
Papalexopoulos | Georgios | 1475 | 0.01347 | 0.00000 | -0.01347 | |||
Fytilakos | Ioannis | 1174 | 0.10719 | 0.00000 | -0.10719 | |||
Papadopoulos | Rafail | 648 | 0.74246 | 1.00000 | 0.25754 | |||
Fanaras | Taxiarchis | 638 | 0.75410 | 1.00000 | 0.24590 | |||
Molonis | Georgios | 589 | 0.80534 | 0.50000 | -0.30534 | |||
Vrettos | Christos | 198 | 0.98478 | 1.00000 | 0.01522 | |||
Πάτρα | 2019-02-23 | 0.001356 | Trypanagnostopoulos | Georgios | 1354 | 0.03250 | 0.00000 | -0.03250 |
Anastopoulos | Aristotelis | 981 | 0.29073 | 1.00000 | 0.70927 | |||
Tsigkounis | Konstantinos | 838 | 0.48650 | 0.00000 | -0.48650 | |||
Oikonomopoulos | Ioannis | 781 | 0.56782 | 0.00000 | -0.56782 | |||
Savvopoulos | Gerasimos | 615 | 0.77905 | 0.50000 | -0.27905 | |||
Vris | Andreas | 558 | 0.83451 | 1.00000 | 0.16549 | |||
Πάτρα | 2018-10-28 | 0.000700 | Apostolopoulos | Marios | 976 | 0.29668 | 1.00000 | 0.70332 |
Kosmadakis | Ioannis | 872 | 0.43708 | 1.00000 | 0.56292 | |||
Dimopoulos | Ioannis | 717 | 0.65618 | 1.00000 | 0.34382 | |||
Fanaras | Taxiarchis | 638 | 0.75410 | 1.00000 | 0.24590 | |||
Analitis | Gerasimos | 621 | 0.77236 | 1.00000 | 0.22764 | |||
Πάτρα | 2018-04-21 | 0.000226 | Trypanagnostopoulos | Georgios | 1354 | 0.03250 | 0.00000 | -0.03250 |
Kougiemitros | Elias | 1329 | 0.03885 | 0.00000 | -0.03885 | |||
Gilfesis | Stamatis | 1319 | 0.04174 | 0.00000 | -0.04174 | |||
Dimakopoulos | Panagiotis | 1274 | 0.05655 | 0.00000 | -0.05655 | |||
Machaliotis | Ioannis | 1069 | 0.19324 | 1.00000 | 0.80676 | |||
Matzaris | Giannis | 1057 | 0.20458 | 0.00000 | -0.20458 | |||
Apostolopoulos | Marios | 976 | 0.29668 | 1.00000 | 0.70332 | |||
Tsigkounis | Konstantinos | 838 | 0.48650 | 0.00000 | -0.48650 | |||
Fanaras | Taxiarchis | 638 | 0.75410 | 1.00000 | 0.24590 | |||
Πάτρα | 2018-03-24 | 0.000190 | Koukas | Anastasios | 1566 | 0.00682 | 0.00000 | -0.00682 |
Trypanagnostopoulos | Georgios | 1354 | 0.03250 | 0.00000 | -0.03250 | |||
Dimakopoulos | Panagiotis | 1274 | 0.05655 | 0.00000 | -0.05655 | |||
Fytilakos | Ioannis | 1174 | 0.10719 | 1.00000 | 0.89281 | |||
Tsigkounis | Konstantinos | 838 | 0.48650 | 0.00000 | -0.48650 | |||
Πύργος | 2018-03-11 | 0.000175 | Kosmopoulos | Dimitrios | 1489 | 0.01216 | 0.00000 | -0.01216 |
Koustenis | Athanasios | 1453 | 0.01591 | 0.00000 | -0.01591 | |||
Kousteni | Aliki | 1.00000 | ||||||
Panagoulias | John-Rafail | 1.00000 | ||||||
Slakonis | Marios | 1.00000 | ||||||
Πάτρα | 2017-12-07 | 0.000096 | Dimakopoulos | Panagiotis | 1274 | 0.05655 | 0.00000 | -0.05655 |
Kosmopoulos | Jimmys | 1177 | 0.10531 | 0.00000 | -0.10531 | |||
Latsis | Stelios | 954 | 0.32550 | 1.00000 | 0.67450 | |||
Kosmadakis | Ioannis | 872 | 0.43708 | 1.00000 | 0.56292 | |||
Alexakos | Konstantinos | 849 | 0.47067 | 1.00000 | 0.52933 | |||
Fotiou | Nikolaos | 130 | 0.99082 | 1.00000 | 0.00918 | |||
Σκύδρα | 2017-10-28 | 0.000074 | Koukas | Anastasios | 1566 | 0.00682 | 0.00000 | -0.00682 |
Adamakis | Gregory | 1462 | 0.01489 | 0.00000 | -0.01489 | |||
Vandoros | Spyros | 1372 | 0.02872 | 0.00000 | -0.02872 | |||
Bizopoulos | Alexandros | 1327 | 0.03938 | 0.00000 | -0.03938 | |||
Machaliotis | Konstantinos | 1189 | 0.09805 | 0.50000 | 0.40195 | |||
Angatheris | Panagiotis | 1177 | 0.10549 | 1.00000 | 0.89451 | |||
Alevizos | Thodoris | 521 | 0.86535 | 1.00000 | 0.13465 | |||
Marantidis | Ioannis | 1.00000 | ||||||
Πάτρα | 2017-10-08 | 0.000065 | Mandalos | Nikolaos | 1444 | 0.01697 | 0.00000 | -0.01697 |
Kosmopoulos | Jimmys | 1177 | 0.10531 | 0.00000 | -0.10531 | |||
Apostolopoulos | Marios | 976 | 0.29668 | 1.00000 | 0.70332 | |||
Tsigkounis | Konstantinos | 838 | 0.48650 | 0.00000 | -0.48650 | |||
Dimopoulos | Ioannis | 717 | 0.65618 | 1.00000 | 0.34382 | |||
Μαρμάρι | 2017-08-19 | 0.000047 | Loulakis | Theocharis | 1787 | 0.00127 | 0.00000 | -0.00127 |
Papalexopoulos | Georgios | 1475 | 0.01347 | 0.50000 | 0.48653 | |||
Vandoros | Spyros | 1372 | 0.02872 | 0.00000 | -0.02872 | |||
Fotis | Konstantinos | 1337 | 0.03667 | 1.00000 | 0.96333 | |||
Vagios | Stayros | 1235 | 0.07329 | 0.50000 | 0.42671 | |||
Fytilakos | Ioannis | 1174 | 0.10719 | 0.00000 | -0.10719 | |||
Kleier | Hermann | 960 | 0.31754 | 0.00000 | -0.31754 | |||
Fotis | George | 873 | 0.43560 | 0.00000 | -0.43560 | |||
Alexoudis | Vasilis | 855 | 0.46148 | 0.50000 | 0.03852 | |||
Πάτρα | 2017-04-29 | 0.000022 | Palley | Charlie | 1636 | 0.00401 | 0.00000 | -0.00401 |
Adamakis | Gregory | 1462 | 0.01489 | 0.00000 | -0.01489 | |||
Tetradis | Georgios | 1097 | 0.16642 | 0.00000 | -0.16642 | |||
Koutsocheras | John | 777 | 0.57345 | 0.00000 | -0.57345 | |||
Athanasopoulos | John | 739 | 0.62684 | 1.00000 | 0.37316 | |||
Giannakidis | Ilias | 696 | 0.68293 | 1.00000 | 0.31707 | |||
Karras | John | 457 | 0.90813 | 1.00000 | 0.09187 | |||
Αθήνα | 2016-11-12 | 0.000006 | Dimakopoulos | Panagiotis | 1274 | 0.05655 | 0.00000 | -0.05655 |
Vagios | Stayros | 1235 | 0.07329 | 1.00000 | 0.92671 | |||
Marselos | George | 1207 | 0.08779 | 0.00000 | -0.08779 | |||
Roussis | Georgios | 1097 | 0.16640 | 0.00000 | -0.16640 | |||
Tetradis | Georgios | 1097 | 0.16642 | 0.00000 | -0.16642 | |||
Marnezos | Dimitris | 999 | 0.26911 | 0.00000 | -0.26911 | |||
Manganos | Apostolos | 733 | 0.63448 | 0.00000 | -0.63448 | |||
Zafolia | Katerina | 1.00000 | ||||||
Πάτρα | 2016-10-01 | 0.000005 | Kosmopoulos | Dimitrios | 1489 | 0.01216 | 1.00000 | 0.98784 |
Papalexopoulos | Georgios | 1475 | 0.01347 | 0.00000 | -0.01347 | |||
Tetradis | Georgios | 1097 | 0.16642 | 0.00000 | -0.16642 | |||
Kitsos | Christos | 1043 | 0.21947 | 0.00000 | -0.21947 | |||
Kosmadakis | Ioannis | 872 | 0.43708 | 1.00000 | 0.56292 | |||
Koskinas | Athanasios | 672 | 0.71321 | 0.00000 | -0.71321 | |||
Anastopoulou | Athina | 532 | 0.85680 | 0.00000 | -0.85680 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.