| Game Balance of Alexander de Almeida, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Sint-Katelijne-Waver | 2020-02-08 | 0.001208 | Travaille | Anjo | 1664 | 0.00001 | 0.00000 | -0.00001 |
| Bilt | Ruben van de | 1527 | 0.00003 | 0.00000 | -0.00003 | |||
| Schepers | John | 1212 | 0.00035 | 0.00000 | -0.00035 | |||
| Diependaal | Louis | 880 | 0.00446 | 0.00000 | -0.00446 | |||
| Westmeerbeek | 2019-12-28 | 0.000957 | Malinka | Martijn | 1440 | 0.00006 | 0.00000 | -0.00006 |
| Vos | Kees de | 1231 | 0.00030 | 0.00000 | -0.00030 | |||
| Diependaal | Louis | 880 | 0.00446 | 0.00000 | -0.00446 | |||
| Tambuyser | Victor | -248 | 0.88517 | 1.00000 | 0.11483 | |||
| Putzeys | Lio | 1.00000 | ||||||
| Genk | 2019-10-06 | 0.000596 | Bouten | David | 1425 | 0.00007 | 0.00000 | -0.00007 |
| Vos | Kees de | 1231 | 0.00030 | 0.00000 | -0.00030 | |||
| Leysen | Maarten | 843 | 0.00591 | 0.00000 | -0.00591 | |||
| Didden | Kobe | 360 | 0.16213 | 1.00000 | 0.83787 | |||
| Genné | Kyano | 1.00000 | ||||||
| Nijmegen | 2019-09-14 | 0.000524 | Bilt | Ruben van de | 1527 | 0.00003 | 0.00000 | -0.00003 |
| Vos | Kees de | 1231 | 0.00030 | 0.00000 | -0.00030 | |||
| Neuij | Jens | 1098 | 0.00085 | 0.00000 | -0.00085 | |||
| Diependaal | Louis | 880 | 0.00446 | 0.00000 | -0.00446 | |||
| Aarts | Jan | 340 | 0.18069 | 0.00000 | -0.18069 | |||
| Sheffield | 2019-08-25 | 0.000466 | Niemeijer | Pim | 1849 | 0.00000 | 0.00000 | -0.00000 |
| Ratcliffe | Richard | 1459 | 0.00005 | 0.00000 | -0.00005 | |||
| Sheffield | 2019-08-24 | 0.000463 | Melbourne | Elly | 48 | 0.55485 | 0.00000 | -0.55485 |
| Melbourne | Elly | 48 | 0.55485 | 1.00000 | 0.44515 | |||
| Melbourne | Woody | -363 | 0.94464 | 0.00000 | -0.94464 | |||
| Melbourne | Woody | -363 | 0.94464 | 0.00000 | -0.94464 | |||
| Sheffield | 2019-08-23 | 0.000461 | Baas | Dennis | 1536 | 0.00003 | 0.00000 | -0.00003 |
| Adamakis | Gregory | 1426 | 0.00007 | 0.00000 | -0.00007 | |||
| Kleier | Hermann | 963 | 0.00238 | 0.00000 | -0.00238 | |||
| Leysen | Maarten | 843 | 0.00591 | 0.00000 | -0.00591 | |||
| Begijnendijk | 2019-08-15 | 0.000439 | Verdoodt | Geert | 1320 | 0.00015 | 0.00000 | -0.00015 |
| Leysen | Maarten | 843 | 0.00591 | 0.00000 | -0.00591 | |||
| Boeck | Stijn de | 599 | 0.03564 | 0.00000 | -0.03564 | |||
| Putzeys | Lio | 1.00000 | ||||||
| Brecht | 2019-03-23 | 0.000182 | Malinka | Martijn | 1440 | 0.00006 | 0.00000 | -0.00006 |
| Michils | Stefaan | 1406 | 0.00008 | 1.00000 | 0.99992 | |||
| Vos | Kees de | 1231 | 0.00030 | 0.00000 | -0.00030 | |||
| Vanhamme | Gunter | 1186 | 0.00043 | 0.00000 | -0.00043 | |||
| Helchteren | 2019-03-06 | 0.000164 | Verdoodt | Geert | 1320 | 0.00015 | 0.00000 | -0.00015 |
| 1215 | 0.00034 | 0.00000 | -0.00034 | |||||
| Penders | Xavier | 513 | 0.06415 | 0.00000 | -0.06415 | |||
| Bomans | Andrea | 299 | 0.22168 | 0.00000 | -0.22168 | |||
| Martens | Frank | 274 | 0.24885 | 0.00000 | -0.24885 | |||
| Sint-Katelijne-Waver | 2019-02-24 | 0.000154 | Vanhamme | Gunter | 1186 | 0.00043 | 0.00000 | -0.00043 |
| Vingerhoets | Ken | 726 | 0.01420 | 0.00000 | -0.01420 | |||
| Turnhout | Ferre van | 481 | 0.07935 | 0.00000 | -0.07935 | |||
| Tambuyser | Victor | -248 | 0.88517 | 1.00000 | 0.11483 | |||
| Westmeerbeek | 2018-12-29 | 0.000107 | 1215 | 0.00034 | 0.00000 | -0.00034 | ||
| Turnhout | Ferre van | 481 | 0.07935 | 0.00000 | -0.07935 | |||
| Tambuyser | Victor | -248 | 0.88517 | 0.00000 | -0.88517 | |||
| Goris | Brent | -327 | 0.92958 | 0.00000 | -0.92958 | |||
| Raeven | Kiara | -712 | 0.99567 | 1.00000 | 0.00433 | |||
| Hoeilaart | 2018-11-04 | 0.000075 | Michils | Stefaan | 1406 | 0.00008 | 0.00000 | -0.00008 |
| Francq | André | 1118 | 0.00072 | 0.00000 | -0.00072 | |||
| Collart | Didier | 886 | 0.00428 | 0.00000 | -0.00428 | |||
| Vingerhoets | Ken | 726 | 0.01420 | 0.00000 | -0.01420 | |||
| Tison | Georges | 280 | 0.24289 | 0.00000 | -0.24289 | |||
| Claerhoudt | Marie | 269 | 0.25540 | 0.00000 | -0.25540 | |||
| Hulshout | 2018-08-15 | 0.000044 | Gulden | Wout | 1479 | 0.00005 | 0.00000 | -0.00005 |
| Vos | Kees de | 1231 | 0.00030 | 0.00000 | -0.00030 | |||
| Schepers | John | 1212 | 0.00035 | 0.00000 | -0.00035 | |||
| Leysen | Maarten | 843 | 0.00591 | 0.00000 | -0.00591 | |||
| Turnhout | Ferre van | 481 | 0.07935 | 0.00000 | -0.07935 | |||
| Vranckx | Keano | -182 | 0.83300 | 0.00000 | -0.83300 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.