| Game Balance of Jon Cousillas, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2018-11-17 | 0.000617 | Campo González | Egoitz | 1090 | 0.01441 | 0.00000 | -0.01441 |
| Barrientos | Daniel | 649 | 0.23885 | 1.00000 | 0.76115 | |||
| Hernández | Pablo | 225 | 0.79391 | 0.00000 | -0.79391 | |||
| Calvo | Josean | 133 | 0.87472 | 1.00000 | 0.12528 | |||
| Sánchez | Kepa | -133 | 0.97873 | 0.50000 | -0.47873 | |||
| Bilbao | 2016-05-28 | 0.000001 | García | Imanol | 691 | 0.19438 | 0.50000 | 0.30562 |
| Hernández | Jaime | -143 | 0.98031 | 1.00000 | 0.01969 | |||
| Turuceta | Mikel | -153 | 0.98172 | 0.50000 | -0.48172 | |||
| Arias | Alex | -233 | 0.98985 | 0.50000 | -0.48985 | |||
| Urkijo | Nerea | -397 | 0.99708 | 1.00000 | 0.00292 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.