| Game Balance of David T Morks, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Dortmund | 2001-01-27 | 0.000000 | Chen | Da Cheng | 1256 | 0.14614 | 0.00000 | -0.14614 |
| Schneiders | Alexander | 1162 | 0.23737 | 0.00000 | -0.23737 | |||
| Hofmann | Uwe | 1144 | 0.25819 | 0.00000 | -0.25819 | |||
| Adam | Frank | 1073 | 0.34710 | 1.00000 | 0.65290 | |||
| Kleier | Tim | 896 | 0.59714 | 0.00000 | -0.59714 | |||
| Schneiders | Stephan | 804 | 0.71808 | 1.00000 | 0.28192 | |||
| Essen | 2000-11-25 | 0.000000 | Ehrenberger | Martin | 1634 | 0.01138 | 0.00000 | -0.01138 |
| Weber | Andreas | 1491 | 0.03228 | 1.00000 | 0.96772 | |||
| Matern | Klaus | 1463 | 0.03925 | 1.00000 | 0.96075 | |||
| Pausch | Eberhard | 1408 | 0.05715 | 0.00000 | -0.05715 | |||
| Thiel | Frank van | 1344 | 0.08672 | 1.00000 | 0.91328 | |||
| Kazmierczak | Timo | 1271 | 0.13432 | 1.00000 | 0.86568 | |||
| Horn | Christian | 1179 | 0.21882 | 1.00000 | 0.78118 | |||
| Nijmegen | 2000-03-18 | 0.000000 | Linden | Mark van der | 1679 | 0.00811 | 0.00000 | -0.00811 |
| Eefting | Roel | 1571 | 0.01805 | 0.00000 | -0.01805 | |||
| Kieftenbeld | Ronald | 1485 | 0.03358 | 0.00000 | -0.03358 | |||
| Kanter | Luuk de | 1329 | 0.09539 | 0.00000 | -0.09539 | |||
| Volsem | Geert van | 1156 | 0.24368 | 0.00000 | -0.24368 | |||
| Hoof | Wilfried van | 1120 | 0.28690 | 1.00000 | 0.71310 | |||
| Jungbluth | Wolfgang | 945 | 0.52747 | 1.00000 | 0.47253 | |||
| Dortmund | 2000-03-04 | 0.000000 | Bonnermann | Andreas | 1554 | 0.02054 | 1.00000 | 0.97946 |
| Kampmann | Heiko | 1346 | 0.08547 | 1.00000 | 0.91453 | |||
| Dittmann | Marco | 1319 | 0.10116 | 0.00000 | -0.10116 | |||
| Jungbluth | Klaus | 1295 | 0.11689 | 1.00000 | 0.88311 | |||
| Kleier | Jan | 1265 | 0.13953 | 1.00000 | 0.86047 | |||
| Hofmann | Uwe | 1144 | 0.25819 | 1.00000 | 0.74181 | |||
| Wuppertal | 1999-06-12 | 0.000000 | Schulze | Jens | 1415 | 0.05461 | 0.00000 | -0.05461 |
| Krapp | Dieter | 1411 | 0.05598 | 0.00000 | -0.05598 | |||
| Kampmann | Heiko | 1346 | 0.08547 | 0.50000 | 0.41453 | |||
| Hofmann | Uwe | 1144 | 0.25819 | 0.00000 | -0.25819 | |||
| Koch | Guido Torsten | 1039 | 0.39343 | 1.00000 | 0.60657 | |||
| Abel | Dirk | 986 | 0.46777 | 1.00000 | 0.53223 | |||
| Hannover | 1999-04-24 | 0.000000 | Ruch | Matthias | 1434 | 0.04811 | 0.00000 | -0.04811 |
| Schulze | Jens | 1415 | 0.05461 | 1.00000 | 0.94539 | |||
| Kampmann | Heiko | 1346 | 0.08547 | 1.00000 | 0.91453 | |||
| Poensgen | Ralf | 1175 | 0.22315 | 0.00000 | -0.22315 | |||
| Ranjan | Pant | 1138 | 0.26513 | 1.00000 | 0.73487 | |||
| Boll | Elisabeth | 413 | 0.97279 | 1.00000 | 0.02721 | |||
| Herdecke | 1999-03-27 | 0.000000 | Schulze | Jens | 1415 | 0.05461 | 1.00000 | 0.94539 |
| Krapp | Dieter | 1411 | 0.05598 | 0.00000 | -0.05598 | |||
| Winkler | Jürgen | 1082 | 0.33441 | 0.50000 | 0.16559 | |||
| Oestreicher | Axel | 855 | 0.65298 | 1.00000 | 0.34702 | |||
| Roth | Christian | 821 | 0.69621 | 0.00000 | -0.69621 | |||
| Lettenmayer | Reyk | 641 | 0.87659 | 1.00000 | 0.12341 | |||
| Nijmegen | 1999-03-20 | 0.000000 | Adriaansen | Luc | 1723 | 0.00579 | 0.00000 | -0.00579 |
| Geffen | Johnny van | 1569 | 0.01837 | 0.00000 | -0.01837 | |||
| Bouten | David | 1457 | 0.04089 | 0.00000 | -0.04089 | |||
| 1257 | 0.14600 | 1.00000 | 0.85400 | |||||
| Janssens | Thierry | 791 | 0.73347 | 1.00000 | 0.26653 | |||
| Leeuwarden | 1999-03-07 | 0.000000 | Bouten | David | 1457 | 0.04089 | 1.00000 | 0.95911 |
| Gerrits | Theo | 1289 | 0.12161 | 1.00000 | 0.87839 | |||
| Jong | Niels de | 935 | 0.54059 | 0.00000 | -0.54059 | |||
| Leijten | Ben | 864 | 0.64089 | 0.00000 | -0.64089 | |||
| Magdelijns | Frank | 185 | 0.99499 | 1.00000 | 0.00501 | |||
| Bralts | Iwan | 128 | 0.99675 | 1.00000 | 0.00325 | |||
| Bochum | 1998-11-21 | 0.000000 | Ruch | Matthias | 1434 | 0.04811 | 0.00000 | -0.04811 |
| Thiel | Frank van | 1344 | 0.08672 | 1.00000 | 0.91328 | |||
| Dittmann | Marco | 1319 | 0.10116 | 0.00000 | -0.10116 | |||
| Vogt | Christoph | 1010 | 0.43337 | 1.00000 | 0.56663 | |||
| Kaufmann | Frank | 928 | 0.55120 | 1.00000 | 0.44880 | |||
| Roth | Christian | 821 | 0.69621 | 0.00000 | -0.69621 | |||
| Essen | 1998-10-25 | 0.000000 | Niederloh | Peter | 1594 | 0.01526 | 0.00000 | -0.01526 |
| Ruch | Matthias | 1434 | 0.04811 | 0.00000 | -0.04811 | |||
| Winkler | Jürgen | 1082 | 0.33441 | 0.00000 | -0.33441 | |||
| Singh | Sebastian | 1027 | 0.40997 | 1.00000 | 0.59003 | |||
| Kaufmann | Frank | 928 | 0.55120 | 1.00000 | 0.44880 | |||
| Kleier | Tim | 896 | 0.59714 | 1.00000 | 0.40286 | |||
| Leudsen | 1998-10-01 | 0.000000 | Derks | Marc | 1528 | 0.02473 | 1.00000 | 0.97527 |
| Kieftenbeld | Ronald | 1485 | 0.03358 | 0.00000 | -0.03358 | |||
| Sikteoeboen | Wim | 1441 | 0.04582 | 0.00000 | -0.04582 | |||
| Ruch | Matthias | 1434 | 0.04811 | 0.50000 | 0.45189 | |||
| Rooij | Andreas de | 1219 | 0.17841 | 1.00000 | 0.82159 | |||
| Hunting | Marcel | 988 | 0.46581 | 0.00000 | -0.46581 | |||
| Paffen | Ard | 952 | 0.51676 | 1.00000 | 0.48324 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.