| Game Balance of Dirk Thomsen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Hannover | 1999-04-24 | 0.000000 | Ruch | Matthias | 1442 | 0.05857 | 0.00000 | -0.05857 |
| Kleier | Jan | 1269 | 0.16714 | 0.00000 | -0.16714 | |||
| Henning | Jörg | 1260 | 0.17558 | 0.00000 | -0.17558 | |||
| Kleier | Tim | 901 | 0.64049 | 1.00000 | 0.35951 | |||
| Kühne | Jens | 427 | 0.97692 | 1.00000 | 0.02308 | |||
| Boll | Elisabeth | 399 | 0.98128 | 1.00000 | 0.01872 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.