| Game Balance of Vitaliy Kovbar, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2009-02-08 | 0.000000 | Fedus | Yaroslav | 420 | 0.13419 | 0.00000 | -0.13419 |
| Horoshev | Artem | 286 | 0.26498 | 0.00000 | -0.26498 | |||
| Yeremeyeva | Sofiya | -50 | 0.72052 | 1.00000 | 0.27948 | |||
| Slyusar | Yuliya | -294 | 0.92655 | 1.00000 | 0.07345 | |||
| Bondar | Yuliya | -368 | 0.95522 | 1.00000 | 0.04478 | |||
| Turchyk | Andriy | -828 | 0.99853 | 1.00000 | 0.00147 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.