Game Balance of Durk Wilkens, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Leeuwarden | 2018-02-17 | 0.631660 | Annies | Dieter | 1632 | 0.02983 | 0.00000 | -0.02983 |
Malinka | Martijn | 1521 | 0.06426 | 0.00000 | -0.06426 | |||
Schepers | John | 1442 | 0.10584 | 0.00000 | -0.10584 | |||
Elzinga | Bert | 1006 | 0.62427 | 1.00000 | 0.37573 | |||
Elzinga | Conrad | 1.00000 | ||||||
Leeuwarden | 2017-02-18 | 0.321600 | Gulden | Wout | 1785 | 0.00971 | 0.00000 | -0.00971 |
Torn | Pieter | 1473 | 0.08726 | 0.00000 | -0.08726 | |||
Geelhoed | Thomas | 1431 | 0.11338 | 0.00000 | -0.11338 | |||
Vos | Kees de | 1413 | 0.12552 | 0.00000 | -0.12552 | |||
Vries | Joost de | 1099 | 0.49229 | 1.00000 | 0.50771 | |||
Leeuwarden | 2016-02-27 | 0.123944 | Volder | Arjan de | 1526 | 0.06221 | 0.00000 | -0.06221 |
Schepers | John | 1442 | 0.10584 | 0.00000 | -0.10584 | |||
Cremer | Marco | 1057 | 0.55241 | 0.00000 | -0.55241 | |||
Linden | Boaz van der | 878 | 0.78194 | 1.00000 | 0.21806 | |||
Enden | Jan van den | 838 | 0.82163 | 0.50000 | -0.32163 | |||
Leeden | Nick van der | 480 | 0.98276 | 1.00000 | 0.01724 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.