Game Balance of Vasilis Alexopoulos, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Αθήνα | 2019-12-22 | 0.006378 | Kouvatsos | Nikos | 1581 | 0.08417 | 0.00000 | -0.08417 |
Koukas | Anastasios | 1566 | 0.09224 | 0.00000 | -0.09224 | |||
Fytilakos | Theodoros | 1513 | 0.12670 | 1.00000 | 0.87330 | |||
Alexopoulos | Theodoros | 1029 | 0.72647 | 0.00000 | -0.72647 | |||
Dratselos | Vaggelis | 1.00000 | ||||||
Αθήνα | 2019-07-06 | 0.002751 | Koukas | Anastasios | 1566 | 0.09224 | 0.00000 | -0.09224 |
Vandoros | Spyros | 1372 | 0.26253 | 0.00000 | -0.26253 | |||
Kougiemitros | Elias | 1329 | 0.31501 | 1.00000 | 0.68499 | |||
Fytilakos | Ioannis | 1174 | 0.53055 | 0.00000 | -0.53055 | |||
Alexopoulos | Theodoros | 1029 | 0.72647 | 1.00000 | 0.27353 | |||
Αθήνα | 2018-12-23 | 0.000962 | Kouvatsos | Nikos | 1581 | 0.08417 | 0.00000 | -0.08417 |
Kougiemitros | Orfeas | 1369 | 0.26540 | 0.00000 | -0.26540 | |||
Kougiemitros | Elias | 1329 | 0.31501 | 1.00000 | 0.68499 | |||
Vandoros | Elissaios | 1290 | 0.36651 | 0.00000 | -0.36651 | |||
Fytilakos | Ioannis | 1174 | 0.53055 | 1.00000 | 0.46945 | |||
Veroulis | Ioannis | 597 | 0.98074 | 1.00000 | 0.01926 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.