Game Balance of Marios Tsiarvoulas, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Νιγρίτα | 2023-10-22 | 0.835820 | Koutousis | Dimitris | 1392 | 0.19795 | 0.00000 | -0.19795 |
Fotis | Konstantinos | 1386 | 0.20351 | 1.00000 | 0.79649 | |||
Softas | Nikos | 1378 | 0.21187 | 0.00000 | -0.21187 | |||
Fotis | George | 925 | 0.79751 | 1.00000 | 0.20249 | |||
Mihaloudis | Hercules | 614 | 0.97105 | 1.00000 | 0.02895 | |||
Γιαννιτσά | 2022-11-20 | 0.543368 | Karamanis | Dimitrios | 1522 | 0.09485 | 0.00000 | -0.09485 |
Fotis | Konstantinos | 1386 | 0.20351 | 0.00000 | -0.20351 | |||
Gerogiannis | Dimitris | 1369 | 0.22133 | 0.00000 | -0.22133 | |||
Tsakmakis | Dimitrios | 1214 | 0.41757 | 0.00000 | -0.41757 | |||
Varelas | Nektarios | 403 | 0.99390 | 1.00000 | 0.00610 | |||
Kyritsis | Paris | 1.00000 | ||||||
Νιγρίτα | 2022-06-26 | 0.415300 | Vintinis | Konstantinos | 1426 | 0.16523 | 0.00000 | -0.16523 |
Softas | Nikos | 1378 | 0.21187 | 0.50000 | 0.28813 | |||
Servias | Dimitris | 1351 | 0.24079 | 0.00000 | -0.24079 | |||
Tarpinidis | Anestis | 286 | 0.99750 | 1.00000 | 0.00250 | |||
Tzibilis | Argiris | 37 | 0.99963 | 1.00000 | 0.00037 | |||
Νιγρίτα | 2021-10-03 | 0.225484 | Tzenos | Pasxalis | 1608 | 0.05431 | 0.00000 | -0.05431 |
Koutousis | Dimitris | 1392 | 0.19795 | 0.00000 | -0.19795 | |||
Mitrousis | Vasilis | 1155 | 0.50236 | 1.00000 | 0.49764 | |||
Mihaloudis | Hercules | 614 | 0.97105 | 1.00000 | 0.02895 | |||
Michaloudi | Dimitra | 111 | 0.99934 | 1.00000 | 0.00066 | |||
Νιγρίτα | 2020-10-11 | 0.077227 | Tzenos | Pasxalis | 1608 | 0.05431 | 0.00000 | -0.05431 |
Vintinis | Konstantinos | 1426 | 0.16523 | 0.00000 | -0.16523 | |||
Gerogiannis | Dimitris | 1369 | 0.22133 | 1.00000 | 0.77867 | |||
Servias | Dimitris | 1351 | 0.24079 | 0.00000 | -0.24079 | |||
Grammatikos | Konstantinos | 1.00000 | ||||||
Σέρρες | 2019-10-26 | 0.020326 | Kosmopoulos | Dimitrios | 1476 | 0.12492 | 0.00000 | -0.12492 |
Kourlitis | Thanasis | 1435 | 0.15779 | 0.00000 | -0.15779 | |||
Fotis | Konstantinos | 1386 | 0.20351 | 0.00000 | -0.20351 | |||
Gerogiannis | Dimitris | 1369 | 0.22133 | 0.00000 | -0.22133 | |||
Servias | Dimitris | 1351 | 0.24079 | 0.00000 | -0.24079 | |||
Servias | Dimitris | 1351 | 0.24079 | 0.00000 | -0.24079 | |||
Tsigkounis | Konstantinos | 1060 | 0.63623 | 0.00000 | -0.63623 | |||
Fotis | George | 925 | 0.79751 | 1.00000 | 0.20249 | |||
Christodoulou | Dimitrios | 876 | 0.84392 | 1.00000 | 0.15608 | |||
Mastorakis | Dimitris | 626 | 0.96834 | 1.00000 | 0.03166 | |||
Michaloudi | Dimitra | 111 | 0.99934 | 1.00000 | 0.00066 | |||
Tzibilis | Argiris | 37 | 0.99963 | 1.00000 | 0.00037 | |||
Tolis | Rafael | -188 | 0.99993 | 1.00000 | 0.00007 | |||
Tolis | Rafael | -188 | 0.99993 | 1.00000 | 0.00007 | |||
Νιγρίτα | 2019-07-20 | 0.013322 | Servias | Dimitris | 1351 | 0.24079 | 0.00000 | -0.24079 |
Mitrousis | Vasilis | 1155 | 0.50236 | 0.00000 | -0.50236 | |||
Farmakis | Apostolos | 788 | 0.90633 | 1.00000 | 0.09367 | |||
Tzibilis | Argiris | 37 | 0.99963 | 0.00000 | -0.99963 | |||
Tolis | Rafael | -188 | 0.99993 | 1.00000 | 0.00007 | |||
Terzakis | Tasos | 1.00000 | ||||||
Νιγρίτα | 2018-06-17 | 0.001915 | Kalais | Vasilis | 1004 | 0.70920 | 0.00000 | -0.70920 |
Mihaloudi | Dimitra | 108 | 0.99936 | 0.50000 | -0.49936 | |||
Tolis | Rafael | -188 | 0.99993 | 0.50000 | -0.49993 | |||
Mpatsios | Konstantinos | 0.00000 | ||||||
Νιγρίτα | 2017-10-08 | 0.000466 | Ioannidis | Aggelos | 1139 | 0.52491 | 0.00000 | -0.52491 |
Kalais | Vasilis | 1004 | 0.70920 | 0.00000 | -0.70920 | |||
Noulis | Paschalis | 832 | 0.87812 | 0.00000 | -0.87812 | |||
Michaloudi | Dimitra | 111 | 0.99934 | 0.00000 | -0.99934 | |||
Gkazepis | Michalis | 109 | 0.99936 | 0.00000 | -0.99936 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.