Game Balance of Martijn Wielemon, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Arnhem | 1997-04-12 | 0.000000 | Helmus | René | 1574 | 0.07311 | 0.00000 | -0.07311 |
Vekemans | Danny | 1553 | 0.08348 | 0.00000 | -0.08348 | |||
Wel | Max van | 1251 | 0.38071 | 0.00000 | -0.38071 | |||
Mater | Erik | 1127 | 0.55613 | 1.00000 | 0.44387 | |||
Janssen | Okke | 720 | 0.94343 | 1.00000 | 0.05657 | |||
Berg | Erwin van den | 658 | 0.96316 | 1.00000 | 0.03684 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.