| Game Balance of Steven Deckers, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Zeist | 2003-11-08 | 0.000000 | Koks | Norman | 1620 | 0.22073 | 1.00000 | 0.77927 |
| Franka | George | 1604 | 0.23851 | 1.00000 | 0.76149 | |||
| Sikteoeboen | Wim | 1476 | 0.40086 | 0.00000 | -0.40086 | |||
| Bouten | David | 1457 | 0.42856 | 0.00000 | -0.42856 | |||
| Vos | Kees de | 1232 | 0.73525 | 0.00000 | -0.73525 | |||
| Smedts | Thijs | 1056 | 0.89605 | 1.00000 | 0.10395 | |||
| Bralts | Iwan | 158 | 0.99986 | 1.00000 | 0.00014 | |||
| Middelburg | 2003-10-11 | 0.000000 | Niemeijer | Pim | 1871 | 0.04984 | 1.00000 | 0.95016 |
| Adriaansen | Luc | 1716 | 0.13290 | 0.00000 | -0.13290 | |||
| Volder | Arjan de | 1368 | 0.55483 | 1.00000 | 0.44517 | |||
| Reintjes | Edwin | 1302 | 0.64743 | 0.00000 | -0.64743 | |||
| Raef | Jordy de | 1275 | 0.68257 | 0.00000 | -0.68257 | |||
| 1257 | 0.70559 | 1.00000 | 0.29441 | |||||
| Utrecht | 2002-11-09 | 0.000000 | Franka | George | 1604 | 0.23851 | 0.00000 | -0.23851 |
| Dekker | Martin | 1440 | 0.45166 | 0.00000 | -0.45166 | |||
| Bruurs | Gertjan | 1412 | 0.49245 | 0.00000 | -0.49245 | |||
| Eefting | Roel | 1410 | 0.49538 | 0.00000 | -0.49538 | |||
| Smedts | Thijs | 1056 | 0.89605 | 1.00000 | 0.10395 | |||
| Bodegom | Kevin van | 1013 | 0.92047 | 1.00000 | 0.07953 | |||
| Marechal | Peter | 994 | 0.92954 | 0.00000 | -0.92954 | |||
| Utrecht | 2002-05-25 | 0.000000 | Vekemans | Danny | 1527 | 0.33261 | 0.00000 | -0.33261 |
| Koopmans | Ruud | 1343 | 0.59130 | 0.00000 | -0.59130 | |||
| Schepers | John | 1245 | 0.72035 | 1.00000 | 0.27965 | |||
| Vos | Kees de | 1232 | 0.73525 | 0.00000 | -0.73525 | |||
| Hendriks | Jan Herman | 825 | 0.97816 | 1.00000 | 0.02184 | |||
| Hardorff | Floris | 590 | 0.99624 | 1.00000 | 0.00376 | |||
| Maastricht | 2000-08-05 | 0.000000 | Bouten | David | 1457 | 0.42856 | 0.00000 | -0.42856 |
| Linden | Frank van der | 1323 | 0.61830 | 1.00000 | 0.38170 | |||
| 1257 | 0.70559 | 1.00000 | 0.29441 | |||||
| Vos | Kees de | 1232 | 0.73525 | 0.00000 | -0.73525 | |||
| Smedts | Thijs | 1056 | 0.89605 | 1.00000 | 0.10395 | |||
| Schooljan | Julian | 830 | 0.97740 | 1.00000 | 0.02260 | |||
| Leudsen | 1998-10-01 | 0.000000 | Otto | Jeroen | 1339 | 0.59586 | 0.00000 | -0.59586 |
| Dittmann | Marco | 1320 | 0.62290 | 0.00000 | -0.62290 | |||
| Wiel | Eric van der | 1263 | 0.69846 | 0.00000 | -0.69846 | |||
| Vries | Xander de | 1017 | 0.91838 | 0.00000 | -0.91838 | |||
| Dijk | Lisette | 964 | 0.94218 | 0.00000 | -0.94218 | |||
| Beek | Maarten van ter | 939 | 0.95114 | 0.00000 | -0.95114 | |||
| Jaarsveld | Willem van | 843 | 0.97517 | 1.00000 | 0.02483 | |||
| Heerlen | 1998-09-30 | 0.000000 | Verleysdonk | Wim | 1199 | 0.77334 | 0.00000 | -0.77334 |
| Meijs | Willem | 1170 | 0.80345 | 1.00000 | 0.19655 | |||
| Habets | Arno | 1127 | 0.84289 | 1.00000 | 0.15711 | |||
| Perriens | Marc | 1068 | 0.88773 | 1.00000 | 0.11227 | |||
| Smedts | Thijs | 1056 | 0.89605 | 1.00000 | 0.10395 | |||
| Max | Frank | 565 | 0.99690 | 0.00000 | -0.99690 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.