| Game Balance of Dimitrios Sotiropoulos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2018-04-21 | 0.000068 | Sotiropoulos | Vaggelis | 1608 | 0.41765 | 1.00000 | 0.58235 |
| Kougiemitros | Orfeas | 1342 | 0.77340 | 1.00000 | 0.22660 | |||
| Vandoros | Elissaios | 1257 | 0.85418 | 0.00000 | -0.85418 | |||
| Kougiemitros | Faidon | 1029 | 0.96642 | 1.00000 | 0.03358 | |||
| Anastopoulos | Aristotelis | 983 | 0.97572 | 1.00000 | 0.02428 | |||
| Konstantinopoulos | Vasilis | 592 | 0.99873 | 1.00000 | 0.00127 | |||
| Zogas | Stratis | 453 | 0.99956 | 1.00000 | 0.00044 | |||
| Πάτρα | 2016-12-18 | 0.000002 | Karelas | Gerasimos | 1864 | 0.12995 | 1.00000 | 0.87005 |
| Sotiropoulos | Vaggelis | 1608 | 0.41765 | 0.00000 | -0.41765 | |||
| Anastopoulos | Aristotelis | 983 | 0.97572 | 1.00000 | 0.02428 | |||
| Giannoulis | Konstantinos | 582 | 0.99882 | 1.00000 | 0.00118 | |||
| Mpougas | Ioannis | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.