Game Balance of Willie Wittenberg, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Deventer | 1995-02-19 | 0.000000 | Helmus | René | 1570 | 0.04715 | 0.00000 | -0.04715 |
Waal | Remco de | 1221 | 0.32648 | 1.00000 | 0.67352 | |||
Blommaert | Edwin | 1092 | 0.50655 | 1.00000 | 0.49345 | |||
Dekker | Richard | 1042 | 0.57789 | 0.00000 | -0.57789 | |||
Eggermont | Arjen | 938 | 0.71657 | 0.00000 | -0.71657 | |||
Hendriks | Jan Herman | 837 | 0.82538 | 1.00000 | 0.17462 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.