Suzanne van der Linden is unrated.
Game Balance of Suzanne van der Linden, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Eerde | 2002-02-23 | 0.000000 | Santbrink | Joppe van | 1252 | 0.00000 | ||
Huber | Selmar | 1208 | 0.00000 | |||||
Fuselier | Kerwin | 1141 | 0.00000 | |||||
Jansen of Lorkeers | Nick | 1080 | 0.00000 | |||||
Linden | Marijke van der | 0.00000 | ||||||
Meiberg | Tom | 1.00000 | ||||||
Alkmaar | 2000-09-16 | 0.000000 | Hardorff | Niels | 1454 | 0.00000 | ||
Gragert | Thorsten | 1258 | 0.00000 | |||||
Altena | Mark van | 1255 | 0.00000 | |||||
Baars | Danny | 1199 | 0.00000 | |||||
Schmidt | Douwe | 1194 | 0.00000 | |||||
Jongenelen | Peter | 1128 | 0.00000 | |||||
London | 2000-08-25 | 0.000000 | Hardorff | Niels | 1454 | 0.00000 | ||
Linden | Frank van der | 1366 | 0.00000 | |||||
Pijnappel | Patrick | 1321 | 0.00000 | |||||
Kleier | Tim | 1022 | 0.00000 | |||||
Richards | Paul | 615 | 0.00000 | |||||
Linden | Anneke van der | 578 | 0.00000 | |||||
Richards | Mark | 460 | 1.00000 | |||||
Lutton | Erza | 0.00000 | ||||||
Rotterdam | 2000-06-12 | 0.000000 | Slagboom | Tim | 1988 | 0.00000 | ||
Baas | Dennis | 1750 | 0.00000 | |||||
Koks | Norman | 1701 | 0.00000 | |||||
Koopmans | Ruud | 1475 | 0.00000 | |||||
Schooljan | Julian | 943 | 0.00000 | |||||
Poppelaars | Sara | 172 | 1.00000 | |||||
Utrecht | 1999-11-06 | 0.000000 | Bruurs | Gertjan | 1539 | 0.00000 | ||
Verleysdonk | Roel | 1355 | 0.00000 | |||||
Pol | Yvonne van de | 1180 | 0.00000 | |||||
Hardorff | Ivo | 1010 | 0.00000 | |||||
Schooljan | Julian | 943 | 0.00000 | |||||
Oord | Wim van den | 772 | 0.00000 | |||||
Linden | Anneke van der | 578 | 0.00000 | |||||
Linden | Johan van der | 1.00000 | ||||||
Hoogeveen | 1999-10-17 | 0.000000 | Kanter | Luuk de | 1504 | 0.00000 | ||
Oomen | Okke | 1418 | 0.00000 | |||||
Linden | Frank van der | 1366 | 0.00000 | |||||
Bais | Hessel | 1099 | 0.00000 | |||||
Linden | Johan van der | 1.00000 | ||||||
Linden | Jos van der | 1.00000 | ||||||
Amsterdam | 1999-09-18 | 0.000000 | Jungbluth | Michael | 1420 | 0.00000 | ||
Schneiders | Alexander | 1255 | 0.00000 | |||||
Bodegom | Kevin van | 1088 | 0.00000 | |||||
Kleier | Tim | 1022 | 0.00000 | |||||
Boll | Elisabeth | 578 | 0.00000 | |||||
Den Haag | 1999-05-08 | 0.000000 | Linden | Mark van der | 1859 | 0.00000 | ||
Otto | Jeroen | 1457 | 0.00000 | |||||
Marechal | Peter | 1186 | 0.00000 | |||||
Dijkhuijsen | Martin | 830 | 0.00000 | |||||
Sonsbeek | Jan Maarten van | 765 | 0.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.