| Game Balance of Giorgos Kodounas, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Σκύδρα | 2017-10-28 | 0.000009 | Vandoros | Spyros | 1356 | 0.00000 | 0.00000 | -0.00000 |
| Fotis | Konstantinos | 1271 | 0.00001 | 0.00000 | -0.00001 | |||
| Gilfesis | Stamatis | 1249 | 0.00001 | 0.00000 | -0.00001 | |||
| Martzikos | John | 812 | 0.00019 | 0.00000 | -0.00019 | |||
| Fotis | George | 803 | 0.00020 | 0.00000 | -0.00020 | |||
| Stamatiadou | Katerina | -1507 | 0.99960 | 1.00000 | 0.00040 | |||
| Fentos | Odysseas | 0.50000 | ||||||
| Marantidis | Ioannis | 0.50000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.