Game Balance of Maarten Dijk, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Deventer | 2000-02-06 | 0.000000 | Kieftenbeld | Ronald | 1548 | 0.03219 | 0.00000 | -0.03219 |
Koopmans | Ruud | 1366 | 0.10737 | 0.00000 | -0.10737 | |||
Otto | Jeroen | 1348 | 0.11943 | 0.00000 | -0.11943 | |||
Schepers | John | 1331 | 0.13190 | 0.50000 | 0.36810 | |||
Haar | Eric van de | 975 | 0.56485 | 1.00000 | 0.43515 | |||
Beek | Maarten van ter | 975 | 0.56501 | 0.00000 | -0.56501 | |||
Lelystad | 1999-06-19 | 0.000000 | Adriaansen | Luc | 1824 | 0.00414 | 0.50000 | 0.49586 |
Franka | George | 1638 | 0.01680 | 0.00000 | -0.01680 | |||
Bodegom | Peter van | 1619 | 0.01924 | 0.50000 | 0.48076 | |||
Rinzema | Sander | 1558 | 0.03002 | 0.50000 | 0.46998 | |||
Ruch | Matthias | 1321 | 0.13989 | 0.00000 | -0.13989 | |||
Rooij | Andreas de | 1266 | 0.18778 | 1.00000 | 0.81222 | |||
Deventer | 1999-02-21 | 0.000000 | Bodegom | Peter van | 1619 | 0.01924 | 0.00000 | -0.01924 |
Helmus | René | 1574 | 0.02668 | 0.00000 | -0.02668 | |||
Rinzema | Sander | 1558 | 0.03002 | 0.00000 | -0.03002 | |||
Berg | Erik van den | 1529 | 0.03674 | 0.00000 | -0.03674 | |||
Eefting | Roel | 1450 | 0.06312 | 0.00000 | -0.06312 | |||
Arnhem | 1999-01-10 | 0.000000 | Adriaansen | Luc | 1824 | 0.00414 | 0.00000 | -0.00414 |
Kieftenbeld | Ronald | 1548 | 0.03219 | 1.00000 | 0.96781 | |||
Vekemans | Danny | 1547 | 0.03236 | 0.00000 | -0.03236 | |||
Krapp | Dieter | 1430 | 0.07193 | 0.00000 | -0.07193 | |||
Yildiz | Nuri | 1375 | 0.10205 | 0.00000 | -0.10205 | |||
Gerrits | Theo | 1316 | 0.14377 | 0.00000 | -0.14377 | |||
Leudsen | 1998-10-01 | 0.000000 | Helmus | René | 1574 | 0.02668 | 0.00000 | -0.02668 |
Ruch | Matthias | 1321 | 0.13989 | 1.00000 | 0.86011 | |||
Prooijen | Ricco van | 1261 | 0.19299 | 0.00000 | -0.19299 | |||
Oomen | Olivier | 1256 | 0.19831 | 0.00000 | -0.19831 | |||
Kunin | Mark Lukich | 1238 | 0.21614 | 1.00000 | 0.78386 | |||
Wiel | Eric van der | 1210 | 0.24722 | 1.00000 | 0.75278 | |||
Zanden | Vincent van der | 1114 | 0.36753 | 1.00000 | 0.63247 | |||
London | 1998-08-29 | 0.000000 | Vekemans | Danny | 1547 | 0.03236 | 0.00000 | -0.03236 |
Kanter | Luuk de | 1383 | 0.09710 | 0.00000 | -0.09710 | |||
Schepers | John | 1331 | 0.13190 | 0.00000 | -0.13190 | |||
Kleier | Jan | 1161 | 0.30648 | 1.00000 | 0.69352 | |||
Heuvel | Luc van den | 1020 | 0.50128 | 0.00000 | -0.50128 | |||
Mullenders | Pim | 907 | 0.65875 | 0.00000 | -0.65875 | |||
Roth | Christian | 736 | 0.84736 | 1.00000 | 0.15264 | |||
Hassabis | George | 536 | 0.95660 | 1.00000 | 0.04340 | |||
Kollar | Josef | 236 | 0.99522 | 1.00000 | 0.00478 | |||
Deventer | 1998-01-11 | 0.000000 | Otto | Jeroen | 1348 | 0.11943 | 1.00000 | 0.88057 |
Kunin | Mark Lukich | 1238 | 0.21614 | 0.00000 | -0.21614 | |||
Orbaan | Hans | 1162 | 0.30532 | 1.00000 | 0.69468 | |||
Tulp | Wim | 786 | 0.80065 | 1.00000 | 0.19935 | |||
Berg | Erwin van den | 647 | 0.90934 | 1.00000 | 0.09066 | |||
Bralts | Iwan | 140 | 0.99769 | 0.00000 | -0.99769 | |||
Tiel | 1997-10-04 | 0.000000 | Bodegom | Peter van | 1619 | 0.01924 | 0.00000 | -0.01924 |
Kieftenbeld | Ronald | 1548 | 0.03219 | 0.00000 | -0.03219 | |||
Randijtsing | Satish | 1109 | 0.37444 | 1.00000 | 0.62556 | |||
Hoefnagel | Dennis | 1091 | 0.39985 | 0.00000 | -0.39985 | |||
Vat | Willem | 979 | 0.55932 | 1.00000 | 0.44068 | |||
Visscher | Bionda | 967 | 0.57692 | 0.50000 | -0.07692 | |||
Berg | Erwin van den | 647 | 0.90934 | 1.00000 | 0.09066 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.