Game Balance of Dimitrios Kosmopoulos, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Nürnberg | 2024-08-24 | 0.845508 | Geffen | Vince van | 1995 | 0.03772 | 0.00000 | -0.03772 |
Avenches | 2025-08-01 | 0.997909 | Boomsma | Nick | 1873 | 0.08498 | 0.00000 | -0.08498 |
Πάτρα | 2022-12-17 | 0.321600 | Karelas | Gerasimos | 1867 | 0.08819 | 1.00000 | 0.91181 |
Αθήνα | 2020-07-25 | 0.018601 | 0.08819 | 0.00000 | -0.08819 | |||
Πάτρα | 2020-02-22 | 0.009414 | 0.08819 | 0.50000 | 0.41181 | |||
Πάτρα | 2019-02-23 | 0.001520 | 0.08819 | 1.00000 | 0.91181 | |||
Avenches | 2025-08-01 | 0.997909 | Niemeijer | Pim | 1866 | 0.08877 | 0.00000 | -0.08877 |
Nürnberg | 2024-08-24 | 0.845508 | 0.08877 | 0.00000 | -0.08877 | |||
Αθήνα | 2019-04-20 | 0.002052 | Vandoros | John | 1863 | 0.09066 | 0.00000 | -0.09066 |
Αθήνα | 2016-11-12 | 0.000008 | 0.09066 | 0.00000 | -0.09066 | |||
Avenches | 2025-08-01 | 0.997909 | Roelofs | Max | 1831 | 0.11038 | 0.00000 | -0.11038 |
Πάτρα | 2024-06-30 | 0.803169 | 0.11038 | 0.00000 | -0.11038 | |||
Καλάβρυτα | 2022-08-27 | 0.245979 | 0.11038 | 0.00000 | -0.11038 | |||
Πάτρα | 2017-04-29 | 0.000025 | Slagboom | Tim | 1826 | 0.11327 | 0.50000 | 0.38673 |
Αθήνα | 2022-10-23 | 0.282936 | Loulakis | Theocharis | 1788 | 0.14156 | 0.00000 | -0.14156 |
Πάτρα | 2019-12-15 | 0.006818 | 0.14156 | 0.00000 | -0.14156 | |||
Πάτρα | 2018-12-16 | 0.001040 | 0.14156 | 0.50000 | 0.35844 | |||
Πάτρα | 2018-10-28 | 0.000789 | 0.14156 | 0.00000 | -0.14156 | |||
Πάτρα | 2018-04-21 | 0.000257 | 0.14156 | 1.00000 | 0.85844 | |||
Μαρμάρι | 2017-08-20 | 0.000054 | 0.14156 | 0.00000 | -0.14156 | |||
Avenches | 2025-08-01 | 0.997909 | Diefenbach | Alexander | 1751 | 0.17331 | 0.00000 | -0.17331 |
Avenches | 2025-08-01 | 0.997909 | Critchlow | Joshua | 1743 | 0.18092 | 1.00000 | 0.81908 |
Θεσσαλονίκη | 2023-05-07 | 0.432852 | Sekertzis | Stavros | 1728 | 0.19510 | 0.50000 | 0.30490 |
Nürnberg | 2024-08-24 | 0.845508 | Travaille | Anjo | 1697 | 0.22743 | 0.00000 | -0.22743 |
Avenches | 2025-08-01 | 0.997909 | Boer | Vincent de | 1646 | 0.28609 | 0.00000 | -0.28609 |
Μαρμάρι | 2017-08-19 | 0.000054 | Palley | Charlie | 1638 | 0.29684 | 0.50000 | 0.20316 |
Καλάβρυτα | 2022-08-27 | 0.245979 | Häfele | John | 1635 | 0.30016 | 0.50000 | 0.19984 |
Λεβίδι | 2024-04-21 | 0.744919 | Savvanis | Andreas | 1634 | 0.30129 | 0.00000 | -0.30129 |
Πάτρα | 2022-07-14 | 0.219678 | 0.30129 | 0.00000 | -0.30129 | |||
Πάτρα | 2022-02-19 | 0.146713 | 0.30129 | 0.00000 | -0.30129 | |||
Πάτρα | 2020-02-22 | 0.009414 | 0.30129 | 0.00000 | -0.30129 | |||
Πάτρα | 2019-12-15 | 0.006818 | 0.30129 | 0.00000 | -0.30129 | |||
Πάτρα | 2019-02-23 | 0.001520 | 0.30129 | 1.00000 | 0.69871 | |||
Πάτρα | 2018-10-28 | 0.000789 | 0.30129 | 0.00000 | -0.30129 | |||
Πάτρα | 2017-10-08 | 0.000075 | 0.30129 | 0.50000 | 0.19871 | |||
Πάτρα | 2016-11-27 | 0.000008 | 0.30129 | 0.00000 | -0.30129 | |||
Πάτρα | 2016-02-21 | 0.000001 | 0.30129 | 0.00000 | -0.30129 | |||
Αθήνα | 2025-05-17 | 0.984095 | Bougatsas | Dimitrios | 1624 | 0.31378 | 0.00000 | -0.31378 |
Πάτρα | 2019-03-23 | 0.001768 | 0.31378 | 0.50000 | 0.18622 | |||
Πάτρα | 2018-04-21 | 0.000257 | Stanitsas | Charalambos | 1620 | 0.31944 | 0.00000 | -0.31944 |
Avenches | 2025-08-01 | 0.997909 | Petroulakis | George | 1612 | 0.32883 | 1.00000 | 0.67117 |
Αθήνα | 2025-05-17 | 0.984095 | 0.32883 | 1.00000 | 0.67117 | |||
Λεβίδι | 2024-04-21 | 0.744919 | 0.32883 | 0.00000 | -0.32883 | |||
Σέρρες | 2019-10-26 | 0.005361 | 0.32883 | 0.00000 | -0.32883 | |||
Αθήνα | 2020-07-25 | 0.018601 | Kouvatsos | Nikos | 1583 | 0.36804 | 0.00000 | -0.36804 |
Πάτρα | 2019-12-15 | 0.006818 | 0.36804 | 0.50000 | 0.13196 | |||
Μαρμάρι | 2017-08-19 | 0.000054 | 0.36804 | 0.50000 | 0.13196 | |||
Πάτρα | 2020-02-22 | 0.009414 | Sotiropoulos | Vaggelis | 1576 | 0.37722 | 1.00000 | 0.62278 |
Avenches | 2025-08-03 | 0.998099 | Roos | Sebastian | 1574 | 0.38077 | 0.00000 | -0.38077 |
Πάτρα | 2024-06-30 | 0.803169 | Koukas | Anastasios | 1568 | 0.38934 | 0.00000 | -0.38934 |
Πάτρα | 2019-03-23 | 0.001768 | 0.38934 | 0.00000 | -0.38934 | |||
Πάτρα | 2018-04-21 | 0.000257 | 0.38934 | 0.00000 | -0.38934 | |||
Πάτρα | 2018-03-24 | 0.000216 | 0.38934 | 0.00000 | -0.38934 | |||
Σκύδρα | 2017-10-28 | 0.000085 | 0.38934 | 0.00000 | -0.38934 | |||
Αθήνα | 2025-05-17 | 0.984095 | Tzenos | Pasxalis | 1564 | 0.39437 | 1.00000 | 0.60563 |
Λεβίδι | 2024-04-21 | 0.744919 | 0.39437 | 0.00000 | -0.39437 | |||
Θεσσαλονίκη | 2023-05-07 | 0.432852 | 0.39437 | 0.50000 | 0.10563 | |||
Καλάβρυτα | 2022-08-27 | 0.245979 | 0.39437 | 0.00000 | -0.39437 | |||
Nürnberg | 2024-08-24 | 0.845508 | Dannenbring | Jörg | 1559 | 0.40118 | 0.50000 | 0.09882 |
Μαρμάρι | 2017-08-19 | 0.000054 | 0.40118 | 0.00000 | -0.40118 | |||
Αθήνα | 2025-05-17 | 0.984095 | Talios | Antonios | 1556 | 0.40482 | 0.00000 | -0.40482 |
Avenches | 2025-08-03 | 0.998099 | Fryc | Lukas | 1546 | 0.41937 | 1.00000 | 0.58063 |
Nürnberg | 2024-08-24 | 0.845508 | Karamanis | Dimitrios | 1541 | 0.42686 | 0.50000 | 0.07314 |
Αθήνα | 2022-10-23 | 0.282936 | 0.42686 | 0.00000 | -0.42686 | |||
Καλάβρυτα | 2022-08-27 | 0.245979 | 0.42686 | 0.50000 | 0.07314 | |||
Καλάβρυτα | 2022-08-27 | 0.245979 | Baas | Dennis | 1537 | 0.43248 | 0.00000 | -0.43248 |
Πάτρα | 2018-03-24 | 0.000216 | 0.43248 | 0.50000 | 0.06752 | |||
Αθήνα | 2020-07-25 | 0.018601 | Fytilakos | Theodoros | 1515 | 0.46331 | 0.50000 | 0.03669 |
Καλάβρυτα | 2022-08-27 | 0.245979 | Konstantinou | Kostas | 1487 | 0.50312 | 0.50000 | -0.00312 |
Πάτρα | 2018-04-21 | 0.000257 | 0.50312 | 0.00000 | -0.50312 | |||
Avenches | 2025-08-03 | 0.998099 | Papalexopoulos | Georgios | 1476 | 0.51966 | 0.00000 | -0.51966 |
Θεσσαλονίκη | 2023-05-07 | 0.432852 | 0.51966 | 0.50000 | -0.01966 | |||
Πάτρα | 2022-12-17 | 0.321600 | 0.51966 | 1.00000 | 0.48034 | |||
Καλάβρυτα | 2022-08-27 | 0.245979 | 0.51966 | 1.00000 | 0.48034 | |||
Καλάβρυτα | 2021-12-28 | 0.125091 | 0.51966 | 1.00000 | 0.48034 | |||
Πάτρα | 2021-11-07 | 0.106657 | 0.51966 | 0.50000 | -0.01966 | |||
Αθήνα | 2020-07-25 | 0.018601 | 0.51966 | 0.50000 | -0.01966 | |||
Σέρρες | 2019-10-26 | 0.005361 | 0.51966 | 0.00000 | -0.51966 | |||
Αθήνα | 2019-04-20 | 0.002052 | 0.51966 | 0.50000 | -0.01966 | |||
Πάτρα | 2019-02-23 | 0.001520 | 0.51966 | 1.00000 | 0.48034 | |||
Πάτρα | 2018-10-28 | 0.000789 | 0.51966 | 0.50000 | -0.01966 | |||
Πύργος | 2018-03-11 | 0.000200 | 0.51966 | 0.50000 | -0.01966 | |||
Μαρμάρι | 2017-08-19 | 0.000054 | 0.51966 | 0.50000 | -0.01966 | |||
Πύργος | 2017-06-03 | 0.000032 | 0.51966 | 0.50000 | -0.01966 | |||
Αθήνα | 2016-11-12 | 0.000008 | 0.51966 | 0.50000 | -0.01966 | |||
Πάτρα | 2016-10-01 | 0.000006 | 0.51966 | 0.50000 | -0.01966 | |||
London | 2019-08-18 | 0.003811 | Ratcliffe | Richard | 1468 | 0.53113 | 0.50000 | -0.03113 |
Αθήνα | 2025-05-17 | 0.984095 | Adamakis | Gregory | 1463 | 0.53852 | 0.50000 | -0.03852 |
Πάτρα | 2024-06-30 | 0.803169 | 0.53852 | 0.00000 | -0.53852 | |||
Αθήνα | 2022-10-23 | 0.282936 | 0.53852 | 1.00000 | 0.46148 | |||
Αθήνα | 2020-07-25 | 0.018601 | 0.53852 | 0.00000 | -0.53852 | |||
Σέρρες | 2019-10-26 | 0.005361 | 0.53852 | 0.50000 | -0.03852 | |||
Μαρμάρι | 2017-08-20 | 0.000054 | 0.53852 | 0.00000 | -0.53852 | |||
Πύργος | 2018-03-11 | 0.000200 | Koustenis | Athanasios | 1453 | 0.55273 | 0.00000 | -0.55273 |
Πάτρα | 2017-04-29 | 0.000025 | 0.55273 | 0.00000 | -0.55273 | |||
Πάτρα | 2016-02-21 | 0.000001 | 0.55273 | 0.00000 | -0.55273 | |||
Πάτρα | 2024-06-30 | 0.803169 | Mandalos | Nikolaos | 1446 | 0.56282 | 0.00000 | -0.56282 |
Πάτρα | 2021-11-07 | 0.106657 | 0.56282 | 0.50000 | -0.06282 | |||
Πάτρα | 2019-03-23 | 0.001768 | 0.56282 | 0.50000 | -0.06282 | |||
Πάτρα | 2018-03-24 | 0.000216 | 0.56282 | 0.50000 | -0.06282 | |||
Πάτρα | 2024-06-30 | 0.803169 | Tiedemann | Nils | 1431 | 0.58336 | 0.50000 | -0.08336 |
Αθήνα | 2025-05-17 | 0.984095 | Kalymnos | Vasileios | 1402 | 0.62427 | 0.50000 | -0.12427 |
Θεσσαλονίκη | 2023-05-07 | 0.432852 | 0.62427 | 0.50000 | -0.12427 | |||
Πάτρα | 2019-03-23 | 0.001768 | 0.62427 | 0.50000 | -0.12427 | |||
Avenches | 2025-08-01 | 0.997909 | Hattum | Jonas van | 1402 | 0.62437 | 1.00000 | 0.37563 |
Μαρμάρι | 2017-08-19 | 0.000054 | Boer | Roseline de | 1398 | 0.62930 | 0.00000 | -0.62930 |
Nürnberg | 2024-08-24 | 0.845508 | Rietveld | Rutger | 1397 | 0.63106 | 1.00000 | 0.36894 |
Θεσσαλονίκη | 2023-05-07 | 0.432852 | Vintinis | Konstantinos | 1381 | 0.65216 | 0.00000 | -0.65216 |
Σέρρες | 2019-10-26 | 0.005361 | 0.65216 | 0.00000 | -0.65216 | |||
Αθήνα | 2019-04-20 | 0.002052 | Vandoros | Spyros | 1373 | 0.66249 | 0.50000 | -0.16249 |
Πύργος | 2017-06-03 | 0.000032 | 0.66249 | 0.50000 | -0.16249 | |||
Πάτρα | 2016-10-01 | 0.000006 | 0.66249 | 0.50000 | -0.16249 | |||
Λεβίδι | 2024-04-21 | 0.744919 | Koutousis | Dimitris | 1366 | 0.67289 | 1.00000 | 0.32711 |
Θεσσαλονίκη | 2023-05-07 | 0.432852 | 0.67289 | 1.00000 | 0.32711 | |||
Avenches | 2025-08-01 | 0.997909 | Bor | Daniel | 1364 | 0.67454 | 0.50000 | -0.17454 |
Λεβίδι | 2024-04-21 | 0.744919 | Trypanagnostopoulos | Georgios | 1356 | 0.68524 | 1.00000 | 0.31476 |
Πάτρα | 2022-12-17 | 0.321600 | 0.68524 | 0.50000 | -0.18524 | |||
Πάτρα | 2022-07-14 | 0.219678 | 0.68524 | 0.00000 | -0.68524 | |||
Καλάβρυτα | 2022-04-19 | 0.173900 | 0.68524 | 1.00000 | 0.31476 | |||
Καλάβρυτα | 2021-12-28 | 0.125091 | 0.68524 | 0.00000 | -0.68524 | |||
Πάτρα | 2021-11-07 | 0.106657 | 0.68524 | 0.50000 | -0.18524 | |||
Αθήνα | 2020-07-25 | 0.018601 | 0.68524 | 0.50000 | -0.18524 | |||
Σέρρες | 2019-10-26 | 0.005361 | 0.68524 | 0.00000 | -0.68524 | |||
Πάτρα | 2019-03-23 | 0.001768 | 0.68524 | 0.00000 | -0.68524 | |||
Πάτρα | 2019-02-23 | 0.001520 | 0.68524 | 1.00000 | 0.31476 | |||
Πάτρα | 2018-12-16 | 0.001040 | 0.68524 | 0.50000 | -0.18524 | |||
Πάτρα | 2017-12-07 | 0.000110 | 0.68524 | 0.50000 | -0.18524 | |||
Μαρμάρι | 2017-08-19 | 0.000054 | 0.68524 | 0.50000 | -0.18524 | |||
Πύργος | 2017-06-03 | 0.000032 | 0.68524 | 0.00000 | -0.68524 | |||
Πάτρα | 2016-02-21 | 0.000001 | 0.68524 | 0.00000 | -0.68524 | |||
Nürnberg | 2024-08-24 | 0.845508 | Birnbaumer | Lio | 1354 | 0.68714 | 1.00000 | 0.31286 |
Πάτρα | 2022-02-19 | 0.146713 | Sotiropoulos | Manolis | 1351 | 0.69156 | 1.00000 | 0.30844 |
Αθήνα | 2016-11-12 | 0.000008 | Bizopoulos | Alexandros | 1329 | 0.71921 | 0.50000 | -0.21921 |
Πάτρα | 2018-04-21 | 0.000257 | Saripapas | George | 1319 | 0.73064 | 1.00000 | 0.26936 |
Σκύδρα | 2017-10-28 | 0.000085 | 0.73064 | 0.00000 | -0.73064 | |||
Αθήνα | 2025-05-17 | 0.984095 | Softas | Nikos | 1315 | 0.73573 | 1.00000 | 0.26427 |
Λεβίδι | 2024-04-21 | 0.744919 | 0.73573 | 1.00000 | 0.26427 | |||
Αθήνα | 2020-07-25 | 0.018601 | 0.73573 | 0.00000 | -0.73573 | |||
Πάτρα | 2018-04-21 | 0.000257 | 0.73573 | 1.00000 | 0.26427 | |||
Σκύδρα | 2017-10-28 | 0.000085 | 0.73573 | 0.00000 | -0.73573 | |||
London | 2019-08-18 | 0.003811 | Arnott | Jonathan | 1315 | 0.73610 | 0.00000 | -0.73610 |
Καλάβρυτα | 2022-08-27 | 0.245979 | Gerogiannis | Dimitris | 1314 | 0.73697 | 1.00000 | 0.26303 |
Σκύδρα | 2017-10-28 | 0.000085 | 0.73697 | 1.00000 | 0.26303 | |||
Σέρρες | 2019-10-26 | 0.005361 | Stefanis | Thomas | 1311 | 0.73986 | 0.50000 | -0.23986 |
Nürnberg | 2024-08-24 | 0.845508 | Henning | Jörg | 1294 | 0.76027 | 0.50000 | -0.26027 |
Πάτρα | 2018-04-21 | 0.000257 | Vandoros | Elissaios | 1293 | 0.76083 | 0.50000 | -0.26083 |
Πάτρα | 2017-04-29 | 0.000025 | 0.76083 | 0.00000 | -0.76083 | |||
Πάτρα | 2016-10-01 | 0.000006 | 0.76083 | 0.00000 | -0.76083 | |||
Μαρμάρι | 2017-08-20 | 0.000054 | Gerrits | Theo | 1283 | 0.77188 | 0.50000 | -0.27188 |
Μαρμάρι | 2017-08-19 | 0.000054 | 0.77188 | 1.00000 | 0.22812 | |||
Καλάβρυτα | 2022-04-19 | 0.173900 | Dimakopoulos | Panagiotis | 1276 | 0.77934 | 0.00000 | -0.77934 |
Πάτρα | 2022-02-19 | 0.146713 | 0.77934 | 0.00000 | -0.77934 | |||
Πάτρα | 2019-12-15 | 0.006818 | 0.77934 | 1.00000 | 0.22066 | |||
Πάτρα | 2019-02-23 | 0.001520 | 0.77934 | 1.00000 | 0.22066 | |||
Πάτρα | 2018-12-16 | 0.001040 | 0.77934 | 1.00000 | 0.22066 | |||
Πάτρα | 2017-12-07 | 0.000110 | 0.77934 | 0.50000 | -0.27934 | |||
Αθήνα | 2016-11-12 | 0.000008 | 0.77934 | 0.00000 | -0.77934 | |||
Αθήνα | 2016-11-12 | 0.000008 | Paraskevas | Iordanis | 1270 | 0.78580 | 0.00000 | -0.78580 |
Μαρμάρι | 2017-08-20 | 0.000054 | Vagios | Stayros | 1237 | 0.81911 | 1.00000 | 0.18089 |
Αθήνα | 2016-11-12 | 0.000008 | 0.81911 | 1.00000 | 0.18089 | |||
Nürnberg | 2024-08-24 | 0.845508 | Birnbaumer | Thomas | 1227 | 0.82779 | 1.00000 | 0.17221 |
Πάτρα | 2016-02-21 | 0.000001 | Arhontakakis | Stathis | 1216 | 0.83803 | 1.00000 | 0.16197 |
Μαρμάρι | 2017-08-19 | 0.000054 | Vos | Kees de | 1212 | 0.84161 | 0.00000 | -0.84161 |
Αθήνα | 2019-04-20 | 0.002052 | Machaliotis | Konstantinos | 1191 | 0.85875 | 0.50000 | -0.35875 |
Πάτρα | 2018-04-21 | 0.000257 | 0.85875 | 1.00000 | 0.14125 | |||
Πάτρα | 2017-12-07 | 0.000110 | Kosmopoulos | Jimmys | 1179 | 0.86798 | 1.00000 | 0.13202 |
Πάτρα | 2017-10-08 | 0.000075 | 0.86798 | 1.00000 | 0.13202 | |||
Σκύδρα | 2017-10-28 | 0.000085 | Tsakmakis | Dimitrios | 1179 | 0.86819 | 0.50000 | -0.36819 |
Σκύδρα | 2017-10-28 | 0.000085 | Angatheris | Panagiotis | 1178 | 0.86841 | 1.00000 | 0.13159 |
Πάτρα | 2019-03-23 | 0.001768 | Fytilakos | Ioannis | 1177 | 0.86945 | 1.00000 | 0.13055 |
Πάτρα | 2018-03-24 | 0.000216 | 0.86945 | 1.00000 | 0.13055 | |||
Σκύδρα | 2017-10-28 | 0.000085 | 0.86945 | 1.00000 | 0.13055 | |||
Μαρμάρι | 2017-08-19 | 0.000054 | 0.86945 | 1.00000 | 0.13055 | |||
Αθήνα | 2022-10-23 | 0.282936 | Kougiemitros | Faidon | 1174 | 0.87162 | 1.00000 | 0.12838 |
Σέρρες | 2019-10-26 | 0.005361 | Tsiarvoulas | Marios | 1126 | 0.90398 | 1.00000 | 0.09602 |
Πάτρα | 2018-10-28 | 0.000789 | Tetradis | Georgios | 1099 | 0.91856 | 0.00000 | -0.91856 |
Αθήνα | 2016-11-12 | 0.000008 | 0.91856 | 0.50000 | -0.41856 | |||
Πάτρα | 2016-10-01 | 0.000006 | 0.91856 | 0.00000 | -0.91856 | |||
Καλάβρυτα | 2022-04-19 | 0.173900 | Paparigopoulos | Andreas | 1093 | 0.92174 | 1.00000 | 0.07826 |
Πάτρα | 2022-12-17 | 0.321600 | Metaxas-Mariatos | Ermis | 1072 | 0.93187 | 1.00000 | 0.06813 |
Πάτρα | 2021-11-07 | 0.106657 | 0.93187 | 1.00000 | 0.06813 | |||
Avenches | 2025-08-03 | 0.998099 | Larsen | Marcel | 1043 | 0.94380 | 1.00000 | 0.05620 |
Πάτρα | 2016-11-27 | 0.000008 | Karakalas | Anargiros | 1021 | 0.95138 | 0.50000 | -0.45138 |
Πάτρα | 2022-07-14 | 0.219678 | Anastopoulos | Aristotelis | 983 | 0.96276 | 1.00000 | 0.03724 |
Πάτρα | 2017-10-08 | 0.000075 | 0.96276 | 1.00000 | 0.03724 | |||
Πάτρα | 2020-02-22 | 0.009414 | Apostolopoulos | Marios | 976 | 0.96437 | 1.00000 | 0.03563 |
Πάτρα | 2017-12-07 | 0.000110 | 0.96437 | 1.00000 | 0.03563 | |||
Λεβίδι | 2024-04-21 | 0.744919 | Mpardakis | Georgios | 976 | 0.96460 | 1.00000 | 0.03540 |
Nürnberg | 2024-08-24 | 0.845508 | Petroulakis | Makis | 971 | 0.96581 | 1.00000 | 0.03419 |
Θεσσαλονίκη | 2023-05-07 | 0.432852 | 0.96581 | 1.00000 | 0.03419 | |||
Καλάβρυτα | 2022-08-27 | 0.245979 | 0.96581 | 1.00000 | 0.03419 | |||
Avenches | 2025-08-03 | 0.998099 | Francq | André | 967 | 0.96658 | 1.00000 | 0.03342 |
London | 2019-08-18 | 0.003811 | Hernández Luis | Victor | 954 | 0.96969 | 1.00000 | 0.03031 |
Avenches | 2025-08-01 | 0.997909 | Tiedemann | Jeremy | 909 | 0.97799 | 1.00000 | 0.02201 |
Μαρμάρι | 2017-08-19 | 0.000054 | Fotis | George | 875 | 0.98293 | 1.00000 | 0.01707 |
Πάτρα | 2019-02-23 | 0.001520 | Kosmadakis | Ioannis | 874 | 0.98298 | 1.00000 | 0.01702 |
Πάτρα | 2018-12-16 | 0.001040 | 0.98298 | 1.00000 | 0.01702 | |||
Πάτρα | 2017-12-07 | 0.000110 | 0.98298 | 1.00000 | 0.01702 | |||
Αθήνα | 2020-07-25 | 0.018601 | Alexoudis | Vasilis | 861 | 0.98460 | 1.00000 | 0.01540 |
Πάτρα | 2022-02-19 | 0.146713 | Alexakos | Konstantinos | 853 | 0.98542 | 1.00000 | 0.01458 |
Πάτρα | 2024-06-30 | 0.803169 | Tsigkounis | Konstantinos | 844 | 0.98641 | 1.00000 | 0.01359 |
Καλάβρυτα | 2022-08-27 | 0.245979 | 0.98641 | 1.00000 | 0.01359 | |||
Καλάβρυτα | 2021-12-28 | 0.125091 | 0.98641 | 0.00000 | -0.98641 | |||
Σέρρες | 2019-10-26 | 0.005361 | 0.98641 | 0.50000 | -0.48641 | |||
Πάτρα | 2019-02-23 | 0.001520 | 0.98641 | 0.50000 | -0.48641 | |||
Πάτρα | 2018-10-28 | 0.000789 | 0.98641 | 0.00000 | -0.98641 | |||
Πάτρα | 2018-03-24 | 0.000216 | 0.98641 | 1.00000 | 0.01359 | |||
Πάτρα | 2017-10-08 | 0.000075 | 0.98641 | 0.50000 | -0.48641 | |||
Πάτρα | 2017-04-29 | 0.000025 | 0.98641 | 0.50000 | -0.48641 | |||
Πάτρα | 2016-11-27 | 0.000008 | 0.98641 | 0.50000 | -0.48641 | |||
Πάτρα | 2024-06-30 | 0.803169 | Christodoulou | Dimitrios | 832 | 0.98758 | 1.00000 | 0.01242 |
Πάτρα | 2022-07-14 | 0.219678 | 0.98758 | 1.00000 | 0.01242 | |||
Πάτρα | 2021-11-07 | 0.106657 | 0.98758 | 1.00000 | 0.01242 | |||
Πύργος | 2018-03-11 | 0.000200 | 0.98758 | 1.00000 | 0.01242 | |||
Πάτρα | 2016-10-01 | 0.000006 | 0.98758 | 0.00000 | -0.98758 | |||
Πάτρα | 2022-02-19 | 0.146713 | Panagopoulos | Ioannis | 810 | 0.98940 | 1.00000 | 0.01060 |
Πάτρα | 2019-03-23 | 0.001768 | Oikonomopoulos | Ioannis | 783 | 0.99135 | 1.00000 | 0.00865 |
Πάτρα | 2017-12-07 | 0.000110 | Koutsocheras | John | 781 | 0.99152 | 1.00000 | 0.00848 |
Πάτρα | 2022-12-17 | 0.321600 | Petropoulos | Michalis | 774 | 0.99191 | 1.00000 | 0.00809 |
Καλάβρυτα | 2021-12-28 | 0.125091 | 0.99191 | 1.00000 | 0.00809 | |||
Πύργος | 2017-06-03 | 0.000032 | Athanasopoulos | John | 742 | 0.99367 | 1.00000 | 0.00633 |
Πάτρα | 2017-04-29 | 0.000025 | 0.99367 | 1.00000 | 0.00633 | |||
Καλάβρυτα | 2022-04-19 | 0.173900 | Karadimas | Panagiotis | 728 | 0.99429 | 1.00000 | 0.00571 |
Πάτρα | 2020-02-22 | 0.009414 | Dimopoulos | Ioannis | 722 | 0.99456 | 1.00000 | 0.00544 |
Πάτρα | 2017-04-29 | 0.000025 | Giannakidis | Ilias | 699 | 0.99543 | 1.00000 | 0.00457 |
Πάτρα | 2016-10-01 | 0.000006 | Koskinas | Athanasios | 675 | 0.99619 | 1.00000 | 0.00381 |
Πάτρα | 2019-12-15 | 0.006818 | Seremeti | Marina | 661 | 0.99657 | 1.00000 | 0.00343 |
Πάτρα | 2018-04-21 | 0.000257 | Fanaras | Taxiarchis | 641 | 0.99705 | 1.00000 | 0.00295 |
Πύργος | 2018-03-11 | 0.000200 | 0.99705 | 1.00000 | 0.00295 | |||
Πάτρα | 2017-10-08 | 0.000075 | 0.99705 | 1.00000 | 0.00295 | |||
Πάτρα | 2016-11-27 | 0.000008 | 0.99705 | 1.00000 | 0.00295 | |||
Πάτρα | 2016-02-21 | 0.000001 | Savvopoulos | Gerasimos | 618 | 0.99753 | 1.00000 | 0.00247 |
Αθήνα | 2019-04-20 | 0.002052 | Veroulis | Ioannis | 600 | 0.99784 | 1.00000 | 0.00216 |
Πάτρα | 2019-03-23 | 0.001768 | Molonis | Georgios | 592 | 0.99797 | 1.00000 | 0.00203 |
London | 2022-08-21 | 0.242278 | Jensen | Søren | 583 | 0.99811 | 1.00000 | 0.00189 |
London | 2019-08-18 | 0.003811 | 0.99811 | 1.00000 | 0.00189 | |||
Λεβίδι | 2024-04-21 | 0.744919 | Vris | Andreas | 561 | 0.99840 | 1.00000 | 0.00160 |
Καλάβρυτα | 2021-12-28 | 0.125091 | 0.99840 | 1.00000 | 0.00160 | |||
Πάτρα | 2016-10-01 | 0.000006 | Anastopoulou | Athina | 535 | 0.99869 | 1.00000 | 0.00131 |
London | 2022-08-21 | 0.242278 | Pearce | David M | 524 | 0.99880 | 1.00000 | 0.00120 |
Σέρρες | 2019-10-26 | 0.005361 | Mihaloudis | Hercules | 488 | 0.99909 | 1.00000 | 0.00091 |
Πάτρα | 2017-04-29 | 0.000025 | Karras | John | 460 | 0.99926 | 1.00000 | 0.00074 |
Πάτρα | 2021-11-07 | 0.106657 | Stellakis | Andreas | 449 | 0.99932 | 1.00000 | 0.00068 |
London | 2022-08-21 | 0.242278 | Leo | Maurizio de | 267 | 0.99983 | 1.00000 | 0.00017 |
London | 2022-08-21 | 0.242278 | Gueci | Riccardo | 127 | 0.99994 | 1.00000 | 0.00006 |
London | 2019-08-18 | 0.003811 | Fonte Guerra | Héctor | 120 | 0.99995 | 1.00000 | 0.00005 |
Πάτρα | 2016-02-21 | 0.000001 | Stamatiadou | Katerina | -1104 | 1.00000 | 1.00000 | 0.00000 |
Σκύδρα | 2017-10-28 | 0.000085 | Fentos | Odysseas | 1.00000 | |||
Πύργος | 2018-03-11 | 0.000200 | Katsalis | Giannis | 1.00000 | |||
Πάτρα | 2022-07-14 | 0.219678 | Koukouletsos | Markos | 1.00000 | |||
Πύργος | 2017-06-03 | 0.000032 | Kousteni | Aliki | 1.00000 | |||
Πάτρα | 2024-06-30 | 0.803169 | Patravali | Aditya | 1.00000 | |||
Καλάβρυτα | 2022-04-19 | 0.173900 | Priftis | Panagiotis | 1.00000 | |||
London | 2022-08-21 | 0.242278 | Salerno | Francesco | 1.00000 | |||
Πάτρα | 2018-12-16 | 0.001040 | Stournaras | Theodoros | 1.00000 | |||
Αθήνα | 2025-05-17 | 0.984095 | Tritsinis | Dimitris | 1.00000 | |||
Αθήνα | 2016-11-12 | 0.000008 | Zafolia | Katerina | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.