| Game Balance of Beñat Tejedor, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2022-11-13 | 0.198000 | Martínez | Alexander | 791 | 0.03754 | 0.50000 | 0.46246 |
| Barrientos | Daniel | 635 | 0.10478 | 0.00000 | -0.10478 | |||
| Zubiaurre | Joseba | 466 | 0.25781 | 0.00000 | -0.25781 | |||
| Martínez | Diego | 448 | 0.27820 | 0.00000 | -0.27820 | |||
| Casquero | Garikoitz | 414 | 0.32166 | 0.50000 | 0.17834 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.