| Game Balance of Roman Syedokov, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Київ | 2001-04-07 | 0.000000 | Petrovsky | Taras | 1349 | 0.00000 | 0.00000 | -0.00000 |
| Krasny | Vladislav | 1151 | 0.00001 | 0.00000 | -0.00001 | |||
| Grishin | Aleksey | 823 | 0.00012 | 0.00000 | -0.00012 | |||
| Chupin | Oleg | -276 | 0.27326 | 0.00000 | -0.27326 | |||
| Kashkarov | Andrey | -610 | 0.72660 | 1.00000 | 0.27340 | |||
| Parshikova | Tatyana | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.